us cities by population
Population Ranking of US Cities
01

New York City
7.93 Million
02

Los Angeles
3.77 Million
03

Chicago
2.61 Million
04

Houston
2.32 Million
05

Phoenix
1.67 Million
06

Philadelphia
1.51 Million
07

Jacksonville
1.01 Million
08

Charlotte
935K
09

Columbus
917K
10

Indianapolis
874K
Population Ranking of US Cities - populated us cities
| Rank | State | 2025 Pop.↓ | City | 2020 Pop. |
|---|---|---|---|---|
| 1 | New York | 7,936,530 | New York City | 8,740,292 |
| 2 | California | 3,770,958 | Los Angeles | 3,895,848 |
| 3 | Illinois | 2,611,867 | Chicago | 2,743,329 |
| 4 | Texas | 2,324,082 | Houston | 2,299,269 |
| 5 | Arizona | 1,675,144 | Phoenix | 1,612,459 |
| 6 | Texas | 1,532,653 | San Antonio | 1,439,257 |
| 7 | Pennsylvania | 1,517,114 | Philadelphia | 1,600,684 |
| 8 | California | 1,389,672 | San Diego | 1,386,292 |
| 9 | Texas | 1,302,638 | Dallas | 1,303,212 |
| 10 | Texas | 1,015,045 | Fort Worth | 923,602 |
| 11 | Florida | 1,008,485 | Jacksonville | 951,880 |
| 12 | Texas | 989,252 | Austin | 965,827 |
| 13 | California | 943,212 | San Jose | 1,009,319 |
| 14 | North Carolina | 935,017 | Charlotte | 875,752 |
| 15 | Ohio | 917,679 | Columbus | 906,418 |
| 16 | Indiana | 874,037 | Indianapolis | 887,177 |
| 17 | California | 767,968 | San Francisco | 870,518 |
| 18 | Washington | 764,753 | Seattle | 740,565 |
| 19 | Oklahoma | 715,893 | Oklahoma City | 683,078 |
| 20 | Colorado | 715,891 | Denver | 717,606 |
| 21 | Tennessee | 686,513 | Nashville | 689,700 |
| 22 | District of Columbia | 684,394 | Washington | 670,839 |
| 23 | Texas | 678,760 | El Paso | 679,255 |
| 24 | Nevada | 670,352 | Las Vegas | 646,794 |
| 25 | Massachusetts | 639,411 | Boston | 675,466 |
| 26 | Michigan | 629,830 | Detroit | 638,300 |
| 27 | Kentucky | 617,027 | Louisville | 631,912 |
| 28 | Oregon | 615,267 | Portland | 653,344 |
| 29 | Tennessee | 607,581 | Memphis | 635,225 |
| 30 | New Mexico | 557,198 | Albuquerque | 564,888 |
| 31 | Maryland | 553,293 | Baltimore | 583,157 |
| 32 | Wisconsin | 550,837 | Milwaukee | 577,207 |
| 33 | Arizona | 550,306 | Tucson | 542,638 |
| 34 | California | 547,720 | Fresno | 542,710 |
| 35 | California | 526,954 | Sacramento | 525,528 |
| 36 | Georgia | 518,107 | Atlanta | 499,896 |
| 37 | Arizona | 515,486 | Mesa | 505,890 |
| 38 | Missouri | 512,360 | Kansas City | 508,220 |
| 39 | Colorado | 494,219 | Colorado Springs | 480,331 |
| 40 | North Carolina | 493,589 | Raleigh | 465,354 |
| 41 | Nebraska | 477,053 | Omaha | 492,758 |
| 42 | Florida | 464,655 | Miami | 442,827 |
| 43 | Virginia | 449,625 | Virginia Beach | 459,684 |
| 44 | California | 438,723 | Long Beach | 465,585 |
| 45 | California | 433,544 | Oakland | 440,943 |
| 46 | Minnesota | 421,385 | Minneapolis | 430,710 |
| 47 | California | 418,781 | Bakersfield | 405,280 |
| 48 | Florida | 413,657 | Tampa | 387,924 |
| 49 | Oklahoma | 410,722 | Tulsa | 413,651 |
| 50 | Texas | 401,219 | Arlington | 394,248 |
| 51 | Colorado | 400,571 | Aurora | 386,773 |
| 52 | Kansas | 394,849 | Wichita | 398,024 |
| 53 | Ohio | 356,556 | Cleveland | 371,806 |
| 54 | Louisiana | 351,399 | New Orleans | 383,241 |
| 55 | Nevada | 349,460 | Henderson | 319,072 |
| 56 | Hawaii | 337,338 | Honolulu | 348,438 |
| 57 | California | 336,414 | Anaheim | 346,658 |
| 58 | Florida | 329,347 | Orlando | 307,834 |
| 59 | California | 321,385 | Riverside | 315,067 |
| 60 | California | 318,761 | Irvine | 308,411 |
| 61 | California | 318,587 | Stockton | 320,976 |
| 62 | Kentucky | 318,505 | Lexington | 322,627 |
| 63 | Texas | 315,615 | Corpus Christi | 318,065 |
| 64 | Ohio | 312,094 | Cincinnati | 309,601 |
| 65 | California | 310,069 | Santa Ana | 311,244 |
| 66 | North Carolina | 306,263 | Greensboro | 296,345 |
| 67 | North Carolina | 304,014 | Durham | 284,444 |
| 68 | Pennsylvania | 303,572 | Pittsburgh | 302,779 |
| 69 | New Jersey | 301,170 | Newark | 310,645 |
| 70 | Nevada | 300,475 | North Las Vegas | 261,214 |
| 71 | Minnesota | 298,940 | St. Paul | 311,140 |
| 72 | Nebraska | 296,839 | Lincoln | 291,633 |
| 73 | Texas | 292,711 | Plano | 286,408 |
| 74 | New Jersey | 291,462 | Jersey City | 291,949 |
| 75 | Wisconsin | 283,705 | Madison | 275,204 |
| 76 | Alaska | 282,863 | Anchorage | 290,893 |
| 77 | Arizona | 282,048 | Chandler | 277,345 |
| 78 | Nevada | 281,537 | Reno | 264,981 |
| 79 | Arizona | 279,569 | Gilbert | 269,173 |
| 80 | Indiana | 273,736 | Fort Wayne | 264,380 |
| 81 | California | 273,349 | Chula Vista | 275,809 |
| 82 | Texas | 272,788 | Lubbock | 258,013 |
| 83 | New York | 272,762 | Buffalo | 277,551 |
| 84 | Florida | 270,491 | Port St. Lucie | 206,815 |
| 85 | Missouri | 269,259 | St. Louis | 300,496 |
| 86 | Florida | 266,411 | St. Petersburg | 259,266 |
| 87 | Ohio | 261,989 | Toledo | 270,276 |
| 88 | Texas | 259,010 | Laredo | 255,489 |
| 89 | Arizona | 257,125 | Glendale | 248,949 |
| 90 | Virginia | 256,622 | Chesapeake | 249,781 |
| 91 | North Carolina | 255,089 | Winston-Salem | 249,804 |
| 92 | Nevada | 254,706 | Enterprise | 214,591 |
| 93 | Texas | 252,750 | Irving | 256,807 |
| 94 | Arizona | 246,068 | Scottsdale | 241,883 |
| 95 | Florida | 243,810 | Cape Coral | 195,422 |
| 96 | Virginia | 242,900 | Arlington | 236,434 |
| 97 | Texas | 241,576 | Garland | 246,311 |
| 98 | Texas | 239,842 | Frisco | 202,754 |
| 99 | Idaho | 235,012 | Boise City | 236,034 |
| 100 | Alabama | 231,668 | Huntsville | 216,407 |
| 101 | Virginia | 230,787 | Richmond | 226,936 |
| 102 | Nevada | 230,544 | Spring Valley | 218,697 |
| 103 | Washington | 229,608 | Spokane | 229,205 |
| 104 | Virginia | 226,357 | Norfolk | 237,789 |
| 105 | Washington | 225,030 | Tacoma | 219,719 |
| 106 | California | 224,820 | San Bernardino | 222,090 |
| 107 | Texas | 224,183 | McKinney | 197,497 |
| 108 | California | 223,393 | Fremont | 230,430 |
| 109 | Florida | 220,561 | Hialeah | 222,408 |
| 110 | California | 219,657 | Fontana | 209,177 |
| 111 | California | 219,064 | Modesto | 218,691 |
| 112 | California | 218,442 | Santa Clarita | 232,406 |
| 113 | Utah | 215,548 | Salt Lake City | 200,660 |
| 114 | Louisiana | 215,112 | Baton Rouge | 226,264 |
| 115 | South Dakota | 215,058 | Sioux Falls | 193,437 |
| 116 | California | 214,741 | Moreno Valley | 208,868 |
| 117 | North Carolina | 210,135 | Fayetteville | 209,170 |
| 118 | Massachusetts | 209,331 | Worcester | 205,056 |
| 119 | Iowa | 208,084 | Des Moines | 213,826 |
| 120 | Texas | 206,053 | Grand Prairie | 196,255 |
| 121 | New York | 205,432 | Yonkers | 210,994 |
| 122 | Florida | 205,079 | Tallahassee | 197,933 |
| 123 | New York | 204,882 | Rochester | 210,862 |
| 124 | Arkansas | 204,647 | Little Rock | 202,634 |
| 125 | Texas | 203,662 | Amarillo | 200,526 |
| 126 | Arizona | 203,252 | Peoria | 191,997 |
| 127 | Tennessee | 202,639 | Knoxville | 191,446 |
| 128 | Nevada | 200,563 | Sunrise Manor | 198,187 |
| 129 | Georgia | 200,140 | Augusta | 201,999 |
| 130 | Washington | 199,884 | Vancouver | 191,278 |
| 131 | Georgia | 198,457 | Columbus | 207,006 |
| 132 | Kansas | 196,659 | Overland Park | 197,734 |
| 133 | California | 196,206 | Oxnard | 201,911 |
| 134 | Michigan | 195,208 | Grand Rapids | 198,707 |
| 135 | Alabama | 194,156 | Birmingham | 200,375 |
| 136 | Arizona | 192,838 | Tempe | 185,328 |
| 137 | Texas | 192,260 | Brownsville | 187,004 |
| 138 | Alabama | 192,117 | Montgomery | 200,041 |
| 139 | Rhode Island | 190,823 | Providence | 190,745 |
| 140 | Tennessee | 190,671 | Chattanooga | 181,568 |
| 141 | Tennessee | 189,520 | Clarksville | 167,509 |
| 142 | California | 187,945 | Huntington Beach | 198,405 |
| 143 | Ohio | 187,737 | Akron | 190,146 |
| 144 | California | 186,953 | Ontario | 175,712 |
| 145 | Florida | 185,163 | Fort Lauderdale | 182,892 |
| 146 | North Carolina | 183,498 | Cary | 174,778 |
| 147 | Nevada | 181,375 | Paradise | 193,150 |
| 148 | Virginia | 181,165 | Newport News | 186,047 |
| 149 | California | 181,127 | Glendale | 195,934 |
| 150 | Alabama | 179,911 | Mobile | 186,621 |
| 151 | California | 179,694 | Elk Grove | 176,569 |
| 152 | Oregon | 178,425 | Salem | 175,942 |
| 153 | Oregon | 178,213 | Eugene | 177,428 |
| 154 | Illinois | 175,795 | Aurora | 180,215 |
| 155 | California | 174,435 | Santa Rosa | 177,959 |
| 156 | California | 174,219 | Rancho Cucamonga | 174,683 |
| 157 | Tennessee | 173,212 | Murfreesboro | 153,757 |
| 158 | Louisiana | 172,033 | Shreveport | 186,848 |
| 159 | Florida | 171,149 | Pembroke Pines | 171,073 |
| 160 | Missouri | 170,862 | Springfield | 169,177 |
| 161 | Colorado | 170,638 | Fort Collins | 169,982 |
| 162 | Texas | 169,843 | Denton | 141,107 |
| 163 | Arizona | 167,537 | Surprise | 144,407 |
| 164 | California | 167,390 | Oceanside | 173,965 |
| 165 | California | 166,214 | Roseville | 148,516 |
| 166 | California | 165,814 | Garden Grove | 171,863 |
| 167 | Texas | 163,581 | Killeen | 153,735 |
| 168 | California | 162,084 | Corona | 157,468 |
| 169 | California | 161,664 | Lancaster | 173,094 |
| 170 | South Carolina | 158,367 | Charleston | 150,872 |
| 171 | California | 156,916 | Salinas | 163,391 |
| 172 | California | 156,410 | Palmdale | 168,895 |
| 173 | Georgia | 156,163 | Macon-Bibb County | 157,035 |
| 174 | Colorado | 155,770 | Lakewood | 156,247 |
| 175 | Florida | 154,563 | Hollywood | 152,802 |
| 176 | New Jersey | 154,538 | Paterson | 159,323 |
| 177 | Virginia | 152,624 | Alexandria | 159,139 |
| 178 | Massachusetts | 152,600 | Springfield | 155,280 |
| 179 | Washington | 151,436 | Bellevue | 151,780 |
| 180 | Kansas | 151,377 | Olathe | 141,586 |
| 181 | California | 151,014 | Hayward | 162,666 |
| 182 | Illinois | 150,795 | Naperville | 149,419 |
| 183 | Kansas | 150,689 | Kansas City | 156,298 |
| 184 | Illinois | 150,647 | Joliet | 150,251 |
| 185 | California | 149,778 | Sunnyvale | 155,250 |
| 186 | Texas | 149,385 | McAllen | 142,404 |
| 187 | Connecticut | 148,235 | Bridgeport | 147,717 |
| 188 | Florida | 148,190 | Gainesville | 142,245 |
| 189 | Georgia | 147,942 | Savannah | 147,456 |
| 190 | Texas | 147,666 | Waco | 140,541 |
| 191 | California | 147,149 | Visalia | 141,771 |
| 192 | Colorado | 146,746 | Thornton | 142,185 |
| 193 | South Carolina | 146,563 | Columbia | 136,195 |
| 194 | California | 146,194 | Escondido | 151,014 |
| 195 | Florida | 145,834 | Palm Bay | 120,163 |
| 196 | Texas | 145,777 | Mesquite | 149,627 |
| 197 | Idaho | 145,039 | Meridian | 119,443 |
| 198 | New York | 144,782 | Syracuse | 146,726 |
| 199 | Illinois | 144,420 | Rockford | 148,670 |
| 200 | Texas | 143,614 | Pasadena | 151,368 |
| 201 | Texas | 142,068 | Midland | 132,890 |
| 202 | California | 141,847 | Pomona | 150,984 |
| 203 | California | 141,689 | Victorville | 134,638 |
| 204 | Florida | 140,854 | Miramar | 134,516 |
| 205 | Louisiana | 140,437 | Metairie | 138,511 |
| 206 | Connecticut | 139,027 | New Haven | 129,757 |
| 207 | Texas | 138,307 | Lewisville | 126,422 |
| 208 | North Dakota | 137,989 | Fargo | 125,986 |
| 209 | California | 137,594 | Orange | 139,451 |
| 210 | Mississippi | 137,517 | Jackson | 152,997 |
| 211 | Texas | 136,977 | Round Rock | 120,549 |
| 212 | Virginia | 136,976 | Hampton | 137,280 |
| 213 | Connecticut | 136,735 | Stamford | 135,462 |
| 214 | California | 136,572 | Fullerton | 143,267 |
| 215 | Florida | 135,398 | Coral Springs | 134,168 |
| 216 | New Jersey | 135,263 | Elizabeth | 136,677 |
| 217 | Michigan | 135,010 | Warren | 139,122 |
| 218 | Iowa | 134,758 | Cedar Rapids | 137,758 |
| 219 | California | 134,412 | Torrance | 146,442 |
| 220 | Ohio | 134,189 | Dayton | 137,496 |
| 221 | Florida | 133,854 | Lehigh Acres | 124,523 |
| 222 | Michigan | 132,804 | Sterling Heights | 134,059 |
| 223 | California | 132,711 | Santa Clara | 128,588 |
| 224 | Texas | 132,495 | Carrollton | 133,552 |
| 225 | Texas | 131,460 | Abilene | 125,417 |
| 226 | Missouri | 131,345 | Columbia | 126,307 |
| 227 | Oklahoma | 131,302 | Norman | 128,161 |
| 228 | Washington | 131,235 | Kent | 136,592 |
| 229 | Utah | 130,801 | West Valley City | 139,973 |
| 230 | California | 130,292 | Pasadena | 138,462 |
| 231 | Georgia | 129,550 | Athens | 127,245 |
| 232 | California | 129,196 | Clovis | 120,770 |
| 233 | Texas | 128,896 | Pearland | 125,996 |
| 234 | Florida | 128,545 | West Palm Beach | 117,507 |
| 235 | Texas | 128,139 | College Station | 120,771 |
| 236 | Florida | 127,848 | Lakeland | 113,888 |
| 237 | North Carolina | 127,316 | Wilmington | 115,770 |
| 238 | South Carolina | 125,414 | North Charleston | 115,551 |
| 239 | Kansas | 124,833 | Topeka | 126,437 |
| 240 | Texas | 124,541 | The Woodlands | 114,532 |
| 241 | Pennsylvania | 124,315 | Allentown | 125,727 |
| 242 | California | 124,293 | Simi Valley | 126,343 |
| 243 | Texas | 123,834 | New Braunfels | 91,643 |
| 244 | Montana | 123,290 | Billings | 117,224 |
| 245 | Minnesota | 122,971 | Rochester | 121,575 |
| 246 | Idaho | 122,906 | Nampa | 101,310 |
| 247 | Oklahoma | 122,704 | Broken Arrow | 113,928 |
| 248 | Louisiana | 121,475 | Lafayette | 121,455 |
| 249 | Florida | 121,447 | Spring Hill | 113,742 |
| 250 | California | 121,391 | Fairfield | 119,833 |
| 251 | California | 121,222 | Thousand Oaks | 126,824 |
| 252 | Arizona | 121,116 | Goodyear | 97,838 |
| 253 | California | 120,749 | Vallejo | 125,894 |
| 254 | California | 120,334 | Concord | 125,286 |
| 255 | California | 120,236 | Menifee | 103,228 |
| 256 | Missouri | 119,604 | Independence | 122,899 |
| 257 | Connecticut | 119,583 | Hartford | 119,798 |
| 258 | Texas | 119,576 | Conroe | 91,255 |
| 259 | Colorado | 119,461 | Arvada | 124,343 |
| 260 | Arizona | 119,007 | Buckeye | 93,761 |
| 261 | North Carolina | 118,312 | High Point | 114,846 |
| 262 | California | 118,240 | Antioch | 115,379 |
| 263 | Massachusetts | 118,211 | Cambridge | 118,218 |
| 264 | Florida | 117,783 | Brandon | 115,909 |
| 265 | Texas | 117,428 | League City | 114,657 |
| 266 | New Mexico | 117,021 | Las Cruces | 111,698 |
| 267 | Michigan | 116,561 | Ann Arbor | 123,611 |
| 268 | Florida | 116,528 | Clearwater | 117,333 |
| 269 | Texas | 116,287 | Odessa | 114,926 |
| 270 | Texas | 116,192 | Richardson | 119,299 |
| 271 | Alabama | 116,085 | Tuscaloosa | 104,217 |
| 272 | Connecticut | 115,730 | Waterbury | 113,880 |
| 273 | Texas | 115,668 | Allen | 105,548 |
| 274 | California | 115,466 | Berkeley | 124,205 |
| 275 | New Hampshire | 115,451 | Manchester | 115,508 |
| 276 | California | 114,904 | East Los Angeles | 120,504 |
| 277 | Colorado | 114,833 | Greeley | 109,272 |
| 278 | New Mexico | 114,811 | Rio Rancho | 104,433 |
| 279 | Florida | 114,727 | Pompano Beach | 111,957 |
| 280 | Texas | 114,687 | Georgetown | 68,749 |
| 281 | Indiana | 113,971 | Evansville | 117,373 |
| 282 | Colorado | 113,729 | Westminster | 116,594 |
| 283 | North Carolina | 113,608 | Concord | 104,885 |
| 284 | Massachusetts | 113,518 | Lowell | 115,462 |
| 285 | Utah | 113,492 | West Jordan | 117,032 |
| 286 | Texas | 113,030 | Tyler | 106,272 |
| 287 | Georgia | 112,726 | South Fulton | 108,211 |
| 288 | California | 112,712 | Richmond | 116,196 |
| 289 | California | 112,542 | Carlsbad | 114,924 |
| 290 | Illinois | 112,438 | Elgin | 114,617 |
| 291 | California | 112,366 | Murrieta | 111,146 |
| 292 | Utah | 112,169 | Provo | 115,103 |
| 293 | Michigan | 111,814 | Lansing | 112,566 |
| 294 | Illinois | 111,374 | Springfield | 114,298 |
| 295 | Washington | 111,371 | Everett | 110,893 |
| 296 | Washington | 111,371 | Spokane Valley | 103,531 |
| 297 | Nevada | 111,279 | Sparks | 108,889 |
| 298 | California | 111,074 | Temecula | 110,094 |
| 299 | Colorado | 110,529 | Pueblo | 111,899 |
| 300 | Texas | 110,417 | Beaumont | 114,857 |
| 301 | Florida | 110,362 | Palm Coast | 89,739 |
| 302 | Florida | 110,321 | Riverview | 95,849 |
| 303 | Utah | 110,270 | St. George | 96,039 |
| 304 | Florida | 110,210 | Miami Gardens | 111,477 |
| 305 | California | 110,123 | Santa Maria | 109,782 |
| 306 | Texas | 109,191 | Edinburg | 100,711 |
| 307 | Florida | 108,978 | Davie | 106,030 |
| 308 | Illinois | 108,870 | Peoria | 112,845 |
| 309 | California | 108,631 | Jurupa Valley | 105,356 |
| 310 | Maryland | 108,346 | Columbia | 105,412 |
| 311 | Oregon | 108,223 | Hillsboro | 106,990 |
| 312 | Oregon | 108,161 | Gresham | 114,470 |
| 313 | California | 108,016 | San Buenaventura (Ventura) | 110,620 |
| 314 | Oregon | 107,812 | Bend | 99,674 |
| 315 | Indiana | 107,169 | Fishers | 99,481 |
| 316 | Texas | 106,975 | Sugar Land | 110,824 |
| 317 | Arkansas | 106,278 | Fayetteville | 94,783 |
| 318 | Arizona | 106,179 | San Tan Valley | 104,936 |
| 319 | California | 106,069 | Costa Mesa | 111,781 |
| 320 | Colorado | 106,007 | Centennial | 108,196 |
| 321 | Missouri | 105,892 | Lee's Summit | 101,621 |
| 322 | California | 105,384 | Downey | 113,964 |
| 323 | Wisconsin | 104,726 | Green Bay | 107,271 |
| 324 | Virginia | 104,598 | Suffolk | 94,750 |
| 325 | Massachusetts | 104,476 | Brockton | 105,511 |
| 326 | Colorado | 104,414 | Boulder | 108,123 |
| 327 | Georgia | 104,210 | Sandy Springs | 108,167 |
| 328 | Florida | 104,100 | Fort Myers | 87,279 |
| 329 | Indiana | 103,890 | Carmel | 99,905 |
| 330 | Indiana | 103,435 | South Bend | 103,335 |
| 331 | Michigan | 103,271 | Dearborn | 109,620 |
| 332 | California | 103,259 | West Covina | 109,153 |
| 333 | Arizona | 103,070 | Yuma | 97,540 |
| 334 | Washington | 103,005 | Renton | 106,719 |
| 335 | California | 102,933 | Rialto | 104,077 |
| 336 | New York | 102,925 | Albany | 98,682 |
| 337 | Texas | 102,831 | Wichita Falls | 102,480 |
| 338 | California | 102,815 | Vacaville | 102,092 |
| 339 | Colorado | 102,714 | Highlands Ranch | 107,017 |
| 340 | Florida | 101,869 | Deltona | 94,044 |
| 341 | Massachusetts | 101,673 | Quincy | 101,482 |
| 342 | Massachusetts | 101,333 | Lynn | 101,103 |
| 343 | Florida | 101,126 | Boca Raton | 98,246 |
| 344 | California | 101,065 | Hesperia | 99,984 |
| 345 | California | 100,936 | Tracy | 93,620 |
| 346 | California | 100,935 | El Cajon | 106,075 |
| 347 | Massachusetts | 100,496 | New Bedford | 100,993 |
| 348 | Oklahoma | 100,339 | Edmond | 94,748 |
| 349 | California | 100,331 | Chico | 102,755 |
| 350 | California | 100,265 | El Monte | 109,087 |
| 351 | Texas | 100,057 | Temple | 82,652 |
| Sources | WorldPopulationReview | US Cities by Population | |||
largest city in us by population - most populous city in us

New York City remains the nation’s most populous city
what is the smallest city in the us by population
01

Temple - Texas
Population : 100K
The United States is home to hundreds of cities, each contributing to the country’s economy, culture, innovation, and population growth. From global megacities such as New York City and Los Angeles to rapidly expanding metropolitan areas in Texas, Florida, and the Southwest, the distribution of population reflects changing migration patterns, employment opportunities, housing markets, and quality of life.
Population rankings are more than simple numbers. They help governments plan transportation, healthcare, education, public safety, and infrastructure while giving businesses valuable insights into where consumers, workers, and investment opportunities are concentrated. As people continue moving toward fast-growing metropolitan regions, city rankings evolve over time, making population statistics an essential indicator of urban development.
This page presents the latest ranking of U.S. cities by population using the most recent available estimates alongside official census figures. Whether you are researching the largest cities in America, comparing metropolitan growth, or looking for demographic trends, this guide provides an easy-to-understand overview supported by reliable population data.
What Is City Population?
City population refers to the number of people living within the legally incorporated boundaries of a municipality. It differs from metropolitan population, which includes surrounding suburbs, neighboring communities, and commuter areas.
For example, New York City has nearly eight million residents within city limits, while the larger New York metropolitan area is home to more than twenty million people, making it one of the largest urban regions in the world.
Understanding this distinction is important because city rankings typically measure only residents living inside official municipal boundaries.
Largest Cities in the United States
New York City remains the nation’s most populous city and continues to serve as the country’s leading financial, cultural, and media center. Its diverse economy, international influence, and extensive transportation network have helped maintain its position for decades.
Los Angeles ranks second and is widely recognized for entertainment, technology, international trade, and creative industries. Chicago continues to dominate the Midwest with a strong manufacturing, finance, logistics, and transportation sector.
Houston has experienced remarkable long-term growth driven by the energy industry, healthcare, aerospace, and international business. Phoenix continues to attract new residents thanks to its expanding technology sector, warm climate, and relatively affordable housing compared with many coastal cities.
Other cities such as San Antonio, Dallas, Jacksonville, Austin, Charlotte, and Fort Worth have also recorded impressive population gains over recent years, reflecting the ongoing migration toward the southern United States.
Fastest-Growing Population Trends
While some historic cities have experienced slower growth or modest declines, many Sun Belt cities continue expanding rapidly. States such as Texas, Florida, Arizona, North Carolina, Tennessee, and Nevada have become major destinations for domestic migration.
Several factors contribute to this growth, including:
Lower living costs compared with many coastal regions.
Strong employment opportunities across multiple industries.
Business-friendly economic policies.
Expanding technology and healthcare sectors.
Warmer climates attracting retirees and remote workers.
Continued suburban and metropolitan development.
Cities including Austin, Fort Worth, Frisco, Port St. Lucie, Cape Coral, Huntsville, Boise, Georgetown, and New Braunfels have experienced especially rapid growth over the past decade, significantly climbing national population rankings.
States With the Most Large Cities
California and Texas dominate the list of America’s largest municipalities.
California features numerous cities with populations exceeding 100,000 residents, including Los Angeles, San Diego, San Jose, San Francisco, Sacramento, Fresno, Long Beach, Oakland, Anaheim, Bakersfield, Riverside, Irvine, Stockton, Santa Ana, and many others.
Texas follows closely with several major population centers such as Houston, San Antonio, Dallas, Austin, Fort Worth, El Paso, Arlington, Corpus Christi, Plano, Irving, Garland, Lubbock, Frisco, McKinney, Denton, and many rapidly growing suburban communities.
Florida also continues expanding with cities including Jacksonville, Miami, Tampa, Orlando, St. Petersburg, Cape Coral, Port St. Lucie, Tallahassee, Fort Lauderdale, and several other fast-growing municipalities.
These states benefit from strong economic activity, population migration, favorable climates, and ongoing residential development, allowing multiple cities to rank among the nation’s largest.
Complete Ranking of the Largest U.S. Cities by Population
The latest population estimates show that the United States has more than 350 cities with populations exceeding 100,000 residents. The country’s urban landscape is highly diverse, ranging from historic East Coast cities to rapidly expanding metropolitan areas across the South and West.
The ten largest cities account for tens of millions of residents and serve as major centers for finance, government, technology, education, manufacturing, healthcare, transportation, and international trade.
Texas has the greatest number of cities among the top ten, highlighting its sustained population growth and strong economy. California follows closely with several of the nation’s largest municipalities, while states including Florida, Arizona, Pennsylvania, and Illinois each contribute major urban centers.
Beyond the top 50, cities such as Henderson, Orlando, Irvine, Reno, Gilbert, Chandler, Port St. Lucie, Boise, Huntsville, Fayetteville, Sioux Falls, and New Braunfels continue climbing the rankings due to steady residential and economic expansion.
Many traditional industrial cities have experienced slower growth as residents move toward metropolitan regions offering stronger job markets, lower housing costs, and higher quality of life. At the same time, technology hubs and business-friendly cities continue attracting new businesses, students, entrepreneurs, and skilled workers.
Population rankings are updated regularly as new estimates become available, making them an important resource for government agencies, businesses, researchers, investors, urban planners, and anyone studying demographic change in the United States.
Factors That Influence City Population
City populations are constantly changing due to a variety of economic, social, and demographic factors. Some cities grow rapidly while others experience slower growth or even population decline.
Key factors include:
Employment opportunities and economic growth.
Affordable housing and cost of living.
Availability of healthcare and educational institutions.
Climate and environmental conditions.
Transportation infrastructure and public transit.
Immigration and international migration.
Domestic migration between states.
Birth and death rates.
Business investment and industrial development.
Government policies and urban planning.
Cities that successfully attract businesses, create jobs, improve infrastructure, and maintain a high quality of life generally experience stronger long-term population growth.
Why Population Rankings Matter
Population statistics are essential for understanding how cities develop and where resources should be allocated. Government agencies rely on these figures to distribute funding, plan transportation systems, expand public services, and prepare for future growth.
Businesses use population data to identify potential markets, determine store locations, evaluate workforce availability, and plan investments. Researchers analyze demographic changes to understand migration patterns, housing demand, economic performance, and regional development.
For residents, population trends can influence housing prices, employment opportunities, school capacity, healthcare availability, and overall quality of life.
Because cities continue evolving, updated population estimates provide valuable insight into which regions are expanding, stabilizing, or facing demographic challenges across the United States.
Frequently Asked Questions
What is the most populated city in the United States?
New York City is the most populated city in the United States, with an estimated 2025 population of approximately 7.94 million residents. It has held the top position for more than a century and remains the country’s leading financial, cultural, and commercial center.
Which city ranks second by population?
Los Angeles, California, ranks second. It is internationally known for the entertainment industry, international trade, technology, tourism, and one of the busiest port complexes in the world.
What is the third-largest city in the U.S.?
Chicago, Illinois, is the third-largest city by population. It serves as a major transportation hub and is an important center for finance, manufacturing, higher education, and logistics.
Which state has the most large cities?
California has the highest number of cities with populations exceeding 100,000 residents. Texas follows closely and continues to add some of the fastest-growing cities in the country.
Which U.S. cities are growing the fastest?
Cities such as Fort Worth, Austin, Frisco, Port St. Lucie, Cape Coral, Huntsville, Georgetown, New Braunfels, Boise, and Henderson have experienced rapid population growth in recent years due to expanding job markets and continued migration.
Why are many people moving to Southern states?
Many Americans relocate to Southern states because of lower living costs, strong employment opportunities, warmer climates, lower taxes in some states, and expanding housing markets.
What is the difference between city population and metropolitan population?
City population includes only residents living within official municipal boundaries, while metropolitan population includes surrounding suburbs, nearby communities, and commuting areas that are economically connected to the city.
How often are city population estimates updated?
Population estimates are generally updated annually by government statistical agencies and research organizations using census data, birth and death records, migration statistics, and housing information.
Which U.S. city has the largest land area?
Sitka, Alaska, has the largest incorporated city land area in the United States. However, its population is much smaller than major metropolitan cities because most of its territory is sparsely populated.
Why do some cities lose population?
Population decline may result from higher living costs, reduced employment opportunities, aging populations, lower birth rates, natural disasters, or migration to faster-growing regions.
Which industries attract population growth?
Technology, healthcare, finance, manufacturing, logistics, aerospace, renewable energy, education, and professional services are among the industries that attract workers and encourage city growth.
Why are population rankings important?
Population rankings help governments plan infrastructure, transportation, schools, hospitals, emergency services, housing, and public investment. Businesses also use population data for market research, expansion planning, and investment decisions.
Conclusion
The population distribution of U.S. cities continues to evolve as economic opportunities, housing availability, migration patterns, and quality of life influence where people choose to live. While New York City remains the nation’s largest city, fast-growing metropolitan areas across Texas, Florida, Arizona, North Carolina, and other Sun Belt states are reshaping the country’s urban landscape.
Monitoring city population rankings provides valuable insights into demographic trends, economic development, infrastructure needs, and future growth. Whether you are a researcher, student, investor, business owner, or simply interested in American geography, understanding the population of U.S. cities offers a clearer picture of how the nation’s communities are changing over time.
Source: World Population Review (U.S. Cities Population), supplemented by U.S. Census Bureau demographic data.
