most populated city in the world ranking
world most populated cities : Cities Population By Country

top 10 most populated cities in the world
01

Tokyo, Japan
37,036,200
02

Delhi, India
34,665,600
03

Shanghai, China
30,482,100
04

Dhaka, Bangladesh
24,652,900
05

Cairo, Egypt
23,074,200
06

Sao Paulo, Brazil
22,990,000
07

Mexico City, Mexico
22,752,400
08

Kinshasa, Dr Congo
18,076,800
09

Karachi, Pakistan
17,778,500
10

Lagos, Nigeria
17,156,400
top 10 populated city - top 10 most populated cities in the world map
Cities Population By Country - Top Most Highest Populated Cities in the World
| S.No | City | Country | Population 2025 | Population 2024 |
|---|---|---|---|---|
| 1 | Tokyo | Japan | 37,036,200 | 37,115,000 |
| 2 | Delhi | India | 34,665,600 | 33,807,400 |
| 3 | Shanghai | China | 30,482,100 | 29,867,900 |
| 4 | Dhaka | Bangladesh | 24,652,900 | 23,935,700 |
| 5 | Cairo | Egypt | 23,074,200 | 22,623,900 |
| 6 | Sao Paulo | Brazil | 22,990,000 | 22,806,700 |
| 7 | Mexico City | Mexico | 22,752,400 | 22,505,300 |
| 8 | Beijing | China | 22,596,500 | 22,189,100 |
| 9 | Mumbai | India | 22,089,000 | 21,673,100 |
| 10 | Osaka | Japan | 18,921,600 | 18,967,500 |
| 11 | Chongqing | China | 18,171,200 | 17,773,900 |
| 12 | Karachi | Pakistan | 18,076,800 | 17,648,600 |
| 13 | Kinshasa | DR Congo | 17,778,500 | 17,032,300 |
| 14 | Lagos | Nigeria | 17,156,400 | 16,536,000 |
| 15 | Istanbul | Turkey | 16,236,700 | 16,047,400 |
| 16 | Kolkata | India | 15,845,200 | 15,570,800 |
| 17 | Buenos Aires | Argentina | 15,752,300 | 15,618,300 |
| 18 | Manila | Philippines | 15,230,600 | 14,942,000 |
| 19 | Guangzhou | China | 14,878,700 | 14,590,100 |
| 20 | Lahore | Pakistan | 14,825,800 | 14,407,100 |
| 21 | Tianjin | China | 14,704,100 | 14,470,900 |
| 22 | Bangalore | India | 14,395,400 | 14,008,300 |
| 23 | Rio de Janeiro | Brazil | 13,923,200 | 13,824,300 |
| 24 | Shenzhen | China | 13,545,400 | 13,311,900 |
| 25 | Moscow | Russia | 12,737,400 | 12,712,300 |
| 26 | Chennai | India | 12,336,000 | 12,053,700 |
| 27 | Bogota | Colombia | 11,795,800 | 11,658,200 |
| 28 | Jakarta | Indonesia | 11,634,100 | 11,436,000 |
| 29 | Lima | Peru | 11,517,300 | 11,361,900 |
| 30 | Bangkok | Thailand | 11,391,700 | 11,233,900 |
| 31 | Paris | France | 11,346,800 | 11,276,700 |
| 32 | Hyderabad | India | 11,337,900 | 11,068,900 |
| 33 | Nanjing | China | 10,174,900 | 9,947,550 |
| 34 | Luanda | Angola | 10,027,900 | 9,651,030 |
| 35 | Seoul | South Korea | 10,025,800 | 10,004,800 |
| 36 | Chengdu | China | 9,998,870 | 9,828,110 |
| 37 | London | United Kingdom | 9,840,740 | 9,748,030 |
| 38 | Ho Chi Minh City | Vietnam | 9,816,320 | 9,567,660 |
| 39 | Tehran | Iran | 9,729,740 | 9,616,010 |
| 40 | Nagoya | Japan | 9,534,790 | 9,556,880 |
| 41 | Xi-an | China | 9,222,080 | 9,013,840 |
| 42 | Ahmedabad | India | 9,061,820 | 8,854,440 |
| 43 | Kuala Lumpur | Malaysia | 9,000,280 | 8,815,630 |
| 44 | Wuhan | China | 8,986,480 | 8,850,850 |
| 45 | Suzhou | China | 8,592,820 | 8,350,620 |
| 46 | Hangzhou | China | 8,591,040 | 8,419,840 |
| 47 | Surat | India | 8,581,730 | 8,330,530 |
| 48 | Dar es Salaam | Tanzania | 8,561,520 | 8,161,230 |
| 49 | Baghdad | Iraq | 8,141,120 | 7,921,130 |
| 50 | Shenyang | China | 7,974,270 | 7,830,380 |
| 51 | Riyadh | Saudi Arabia | 7,952,860 | 7,820,550 |
| 52 | New York City | United States | 7,936,530 | 8,097,282 |
| 53 | Foshan | China | 7,817,160 | 7,704,940 |
| 54 | Dongguan | China | 7,772,860 | 7,675,150 |
| 55 | Hong Kong | Hong Kong | 7,768,510 | 7,725,860 |
| 56 | Pune | India | 7,525,720 | 7,345,850 |
| 57 | Haerbin | China | 7,066,860 | 6,938,010 |
| 58 | Santiago | Chile | 6,999,460 | 6,950,950 |
| 59 | Madrid | Spain | 6,810,530 | 6,783,240 |
| 60 | Khartoum | Sudan | 6,754,180 | 6,542,070 |
| 61 | Toronto | Canada | 6,491,290 | 6,431,430 |
| 62 | Johannesburg | South Africa | 6,444,580 | 6,324,350 |
| 63 | Belo Horizonte | Brazil | 6,351,680 | 6,300,410 |
| 64 | Dalian | China | 6,347,380 | 6,217,490 |
| 65 | Qingdao | China | 6,217,970 | 6,104,600 |
| 66 | Singapore | Singapore | 6,157,270 | 6,119,200 |
| 67 | Zhengzhou | China | 6,156,140 | 6,014,890 |
| 68 | Ji nan Shandong | China | 6,065,850 | 5,940,700 |
| 69 | Abidjan | Ivory Coast | 6,056,880 | 5,866,700 |
| 70 | Addis Ababa | Ethiopia | 5,956,680 | 5,703,630 |
| 71 | Yangon | Myanmar | 5,813,190 | 5,709,680 |
| 72 | Alexandria | Egypt | 5,807,050 | 5,696,130 |
| 73 | Nairobi | Kenya | 5,766,990 | 5,541,170 |
| 74 | Barcelona | Spain | 5,733,250 | 5,711,920 |
| 75 | Chittagong | Bangladesh | 5,653,490 | 5,513,610 |
| 76 | Hanoi | Vietnam | 5,602,200 | 5,431,800 |
| 77 | Saint Petersburg | Russia | 5,597,340 | 5,581,710 |
| 78 | Guadalajara | Mexico | 5,578,580 | 5,499,680 |
| 79 | Ankara | Turkey | 5,550,490 | 5,477,090 |
| 80 | Fukuoka | Japan | 5,465,920 | 5,478,080 |
| 81 | Melbourne | Australia | 5,391,890 | 5,315,600 |
| 82 | Monterrey | Mexico | 5,272,360 | 5,195,360 |
| 83 | Sydney | Australia | 5,248,790 | 5,184,900 |
| 84 | Urumqi | China | 5,132,170 | 5,005,960 |
| 85 | Changsha | China | 5,128,270 | 5,027,980 |
| 86 | Cape Town | South Africa | 5,063,580 | 4,977,830 |
| 87 | Jiddah | Saudi Arabia | 5,021,600 | 4,943,210 |
| 88 | Brasilia | Brazil | 4,990,930 | 4,935,270 |
| 89 | Kunming | China | 4,955,680 | 4,861,080 |
| 90 | Changchun | China | 4,891,020 | 4,802,450 |
| 91 | Kabul | Afghanistan | 4,877,020 | 4,728,380 |
| 92 | Yaounde | Cameroon | 4,854,260 | 4,681,770 |
| 93 | Hefei | China | 4,830,170 | 4,727,290 |
| 94 | Ningbo | China | 4,770,300 | 4,659,830 |
| 95 | Shantou | China | 4,737,590 | 4,656,520 |
| 96 | Kano | Nigeria | 4,645,320 | 4,490,730 |
| 97 | Tel Aviv | Israel | 4,568,530 | 4,495,730 |
| 98 | New Taipei | Taiwan | 4,563,850 | 4,534,880 |
| 99 | Shijiazhuang | China | 4,534,990 | 4,454,130 |
| 100 | Jaipur | India | 4,411,110 | 4,308,510 |
| 101 | Kozhikode | India | 4,387,410 | 4,243,960 |
| 102 | Nanning | China | 4,383,600 | 4,291,460 |
| 103 | Montreal | Canada | 4,377,310 | 4,341,640 |
| 104 | Rome | Italy | 4,347,100 | 4,331,970 |
| 105 | Douala | Cameroon | 4,346,420 | 4,203,110 |
| 106 | Recife | Brazil | 4,344,050 | 4,305,130 |
| 107 | Malappuram | India | 4,343,910 | 4,184,920 |
| 108 | Taiyuan Shanxi | China | 4,305,290 | 4,226,780 |
| 109 | Fortaleza | Brazil | 4,284,450 | 4,246,400 |
| 110 | Porto Alegre | Brazil | 4,268,960 | 4,239,870 |
| 111 | Kampala | Uganda | 4,265,160 | 4,050,830 |
| 112 | Ekurhuleni | South Africa | 4,262,130 | 4,190,830 |
| 113 | Antananarivo | Madagascar | 4,228,980 | 4,048,670 |
| 114 | Abuja | Nigeria | 4,209,940 | 4,025,740 |
| 115 | Changzhou | China | 4,180,040 | 4,085,500 |
| 116 | Medellin | Colombia | 4,172,810 | 4,137,390 |
| 117 | Ibadan | Nigeria | 4,144,130 | 4,004,320 |
| 118 | Lucknow | India | 4,132,670 | 4,038,210 |
| 119 | Nanchang | China | 4,104,120 | 4,016,040 |
| 120 | Wenzhou | China | 4,093,180 | 4,009,530 |
| 121 | Xiamen | China | 4,077,760 | 4,007,470 |
| 122 | Fuzhou Fujian | China | 4,072,430 | 3,998,750 |
| 123 | Kumasi | Ghana | 4,036,230 | 3,903,480 |
| 124 | Salvador | Brazil | 4,029,910 | 3,994,980 |
| 125 | Tangshan Hebei | China | 4,024,170 | 3,925,210 |
| 126 | Casablanca | Morocco | 4,012,310 | 3,950,410 |
| 127 | Bekasi | Indonesia | 3,926,050 | 3,830,680 |
| 128 | Faisalabad | Pakistan | 3,892,830 | 3,800,190 |
| 129 | Curitiba | Brazil | 3,889,140 | 3,852,460 |
| 130 | Port Harcourt | Nigeria | 3,793,780 | 3,636,550 |
| 131 | Los Angeles | United States | 3,770,958 | 3,795,936 |
| 132 | Guiyang | China | 3,736,730 | 3,661,450 |
| 133 | Thrissur | India | 3,719,980 | 3,605,240 |
| 134 | Dakar | Senegal | 3,658,640 | 3,540,460 |
| 135 | Santo Domingo | Dominican Republic | 3,648,110 | 3,587,400 |
| 136 | Asuncion | Paraguay | 3,627,220 | 3,568,830 |
| 137 | Kochi | India | 3,604,550 | 3,507,050 |
| 138 | Berlin | Germany | 3,580,190 | 3,576,870 |
| 139 | Wuxi | China | 3,559,030 | 3,498,740 |
| 140 | Sanaa | Yemen | 3,527,430 | 3,407,810 |
| 141 | Ouagadougou | Burkina Faso | 3,520,820 | 3,358,930 |
| 142 | Campinas | Brazil | 3,491,580 | 3,458,440 |
| 143 | Busan | South Korea | 3,484,430 | 3,477,420 |
| 144 | Indore | India | 3,482,830 | 3,393,380 |
| 145 | Lusaka | Zambia | 3,470,870 | 3,324,220 |
| 146 | Mashhad | Iran | 3,460,660 | 3,415,530 |
| 147 | Puebla | Mexico | 3,443,290 | 3,394,340 |
| 148 | Lanzhou | China | 3,430,880 | 3,365,910 |
| 149 | Kuwait City | Kuwait | 3,405,000 | 3,353,600 |
| 150 | Kanpur | India | 3,345,370 | 3,286,140 |
| 151 | Durban | South Africa | 3,301,090 | 3,262,130 |
| 152 | Guayaquil | Ecuador | 3,244,750 | 3,193,270 |
| 153 | Guatemala City | Guatemala | 3,229,740 | 3,159,630 |
| 154 | Depok | Indonesia | 3,218,290 | 3,133,300 |
| 155 | Pyongyang | North Korea | 3,209,300 | 3,183,140 |
| 156 | Bamako | Mali | 3,180,340 | 3,050,570 |
| 157 | Nagpur | India | 3,170,180 | 3,106,340 |
| 158 | Milan | Italy | 3,167,450 | 3,160,630 |
| 159 | Handan | China | 3,159,030 | 3,086,000 |
| 160 | Coimbatore | India | 3,158,720 | 3,083,720 |
| 161 | Mbuji-Mayi | DR Congo | 3,158,340 | 3,022,860 |
| 162 | Athens | Greece | 3,155,320 | 3,154,590 |
| 163 | Izmir | Turkey | 3,152,090 | 3,120,340 |
| 164 | Huaian | China | 3,152,050 | 3,071,050 |
| 165 | Surabaya | Indonesia | 3,137,620 | 3,088,750 |
| 166 | Port-au-Prince | Haiti | 3,133,080 | 3,060,170 |
| 167 | Dubai | UAE | 3,094,640 | 3,051,020 |
| 168 | Zhongshan | China | 3,093,870 | 3,051,060 |
| 169 | Thiruvananthapuram | India | 3,072,530 | 2,984,150 |
| 170 | Weifang | China | 3,064,290 | 2,994,540 |
| 171 | Lubumbashi | DR Congo | 3,061,340 | 2,933,960 |
| 172 | Lisbon | Portugal | 3,028,270 | 3,014,610 |
| 173 | Kiev | Ukraine | 3,018,160 | 3,020,230 |
| 174 | Caracas | Venezuela | 3,015,110 | 2,991,730 |
| 175 | Algiers | Algeria | 3,004,130 | 2,952,120 |
| 176 | Pretoria | South Africa | 2,955,410 | 2,889,900 |
| 177 | Shaoxing | China | 2,951,330 | 2,882,170 |
| 178 | Shizuoka | Japan | 2,930,170 | 2,935,530 |
| 179 | Goiania | Brazil | 2,927,080 | 2,890,420 |
| 180 | Cali | Colombia | 2,916,790 | 2,890,430 |
| 181 | Yantai | China | 2,898,490 | 2,834,510 |
| 182 | Huizhou | China | 2,890,880 | 2,827,610 |
| 183 | Zibo | China | 2,876,180 | 2,828,440 |
| 184 | Incheon | South Korea | 2,873,700 | 2,861,690 |
| 185 | Mogadishu | Somalia | 2,846,420 | 2,726,820 |
| 186 | Manchester | United Kingdom | 2,832,580 | 2,811,760 |
| 187 | Brazzaville | Republic of the Congo | 2,813,480 | 2,724,570 |
| 188 | Damascus | Syria | 2,799,960 | 2,685,360 |
| 189 | Accra | Ghana | 2,788,380 | 2,721,160 |
| 190 | Taipei | Taiwan | 2,779,200 | 2,766,330 |
| 191 | Bandung | Indonesia | 2,758,100 | 2,714,220 |
| 192 | Luoyang | China | 2,725,560 | 2,666,740 |
| 193 | Toluca de Lerdo | Mexico | 2,719,520 | 2,674,340 |
| 194 | Vancouver | Canada | 2,707,920 | 2,682,510 |
| 195 | Birmingham | United Kingdom | 2,704,620 | 2,684,810 |
| 196 | Patna | India | 2,689,540 | 2,633,240 |
| 197 | Bhopal | India | 2,686,290 | 2,624,860 |
| 198 | Tashkent | Uzbekistan | 2,665,080 | 2,633,660 |
| 199 | Sapporo | Japan | 2,653,580 | 2,660,950 |
| 200 | Tangerang | Indonesia | 2,626,610 | 2,570,980 |
| 201 | Nantong | China | 2,613,750 | 2,555,720 |
| 202 | Chicago | United States | 2,611,867 | 2,638,159 |
| 203 | Brisbane | Australia | 2,568,170 | 2,536,450 |
| 204 | Peshawar | Pakistan | 2,548,930 | 2,480,550 |
| 205 | Tunis | Tunisia | 2,545,030 | 2,510,670 |
| 206 | Gujranwala | Pakistan | 2,543,540 | 2,479,060 |
| 207 | Medan | Indonesia | 2,521,590 | 2,479,070 |
| 208 | Hohhot | China | 2,500,940 | 2,443,690 |
| 209 | Baku | Azerbaijan | 2,496,500 | 2,464,160 |
| 210 | Rawalpindi | Pakistan | 2,486,560 | 2,430,390 |
| 211 | Agra | India | 2,478,340 | 2,422,340 |
| 212 | Kannur | India | 2,465,140 | 2,405,660 |
| 213 | Belem | Brazil | 2,453,800 | 2,432,180 |
| 214 | Liuzhou | China | 2,447,620 | 2,397,410 |
| 215 | Visakhapatnam | India | 2,440,420 | 2,385,110 |
| 216 | Aleppo | Syria | 2,438,480 | 2,317,650 |
| 217 | Manaus | Brazil | 2,434,640 | 2,406,850 |
| 218 | San Juan | Puerto Rico | 2,433,680 | 2,436,620 |
| 219 | Maracaibo | Venezuela | 2,432,440 | 2,400,830 |
| 220 | Phnom Penh | Cambodia | 2,425,800 | 2,352,680 |
| 221 | Baotou | China | 2,425,700 | 2,381,240 |
| 222 | Vadodara | India | 2,424,920 | 2,373,360 |
| 223 | Barranquilla | Colombia | 2,396,400 | 2,373,300 |
| 224 | Beirut | Lebanon | 2,379,330 | 2,402,480 |
| 225 | Xuzhou | China | 2,376,040 | 2,332,530 |
| 226 | Taoyuan | Taiwan | 2,356,610 | 2,338,720 |
| 227 | Nashik | India | 2,351,140 | 2,294,300 |
| 228 | Vijayawada | India | 2,350,700 | 2,290,780 |
| 229 | Sendai | Japan | 2,337,590 | 2,341,430 |
| 230 | Tijuana | Mexico | 2,333,220 | 2,297,220 |
| 231 | Esfahan | Iran | 2,327,990 | 2,294,590 |
| 232 | Houston | United States | 2,324,082 | 2,319,119 |
| 233 | Putian | China | 2,315,020 | 2,250,100 |
| 234 | Amman | Jordan | 2,273,240 | 2,252,690 |
| 235 | Multan | Pakistan | 2,258,380 | 2,205,410 |
| 236 | Wuhu Anhui | China | 2,257,210 | 2,195,260 |
| 237 | Kollam | India | 2,252,170 | 2,181,940 |
| 238 | Conakry | Guinea | 2,251,590 | 2,178,600 |
| 239 | Grande Vitoria | Brazil | 2,220,560 | 2,196,820 |
| 240 | Mecca | Saudi Arabia | 2,218,580 | 2,184,560 |
| 241 | Yangzhou | China | 2,216,800 | 2,175,100 |
| 242 | Taizhou Zhejiang | China | 2,198,540 | 2,152,230 |
| 243 | Baoding | China | 2,190,060 | 2,149,700 |
| 244 | Naples | Italy | 2,182,170 | 2,180,030 |
| 245 | Daegu | South Korea | 2,181,080 | 2,179,930 |
| 246 | Perth | Australia | 2,169,190 | 2,143,490 |
| 247 | Linyi Shandong | China | 2,161,430 | 2,120,050 |
| 248 | Havana | Cuba | 2,156,350 | 2,152,520 |
| 249 | Rajkot | India | 2,150,330 | 2,096,980 |
| 250 | Bursa | Turkey | 2,142,600 | 2,115,510 |
| 251 | Brussels | Belgium | 2,141,520 | 2,132,180 |
| 252 | Lome | Togo | 2,108,740 | 2,042,730 |
| 253 | Haikou | China | 2,095,420 | 2,056,650 |
| 254 | Daqing | China | 2,085,470 | 2,044,370 |
| 255 | Lianyungang | China | 2,080,810 | 2,035,630 |
| 256 | Yancheng Jiangsu | China | 2,073,240 | 2,034,330 |
| 257 | Minsk | Belarus | 2,070,930 | 2,064,730 |
| 258 | Hyderabad | Pakistan | 2,058,730 | 2,011,960 |
| 259 | Hiroshima | Japan | 2,058,190 | 2,062,880 |
| 260 | Panama City | Panama | 2,054,540 | 2,015,740 |
| 261 | Semarang | Indonesia | 2,052,410 | 2,013,570 |
| 262 | Benin City | Nigeria | 2,044,650 | 1,972,560 |
| 263 | Almaty | Kazakhstan | 2,042,040 | 2,015,210 |
| 264 | Davao City | Philippines | 2,033,990 | 1,991,460 |
| 265 | Valencia | Venezuela | 2,030,790 | 2,007,260 |
| 266 | Ludhiana | India | 2,028,680 | 1,988,440 |
| 267 | Rabat | Morocco | 2,020,970 | 1,989,200 |
| 268 | Quito | Ecuador | 2,017,260 | 1,986,670 |
| 269 | Can Tho | Vietnam | 2,007,500 | 1,938,920 |
| 270 | Vienna | Austria | 2,005,500 | 1,990,490 |
| 271 | La Paz | Bolivia | 1,997,370 | 1,965,570 |
| 272 | Matola | Mozambique | 1,984,660 | 1,915,040 |
| 273 | Baixada Santista | Brazil | 1,981,790 | 1,965,110 |
| 274 | Zhuhai | China | 1,968,620 | 1,930,370 |
| 275 | Quanzhou | China | 1,966,630 | 1,920,730 |
| 276 | West Yorkshire | United Kingdom | 1,956,470 | 1,942,470 |
| 277 | Datong | China | 1,951,440 | 1,913,670 |
| 278 | Leon de los Aldamas | Mexico | 1,950,390 | 1,924,440 |
| 279 | Raipur | India | 1,923,440 | 1,871,110 |
| 280 | Madurai | India | 1,911,650 | 1,871,910 |
| 281 | Sharjah | UAE | 1,909,930 | 1,872,200 |
| 282 | Mosul | Iraq | 1,904,140 | 1,847,690 |
| 283 | Santa Cruz | Bolivia | 1,891,230 | 1,855,730 |
| 284 | Palembang | Indonesia | 1,887,700 | 1,852,670 |
| 285 | Cixi | China | 1,885,950 | 1,840,040 |
| 286 | Adana | Turkey | 1,876,820 | 1,856,640 |
| 287 | Meerut | India | 1,874,890 | 1,835,400 |
| 288 | La Laguna | Mexico | 1,866,580 | 1,826,140 |
| 289 | Batam | Indonesia | 1,858,910 | 1,806,150 |
| 290 | Gaziantep | Turkey | 1,858,710 | 1,833,010 |
| 291 | Jiangmen | China | 1,826,520 | 1,797,470 |
| 292 | Varanasi | India | 1,826,010 | 1,789,050 |
| 293 | Kananga | DR Congo | 1,815,750 | 1,738,720 |
| 294 | Turin | Italy | 1,809,850 | 1,805,730 |
| 295 | Xiangyang | China | 1,801,750 | 1,772,320 |
| 296 | Yichang | China | 1,800,420 | 1,758,100 |
| 297 | Warsaw | Poland | 1,800,230 | 1,799,450 |
| 298 | Yinchuan | China | 1,795,680 | 1,757,700 |
| 299 | Monrovia | Liberia | 1,794,650 | 1,735,360 |
| 300 | Montevideo | Uruguay | 1,788,170 | 1,781,360 |
| 301 | Hamburg | Germany | 1,787,710 | 1,787,280 |
| 302 | Lyon | France | 1,787,230 | 1,774,400 |
| 303 | Tiruppur | India | 1,783,690 | 1,731,860 |
| 304 | Budapest | Hungary | 1,782,240 | 1,780,390 |
| 305 | Suqian | China | 1,779,600 | 1,726,330 |
| 306 | Srinagar | India | 1,777,610 | 1,737,500 |
| 307 | Jamshedpur | India | 1,767,760 | 1,730,520 |
| 308 | Aurangabad | India | 1,767,330 | 1,725,280 |
| 309 | Onitsha | Nigeria | 1,767,110 | 1,694,910 |
| 310 | Shiraz | Iran | 1,763,900 | 1,742,750 |
| 311 | Qinhuangdao | China | 1,762,820 | 1,723,730 |
| 312 | Bucharest | Romania | 1,758,700 | 1,767,520 |
| 313 | Xining | China | 1,740,860 | 1,705,080 |
| 314 | Hengyang | China | 1,739,050 | 1,702,010 |
| 315 | Anyang | China | 1,738,620 | 1,693,380 |
| 316 | Anshan | China | 1,738,430 | 1,713,450 |
| 317 | Stockholm | Sweden | 1,737,760 | 1,719,600 |
| 318 | Makassar | Indonesia | 1,737,390 | 1,704,930 |
| 319 | Ulaanbaatar | Mongolia | 1,724,890 | 1,699,360 |
| 320 | N-Djamena | Chad | 1,722,780 | 1,655,620 |
| 321 | Jilin | China | 1,719,310 | 1,693,700 |
| 322 | Glasgow | United Kingdom | 1,718,940 | 1,708,150 |
| 323 | Auckland | New Zealand | 1,711,130 | 1,692,770 |
| 324 | Novosibirsk | Russia | 1,706,660 | 1,701,510 |
| 325 | Muscat | Oman | 1,702,510 | 1,676,170 |
| 326 | Tabriz | Iran | 1,695,670 | 1,678,030 |
| 327 | Qiqihaer | China | 1,689,400 | 1,662,410 |
| 328 | Calgary | Canada | 1,687,900 | 1,665,020 |
| 329 | Phoenix | United States | 1,675,144 | 1,662,607 |
| 330 | Kathmandu | Nepal | 1,672,900 | 1,621,640 |
| 331 | Jodhpur | India | 1,664,420 | 1,625,320 |
| 332 | Tegucigalpa | Honduras | 1,650,280 | 1,609,260 |
| 333 | Marseille | France | 1,644,610 | 1,635,710 |
| 334 | Cordoba | Argentina | 1,640,600 | 1,625,940 |
| 335 | Harare | Zimbabwe | 1,633,020 | 1,603,200 |
| 336 | Rosario | Argentina | 1,631,090 | 1,613,040 |
| 337 | Ciudad Juarez | Mexico | 1,625,980 | 1,604,080 |
| 338 | Medina | Saudi Arabia | 1,624,660 | 1,598,980 |
| 339 | Jining Shandong | China | 1,622,270 | 1,595,960 |
| 340 | Ranchi | India | 1,621,720 | 1,584,240 |
| 341 | Abu Dhabi | United Arab Emirates | 1,618,740 | 1,593,280 |
| 342 | Karaj | Iran | 1,614,660 | 1,603,010 |
| 343 | Nouakchott | Mauritania | 1,612,940 | 1,552,150 |
| 344 | Kota | India | 1,599,350 | 1,558,470 |
| 345 | Zhangjiakou | China | 1,598,460 | 1,568,120 |
| 346 | Mandalay | Myanmar | 1,594,300 | 1,563,020 |
| 347 | Munich | Germany | 1,590,890 | 1,584,510 |
| 348 | Edmonton | Canada | 1,588,600 | 1,567,620 |
| 349 | Daejon | South Korea | 1,586,180 | 1,581,700 |
| 350 | Jabalpur | India | 1,582,200 | 1,551,000 |
| 351 | Natal | Brazil | 1,575,050 | 1,556,410 |
| 352 | Gaoxiong | Taiwan | 1,565,860 | 1,559,080 |
| 353 | Asansol | India | 1,565,300 | 1,534,080 |
| 354 | Huainan | China | 1,564,320 | 1,538,600 |
| 355 | Yiwu | China | 1,563,820 | 1,525,750 |
| 356 | Homs | Syria | 1,563,600 | 1,499,600 |
| 357 | Niamey | Niger | 1,561,490 | 1,496,260 |
| 358 | Mombasa | Kenya | 1,553,460 | 1,495,220 |
| 359 | Ganzhou | China | 1,550,560 | 1,508,040 |
| 360 | Grande Sao Luis | Brazil | 1,548,210 | 1,536,020 |
| 361 | Kisangani | DR Congo | 1,546,690 | 1,483,510 |
| 362 | Chaozhou | China | 1,545,080 | 1,520,630 |
| 363 | Gwalior | India | 1,543,500 | 1,508,850 |
| 364 | Yekaterinburg | Russia | 1,537,000 | 1,532,970 |
| 365 | Gwangju | South Korea | 1,536,730 | 1,532,900 |
| 366 | San Antonio | United States | 1,532,653 | 1,513,974 |
| 367 | Basra | Iraq | 1,524,650 | 1,485,160 |
| 368 | Allahabad | India | 1,523,670 | 1,493,350 |
| 369 | Philadelphia | United States | 1,517,114 | 1,533,828 |
| 370 | Jiaxing | China | 1,511,450 | 1,470,920 |
| 371 | Amritsar | India | 1,511,110 | 1,480,470 |
| 372 | Taizhou Jiangsu | China | 1,506,700 | 1,477,600 |
| 373 | Hai Phong | Vietnam | 1,503,910 | 1,463,650 |
| 374 | San Jose | Costa Rica | 1,502,640 | 1,482,460 |
| 375 | Weihai | China | 1,499,360 | 1,465,930 |
| 376 | Chon Buri | Thailand | 1,491,180 | 1,472,710 |
| 377 | Liuyang | China | 1,476,370 | 1,428,800 |
| 378 | Liuan | China | 1,471,240 | 1,427,890 |
| 379 | Kaifeng | China | 1,467,460 | 1,434,460 |
| 380 | Taian Shandong | China | 1,467,160 | 1,441,910 |
| 381 | Ottawa | Canada | 1,465,780 | 1,451,570 |
| 382 | Cochabamba | Bolivia | 1,460,280 | 1,430,690 |
| 383 | Queretaro | Mexico | 1,459,290 | 1,436,820 |
| 384 | Rizhao | China | 1,458,890 | 1,426,580 |
| 385 | Uyo | Nigeria | 1,457,020 | 1,393,450 |
| 386 | Zurich | Switzerland | 1,455,100 | 1,443,350 |
| 387 | Konya | Turkey | 1,450,150 | 1,429,940 |
| 388 | Joao Pessoa | Brazil | 1,447,780 | 1,435,120 |
| 389 | Mwanza | Tanzania | 1,447,340 | 1,378,010 |
| 390 | Nanchong | China | 1,444,820 | 1,412,710 |
| 391 | Dhanbad | India | 1,441,800 | 1,414,530 |
| 392 | Dongying | China | 1,440,090 | 1,410,790 |
| 393 | Zunyi | China | 1,434,030 | 1,406,090 |
| 394 | Zhanjiang | China | 1,425,480 | 1,399,310 |
| 395 | Pointe-Noire | Republic of the Congo | 1,423,630 | 1,379,370 |
| 396 | Shiyan | China | 1,418,040 | 1,387,380 |
| 397 | Kharkiv | Ukraine | 1,415,820 | 1,418,980 |
| 398 | Bareilly | India | 1,413,250 | 1,380,720 |
| 399 | Belgrade | Serbia | 1,412,950 | 1,410,700 |
| 400 | Bucaramanga | Colombia | 1,411,010 | 1,396,630 |
| 401 | Mianyang Sichuan | China | 1,400,850 | 1,376,450 |
| 402 | Copenhagen | Denmark | 1,400,740 | 1,391,200 |
| 403 | Tengzhou | China | 1,394,750 | 1,360,780 |
| 404 | Antalya | Turkey | 1,394,590 | 1,372,400 |
| 405 | Samut Prakan | Thailand | 1,393,410 | 1,376,150 |
| 406 | Taizhong | Taiwan | 1,393,190 | 1,381,860 |
| 407 | Lilongwe | Malawi | 1,393,010 | 1,333,100 |
| 408 | Adelaide | Australia | 1,392,940 | 1,379,280 |
| 409 | Qom | Iran | 1,392,280 | 1,373,800 |
| 410 | San Diego | United States | 1,389,672 | 1,388,996 |
| 411 | Suweon | South Korea | 1,388,800 | 1,378,230 |
| 412 | Maceio | Brazil | 1,387,920 | 1,375,980 |
| 413 | Freetown | Sierra Leone | 1,387,360 | 1,347,560 |
| 414 | Yingkou | China | 1,385,370 | 1,355,560 |
| 415 | Suzhou | China | 1,385,210 | 1,349,990 |
| 416 | Tanger | Morocco | 1,381,230 | 1,348,850 |
| 417 | Aligarh | India | 1,379,560 | 1,346,020 |
| 418 | Ad-Dammam | Saudi Arabia | 1,375,600 | 1,352,910 |
