geographical location of north america
where is north america located

North America Continent Overview
Introduction to North America
North America is the world’s third-largest continent, covering 24.2 million km² (16.28%) of Earth’s land area. It comprises 41 countries and territories across 4 regions and is home to 621.2 million people, accounting for 7.49% of the global population. The continent has an average population density of 26 people per km² and grows by approximately 4 million people each year.
north america : continent
Largest Countries : Canada, United States
Number of Countries : 41
Land Area : 24.2M km² (16.28%)
Total Population : 621,248,040
Density : 26
World Population of : 7.49%
Annual Growth : 4,000,000 Million
Regions : 04
north america continent countries name list
north america countries by population
| Rank | country | population |
|---|---|---|
| 1 | United States | 349,035,494 |
| 2 | Mexico | 132,997,658 |
| 3 | Canada | 40,467,728 |
| 4 | Guatemala | 18,967,978 |
| 5 | Haiti | 12,037,506 |
| 6 | Dominican Republic | 11,609,500 |
| 7 | Honduras | 11,184,760 |
| 8 | Cuba | 10,892,659 |
| 9 | Nicaragua | 7,097,329 |
| 10 | El Salvador | 6,391,253 |
| 11 | Costa Rica | 5,174,789 |
| 12 | Panama | 4,625,718 |
| 13 | Puerto Rico | 3,222,688 |
| 14 | Jamaica | 2,833,403 |
| 15 | Trinidad and Tobago | 1,513,268 |
| 16 | Belize | 428,644 |
| 17 | Bahamas | 404,628 |
| 18 | Guadeloupe | 372,453 |
| 19 | Martinique | 337,711 |
| 20 | Barbados | 282,724 |
| 21 | Curacao | 185,440 |
| 22 | Saint Lucia | 180,488 |
| 23 | Grenada | 117,362 |
| 24 | Aruba | 108,164 |
| 25 | St Vincent and the Gren. | 99,245 |
| 26 | Antigua and Barbuda | 94,626 |
| 27 | US Virgin Islands | 83,400 |
| 28 | Cayman Islands | 77,196 |
| 29 | Dominica | 65,511 |
| 30 | Bermuda | 64,459 |
| 31 | Greenland | 55,629 |
| 32 | Turks and Caicos Islands | 47,148 |
| 33 | Saint Kitts and Nevis | 46,992 |
| 34 | Sint Maarten | 44,447 |
| 35 | British Virgin Islands | 39,936 |
| 36 | Saint Martin | 23,898 |
| 37 | Anguilla | 14,817 |
| 38 | Saint Barthelemy | 11,550 |
| 39 | Saint Pierre and Miquelon | 5,513 |
| 40 | Montserrat | 4,328 |
| Source : Worldpopulationreview - North America Countries | ||
north america continent map : north america on world map
north america continent map with countries
how many regions in north america
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
