south america countries and their population
south american countries by population
| Rank | country | population |
|---|---|---|
| 1 | Brazil | 213,562,666 |
| 2 | Colombia | 53,936,226 |
| 3 | Argentina | 46,003,734 |
| 4 | Peru | 34,922,148 |
| 5 | Venezuela | 28,633,711 |
| 6 | Chile | 19,945,850 |
| 7 | Ecuador | 18,444,506 |
| 8 | Bolivia | 12,749,291 |
| 9 | Paraguay | 7,095,279 |
| 10 | Uruguay | 3,382,537 |
| 11 | Guyana | 840,890 |
| 12 | Suriname | 645,256 |
| 13 | French Guiana | 318,872 |
| 14 | Falkland Islands | 3,465 |
| Source : Worldpopulationreview - South America Countries | ||
