Countries By Area Size – World Largest Countries By Area
Top 10 World Largest Countries By Area : The Top 10 Largest Countries in the World

Russia
16,376,870 Sq Km

China
9,388,210 Sq Km

United States
9,147,420 Sq Km

Canada
8,788,700 Sq Km

Brazil
8,358,140 Sq Km

Australia
7,692,020 Sq Km

India
2,973,190 Sq Km

Argentina
2,736,690 Sq Km

Kazakhstan
2,699,700 Sq Km

Algeria
2,381,740 Sq Km
| S no. | Country Name | Land area (sq. km 2023 |
|---|---|---|
| 1 | Russia | 16,376,870 |
| 2 | China | 9,388,210 |
| 3 | United States | 9,147,420 |
| 4 | Canada | 8,788,700 |
| 5 | Brazil | 8,358,140 |
| 6 | Australia | 7,692,020 |
| 7 | India | 2,973,190 |
| 8 | Argentina | 2,736,690 |
| 9 | Kazakhstan | 2,699,700 |
| 10 | Algeria | 2,381,740 |
| 11 | Congo, Dem. Rep. | 2,267,050 |
| 12 | Saudi Arabia | 2,149,690 |
| 13 | Mexico | 1,943,950 |
| 14 | Indonesia | 1,892,555 |
| 15 | Sudan | 1,868,000 |
| 16 | Libya | 1,759,540 |
| 17 | Iran | 1,622,500 |
| 18 | Mongolia | 1,558,500 |
| 19 | Peru | 1,280,000 |
| 20 | Niger | 1,266,700 |
| 21 | Chad | 1,259,200 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,220,190 |
| 24 | South Africa | 1,213,090 |
| 25 | Ethiopia | 1,128,499 |
| 26 | Colombia | 1,109,500 |
| 27 | Bolivia | 1,083,300 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt | 995,450 |
| 30 | Nigeria | 910,770 |
| 31 | Tanzania | 885,800 |
| 32 | Venezuela, RB | 882,050 |
| 33 | Namibia | 823,290 |
| 34 | Mozambique | 786,380 |
| 35 | Pakistan | 770,880 |
| 36 | Turkiye | 769,630 |
| 37 | Zambia | 743,390 |
| 38 | Chile | 742,832 |
| 39 | Myanmar | 652,670 |
| 40 | Afghanistan | 652,230 |
| 41 | South Sudan | 631,930 |
| 42 | Somalia | 627,340 |
| 43 | Central African Republic | 622,980 |
| 44 | Madagascar | 581,800 |
| 45 | Kenya | 580,876 |
| 46 | Ukraine | 579,400 |
| 47 | Botswana | 566,730 |
| 48 | France | 538,950 |
| 49 | Yemen | 527,970 |
| 50 | Thailand | 510,890 |
| 51 | Spain | 499,697 |
| 52 | Cameroon | 472,710 |
| 53 | Turkmenistan | 469,930 |
| 54 | Papua New Guinea | 452,860 |
| 55 | Morocco | 446,300 |
| 56 | Uzbekistan | 440,650 |
| 57 | Iraq | 434,130 |
| 58 | Greenland | 410,450 |
| 59 | Sweden | 407,270 |
| 60 | Paraguay | 396,012 |
| 61 | Zimbabwe | 386,850 |
| 62 | Japan | 364,569 |
| 63 | Norway | 364,270 |
| 64 | Germany | 349,430 |
| 65 | Congo, Rep. | 341,500 |
| 66 | Malaysia | 328,550 |
| 67 | Cote d'Ivoire | 318,000 |
| 68 | Vietnam | 313,429 |
| 69 | Oman | 309,500 |
| 70 | Poland | 306,270 |
| 71 | Finland | 303,960 |
| 72 | Philippines | 298,170 |
| 73 | Italy | 295,720 |
| 74 | Burkina Faso | 273,600 |
| 75 | New Zealand | 263,310 |
| 76 | Gabon | 257,670 |
| 77 | Ecuador | 248,360 |
| 78 | Guinea | 245,720 |
| 79 | UK | 241,930 |
| 80 | Laos | 230,800 |
| 81 | Romania | 230,080 |
| 82 | Ghana | 227,533 |
| 83 | Guyana | 211,140 |
| 84 | Belarus | 202,983 |
| 85 | Uganda | 200,520 |
| 86 | Senegal | 192,530 |
| 87 | Kyrgyzstan | 191,800 |
| 88 | Syria | 183,630 |
| 89 | Cambodia | 176,520 |
| 90 | Uruguay | 175,020 |
| 91 | Suriname | 160,508 |
| 92 | Tunisia | 155,360 |
| 93 | Nepal | 143,350 |
| 94 | Tajikistan | 138,790 |
| 95 | Bangladesh | 129,980 |
| 96 | Greece | 128,900 |
| 97 | Eritrea | 121,178 |
| 98 | Korea, Dem. People's Rep. | 120,410 |
| 99 | Nicaragua | 120,340 |
| 100 | Benin | 112,760 |
| 101 | Honduras | 111,890 |
| 102 | Bulgaria | 108,560 |
| 103 | Guatemala | 107,160 |
| 104 | Cuba | 103,800 |
| 105 | Iceland | 100,830 |
| 106 | Korea, Rep. | 97,600 |
| 107 | Liberia | 96,320 |
| 108 | Malawi | 94,280 |
| 109 | Portugal | 91,606 |
| 110 | Hungary | 91,260 |
| 111 | Jordan | 88,794 |
| 112 | Serbia | 84,090 |
| 113 | Azerbaijan | 82,650 |
| 114 | Austria | 82,520 |
| 115 | Czechia | 77,167 |
| 116 | Panama | 74,180 |
| 117 | Sierra Leone | 72,180 |
| 118 | UAE | 71,020 |
| 119 | Georgia | 69,490 |
| 120 | Ireland | 68,890 |
| 121 | Lithuania | 62,600 |
| 122 | Latvia | 62,230 |
| 123 | Sri Lanka | 61,860 |
| 124 | Croatia | 55,960 |
| 125 | Togo | 54,390 |
| 126 | Bosnia and Herzegovina | 51,200 |
| 127 | Costa Rica | 51,060 |
| 128 | Dominican Republic | 48,198 |
| 129 | Slovakia | 48,080 |
| 130 | Estonia | 42,730 |
| 131 | Denmark | 40,000 |
| 132 | Switzerland | 39,510 |
| 133 | Bhutan | 38,140 |
| 134 | Netherlands | 33,670 |
| 135 | Moldova | 32,930 |
| 136 | Belgium | 30,494 |
| 137 | Lesotho | 30,360 |
| 138 | Armenia | 28,199 |
| 139 | Guinea-Bissau | 28,120 |
| 140 | Equatorial Guinea | 28,050 |
| 141 | Solomon Islands | 27,990 |
| 142 | Haiti | 27,560 |
| 143 | Albania | 27,400 |
| 144 | Burundi | 25,680 |
| 145 | North Macedonia | 25,220 |
| 146 | Rwanda | 24,670 |
| 147 | Djibouti | 23,180 |
| 148 | Belize | 22,810 |
| 149 | Israel | 21,640 |
| 150 | El Salvador | 20,720 |
| 151 | Slovenia | 20,135 |
| 152 | New Caledonia | 18,280 |
| 153 | Fiji | 18,270 |
| 154 | Kuwait | 17,820 |
| 155 | Eswatini | 17,200 |
| 156 | Timor-Leste | 14,870 |
| 157 | Montenegro | 13,450 |
| 158 | Vanuatu | 12,190 |
| 159 | Qatar | 11,490 |
| 160 | Kosovo | 10,887 |
| 161 | Jamaica | 10,830 |
| 162 | Lebanon | 10,230 |
| 163 | Gambia, The | 10,120 |
| 164 | Bahamas, The | 10,010 |
| 165 | Cyprus | 9,240 |
| 166 | Puerto Rico (US) | 8,870 |
| 167 | West Bank and Gaza | 6,025 |
| 168 | Brunei Darussalam | 5,270 |
| 169 | Trinidad and Tobago | 5,130 |
| 170 | Cabo Verde | 4,030 |
| 171 | French Polynesia | 3,471 |
| 172 | Samoa | 2,780 |
| 173 | Luxembourg | 2,574 |
| 174 | Mauritius | 1,997 |
| 175 | Comoros | 1,861 |
| 176 | Faroe Islands | 1,370 |
| 177 | Hong Kong SAR, China | 1,050 |
| 178 | Sao Tome and Principe | 960 |
| 179 | Turks and Caicos Islands | 950 |
| 180 | Kiribati | 810 |
| 181 | Bahrain | 800 |
| 182 | Dominica | 750 |
| 183 | Tonga | 720 |
| 184 | Singapore | 718 |
| 185 | Micronesia | 700 |
| 186 | St. Lucia | 610 |
| 187 | Isle of Man | 570 |
| 188 | Guam | 540 |
| 189 | Andorra | 470 |
| 190 | Northern Mariana Islands | 460 |
| 191 | Palau | 460 |
| 192 | Seychelles | 460 |
| 193 | Curacao | 444 |
| 194 | Antigua and Barbuda | 440 |
| 195 | Barbados | 430 |
| 196 | St. Vincent and the Grenadines | 390 |
| 197 | Virgin Islands (U.S.) | 350 |
| 198 | Grenada | 340 |
| 199 | Malta | 320 |
| 200 | Maldives | 298 |
| 201 | St. Kitts and Nevis | 260 |
| 202 | Cayman Islands | 240 |
| 203 | American Samoa | 200 |
| 204 | Aruba | 180 |
| 205 | Marshall Islands | 180 |
| 206 | Liechtenstein | 160 |
| 207 | British Virgin Islands | 150 |
| 208 | San Marino | 60 |
| 209 | Bermuda | 54 |
| 210 | St. Martin (French part) | 50 |
| 211 | Sint Maarten (Dutch part) | 34 |
| 212 | Macao SAR, China | 33 |
| 213 | Tuvalu | 30 |
| 214 | Nauru | 20 |
| 215 | Gibraltar | 10 |
| 216 | Monaco | 2 |
| Sources | Worldbank : World Development Indicators | |
Smallest Country In The World By Area

Monaco
2 Sq Km

Gibraltar
10 Sq Km

Nauru
20 Sq Km

Tuvalu
30 Sq Km

Bermuda
54 Sq Km
The Global Giants: A Deep Dive into the Largest Countries by Area
When we look at a world map, some nations immediately dominate the visual landscape. However, “bigness” is more than just a measurement of square kilometers. It is a story of tectonic history, diverse biomes, and the complex way humans define borders.
This guide moves beyond a simple list to explore the largest countries by area, diving into the nuances of land versus water, the impact of uninhabitable terrain, and the geographical anomalies that define these global titans.
Deep Dive: The Nuance of Measurement
1. The “China vs. USA” Ranking Debate
One of the most frequent points of confusion in geography is whether China or the U.S. is the 3rd largest.
The Land Factor: China has more total land area than the U.S.
The Water Factor: The U.S. is often ranked higher in some datasets because it includes a vast amount of territorial waters from the Great Lakes and coastal regions. Depending on which source you use (CIA World Factbook vs. UN Statistics), these two often swap places.
2. Canada: The Land of a Million Lakes
While Russia is significantly larger in total area, Canada holds a unique record: it has more lake area than any other country. Approximately 9% of Canada’s total area is covered by fresh water. If you only measured dry land, the gap between Canada and the U.S. would shrink significantly.
3. Russia: The Frozen Frontier
Russia is nearly double the size of the runner-up, Canada. However, a massive portion of its landmass—roughly 65%—is covered by permafrost. This means that while Russia is the largest by area, much of its territory is physically challenging for permanent urban development.
Geographical Anomalies often Missed
The Giant of the Steppe: Kazakhstan is often overlooked, but it is larger than all of Western Europe combined. It is the only country in the top 10 that has no direct access to an ocean (the Caspian Sea is technically a lake).
The Saharan Leader: Algeria became the largest country in Africa in 2011 following the split of Sudan. Over 80% of its land is part of the Sahara Desert, making it a giant of sand and heat.
Australia’s Isolation: Australia is unique because it is the only country that occupies an entire continent. Despite its size, its population is concentrated almost exclusively on the coastal fringes because the “Outback” interior is largely arid.
Frequently Asked Questions (FAQs)
Q: Is Antarctica a country?
No. Antarctica is a continent, but it is not a sovereign country. It is governed by the Antarctic Treaty. If it were a country, it would rank 2nd in the world, at approximately 14 million $km^2$.
Q: Why does the size of countries look different on different maps?
Most maps use the Mercator Projection, which stretches landmasses near the poles. This makes Russia, Canada, and Greenland look much larger than they actually are compared to countries near the equator, like Brazil or Indonesia.
Q: Which country is the smallest in the world?
While we focus on giants, it’s worth noting the other extreme: Vatican City is the smallest at just 0.44 $km^2$. You could fit roughly 38 million Vatican Cities inside Russia!
Q: Does “Total Area” include overseas territories?
Generally, yes. For example, the area of the United States includes Alaska, Hawaii, and territories like Puerto Rico. However, some rankings strictly measure “contiguous” land.
