smoking rates by country and gender - highest smoking countries in the world
Top 10 countries with the highest percentage of smokers
01

N. Macedonia
Smokers : 39.50%
02

Timor Leste
Smokers : 38.20%
03

Lebanon
Smokers : 37.20%
04

Bulgaria
Smokers : 35.80%
05

Serbia
Smokers : 35.80%
06

Montenegro
Smokers : 33.60%
07

Croatia
Smokers : 32.20%
08

Kiribati
Smokers : 30.80%
09

Solomon Islands
Smokers : 30.70%
10

Indonesia
Smokers : 30.20%
percentage of smokers in the world by country
percentage of male and female smokers in the world
female smoking rates by country
| S no. | Country | Total Cigarette Smokers | Male Smokers | Female Smokers |
|---|---|---|---|---|
| 1 | N. Macedonia | 39.50% | 43% | 36% |
| 2 | Timor-Leste | 38.20% | 66.50% | 9.80% |
| 3 | Lebanon | 37.20% | 47.50% | 27% |
| 4 | Bulgaria | 35.80% | 37.10% | 34.60% |
| 5 | Serbia | 35.80% | 34.80% | 36.90% |
| 6 | Montenegro | 33.60% | 35.50% | 31.70% |
| 7 | Croatia | 32.20% | 32.80% | 31.60% |
| 8 | Kiribati | 30.80% | 41.70% | 19.80% |
| 9 | Solomon Islands | 30.70% | 45.80% | 15.70% |
| 10 | Indonesia | 30.20% | 59.30% | 1.10% |
| 11 | France | 30.10% | 31.70% | 28.50% |
| 12 | Turkey | 29.40% | 39.30% | 19.60% |
| 13 | Bosnia and Herz. | 29.40% | 33.90% | 24.90% |
| 14 | Andorra | 28.90% | 27.70% | 30.10% |
| 15 | Papua New Guinea | 28.60% | 36.40% | 20.70% |
| 16 | Hungary | 28.30% | 30.10% | 26.50% |
| 17 | Palestine | 28.10% | 51.20% | 5% |
| 18 | Georgia | 27.90% | 48.10% | 7.70% |
| 19 | Cyprus | 27.80% | 39.90% | 15.60% |
| 20 | Greece | 27.40% | 31.10% | 23.70% |
| 21 | Tonga | 27.20% | 39.90% | 14.60% |
| 22 | Latvia | 27% | 36.40% | 17.60% |
| 23 | Tuvalu | 26.90% | 38.60% | 15.30% |
| 24 | Moldova | 26.70% | 47% | 6.50% |
| 25 | Jordan | 26.60% | 44.40% | 8.90% |
| 26 | Nauru | 26% | 18.90% | 33.10% |
| 27 | Portugal | 25.70% | 30.50% | 20.80% |
| 28 | Mongolia | 25.70% | 45.40% | 6% |
| 29 | Romania | 25.50% | 33.70% | 17.30% |
| 30 | Lithuania | 25.50% | 33.70% | 17.40% |
| 31 | Spain | 25.40% | 26.60% | 24.20% |
| 32 | Slovakia | 24.90% | 28% | 21.80% |
| 33 | Armenia | 24.30% | 47.20% | 1.30% |
| 34 | Cook Islands | 24.30% | 27.30% | 21.30% |
| 35 | Russia | 24.20% | 34.10% | 14.20% |
| 36 | Czechia | 24.20% | 27.60% | 20.80% |
| 37 | Chile | 23.10% | 25.60% | 20.50% |
| 38 | Belarus | 22.90% | 34.80% | 11% |
| 39 | China | 22.60% | 44% | 1.30% |
| 40 | Fiji | 22.20% | 33.40% | 11% |
| 41 | Vanuatu | 22.20% | 36.40% | 8% |
| 42 | Italy | 21.80% | 24.80% | 18.90% |
| 43 | Malta | 21.80% | 23.80% | 19.90% |
| 44 | Lesotho | 21.40% | 41.90% | 0.90% |
| 45 | Estonia | 21.40% | 24.70% | 18% |
| 46 | Ukraine | 21.30% | 33.10% | 9.50% |
| 47 | Argentina | 20.70% | 23.90% | 17.50% |
| 48 | Luxembourg | 20.60% | 21.30% | 20% |
| 49 | Marshall Islands | 20.50% | 37.80% | 3.30% |
| 50 | Egypt | 20.40% | 40.60% | 0.10% |
| 51 | Belgium | 20.30% | 21.90% | 18.60% |
| 52 | Poland | 19.70% | 22.70% | 16.70% |
| 53 | Slovenia | 19.60% | 19.90% | 19.20% |
| 54 | Tunisia | 19.40% | 37.60% | 1.20% |
| 55 | Israel | 18.80% | 24.90% | 12.80% |
| 56 | Switzerland | 18.80% | 17.80% | 19.70% |
| 57 | Kazakhstan | 18.70% | 31.10% | 6.30% |
| 58 | Samoa | 18.70% | 26% | 11.30% |
| 59 | Laos | 18.50% | 34.30% | 2.80% |
| 60 | Maldives | 18% | 34.80% | 1.10% |
| 61 | Albania | 17.80% | 31.40% | 4.10% |
| 62 | Kyrgyzstan | 17.70% | 32.50% | 2.90% |
| 63 | Austria | 17.60% | 17.50% | 17.70% |
| 64 | South Africa | 17.50% | 29% | 5.90% |
| 65 | Philippines | 17.10% | 30.80% | 3.30% |
| 66 | South Korea | 17.10% | 29% | 5.30% |
| 67 | Iraq | 16.90% | 33.10% | 0.70% |
| 68 | Libya | 16.90% | 33.70% | 0.10% |
| 69 | Germany | 16.70% | 17.80% | 15.70% |
| 70 | Uruguay | 16.70% | 19.30% | 14.20% |
| 71 | Japan | 16.40% | 24.50% | 8.40% |
| 72 | Malaysia | 16.20% | 32.10% | 0.30% |
| 73 | Thailand | 15.80% | 30.50% | 1% |
| 74 | Mauritius | 15.80% | 29.50% | 2.10% |
| 75 | Vietnam | 15.30% | 30.10% | 0.40% |
| 76 | Algeria | 15.10% | 30% | 0.30% |
| 77 | Netherlands | 14.70% | 16.50% | 12.90% |
| 78 | Seychelles | 14.70% | 26.20% | 3.20% |
| 79 | Kuwait | 14.60% | 28% | 1.10% |
| 80 | Mexico | 14.20% | 21.80% | 6.70% |
| 81 | Ireland | 14.10% | 17% | 11.30% |
| 82 | Myanmar | 14% | 26.80% | 1.10% |
| 83 | Nepal | 13.90% | 23.90% | 4% |
| 84 | Palau | 13.80% | 21.30% | 6.40% |
| 85 | Madagascar | 13.60% | 26.30% | 0.90% |
| 86 | Botswana | 13.40% | 24.60% | 2.20% |
| 87 | Azerbaijan | 13.30% | 26.50% | 0.10% |
| 88 | North Korea | 13.20% | 26.30% | |
| 89 | Cambodia | 12.80% | 24.20% | 1.40% |
| 90 | Bangladesh | 12.50% | 24.90% | 0.10% |
| 91 | Brunei | 12.30% | 23% | 1.60% |
| 92 | Bahamas | 12.20% | 23% | 1.40% |
| 93 | Congo Rep. | 12.10% | 23.70% | 0.50% |
| 94 | Singapore | 12.10% | 19.20% | 4.90% |
| 95 | Finland | 11.90% | 13.10% | 10.70% |
| 96 | Zambia | 10.80% | 20.50% | 1.20% |
| 97 | Honduras | 10.60% | 19.90% | 1.30% |
| 98 | Gabon | 10.60% | 19.40% | 1.90% |
| 99 | Saint Lucia | 10.30% | 19% | 1.70% |
| 100 | Denmark | 10.20% | 10% | 10.30% |
| 101 | Cuba | 10.10% | 15.50% | 4.70% |
| 102 | Bahrain | 10% | 18.60% | 1.50% |
| 103 | Brazil | 9.90% | 13% | 6.80% |
| 104 | Pakistan | 9.80% | 18.20% | 1.50% |
| 105 | Guatemala | 9.70% | 18.10% | 1.30% |
| 106 | Bolivia | 9.70% | 16.40% | 3% |
| 107 | United States | 9.60% | 11.20% | 7.90% |
| 108 | Saudi Arabia | 9.50% | 17.10% | 1.90% |
| 109 | Sri Lanka | 9.50% | 18.90% | 0.10% |
| 110 | Morocco | 9.30% | 17.80% | 0.70% |
| 111 | Peru | 9.30% | 16.40% | 2.10% |
| 112 | New Zealand | 8.90% | 9.90% | 8% |
| 113 | Gambia | 8.90% | 17.60% | 0.20% |
| 114 | Guyana | 8.90% | 16.10% | 1.70% |
| 115 | Sierra Leone | 8.70% | 14.70% | 2.70% |
| 116 | Qatar | 8.60% | 15.30% | 1.80% |
| 117 | United Kingdom | 8.40% | 9.80% | 7% |
| 118 | Canada | 8.40% | 10.70% | 6.20% |
| 119 | Ecuador | 8.40% | 14.90% | 1.90% |
| 120 | Jamaica | 8.40% | 14% | 2.80% |
| 121 | Eswatini | 8.30% | 15.70% | 0.90% |
| 122 | Zimbabwe | 8.10% | 15.90% | 0.20% |
| 123 | Uzbekistan | 8% | 15.20% | 0.70% |
| 124 | Australia | 7.80% | 9% | 6.50% |
| 125 | Mozambique | 7.40% | 13.40% | 1.40% |
| 126 | Belize | 7.10% | 12.50% | 1.60% |
| 127 | Afghanistan | 6.90% | 13.10% | 0.60% |
| 128 | El Salvador | 6.90% | 12.10% | 1.80% |
| 129 | Mauritania | 6.90% | 12.80% | 1.10% |
| 130 | Costa Rica | 6.90% | 10.40% | 3.50% |
| 131 | Colombia | 6.70% | 10% | 3.40% |
| 132 | Iran | 6.60% | 13% | 0.20% |
| 133 | Oman | 6.60% | 13.20% | 0.10% |
| 134 | Guinea-Bissau | 6.40% | 12.60% | 0.30% |
| 135 | Burkina Faso | 6.30% | 11.70% | 0.90% |
| 136 | Malawi | 6.30% | 12% | 0.50% |
| 137 | Burundi | 6.30% | 11.70% | 1% |
| 138 | Haiti | 6.30% | 11.10% | 1.50% |
| 139 | Kenya | 6.20% | 11.80% | 0.50% |
| 140 | Ivory Coast | 6.20% | 11.70% | 0.70% |
| 141 | Norway | 6.20% | 6.90% | 5.40% |
| 142 | Bhutan | 5.80% | 9.60% | 1.90% |
| 143 | Niger | 5.70% | 11.40% | |
| 144 | UAE | 5.50% | 9.70% | 1.30% |
| 145 | Sweden | 5.50% | 5.30% | 5.70% |
| 146 | Cape Verde | 5.40% | 9.70% | 1.20% |
| 147 | Mali | 5.30% | 10.40% | 0.30% |
| 148 | Chad | 5.20% | 9.90% | 0.50% |
| 149 | Tanzania | 5% | 9.50% | 0.50% |
| 150 | Uganda | 4.80% | 8.70% | 0.90% |
| 151 | Comoros | 4.70% | 9.10% | 0.20% |
| 152 | Iceland | 4.60% | 4.60% | 4.60% |
| 153 | Senegal | 4.50% | 8.60% | 0.30% |
| 154 | Cameroon | 4.30% | 8.30% | 0.20% |
| 155 | Rwanda | 4.30% | 7.90% | 0.80% |
| 156 | Turkmenistan | 4.10% | 7.80% | 0.40% |
| 157 | Benin | 4% | 7.60% | 0.30% |
| 158 | Paraguay | 4% | 6.10% | 1.80% |
| 159 | Togo | 3.90% | 7.60% | 0.10% |
| 160 | Sao Tome and Principe | 3.90% | 7.30% | 0.50% |
| 161 | India | 3.80% | 7.30% | 0.40% |
| 162 | Liberia | 3.80% | 7.20% | 0.50% |
| 163 | Panama | 3.70% | 5.90% | 1.50% |
| 164 | Ethiopia | 2.90% | 5.40% | 0.50% |
| 165 | Nigeria | 2.40% | 4.60% | 0.20% |
| 166 | Ghana | 1.90% | 3.50% | 0.30% |
| Source: | Smoking Rates | Worldpopulationreview | |||
least smoking countries in the world
Which country smokes less - which country smokes the least

Ghana
Smokers : 1.90%

Nigeria
Smokers : 2.40%

Ethiopia
Smokers : 2.90%

Panama
Smokers : 3.70%

India
Smokers : 3.80%
Which country has the highest rate of smoking : What country has the most smoke
most smokers in which country

North Macedonia with the Highest Smoking Rates In The World,
- Smokers : 39.50%
- Ranked : 01
- Capital: Skopje
- Location : Europe
- Region(s) : Southern Europe
- Abbreviation: MKD
Smoking Rates by Country : Global Tobacco Use and Smoking Prevalence Rankings
Smoking Rates by Country provide important insight into global public health, lifestyle habits, tobacco consumption patterns, and disease prevention efforts. Tobacco smoking remains one of the leading preventable causes of illness and premature death worldwide, making smoking prevalence an important indicator for health researchers, policymakers, and public health organizations.
A comprehensive analysis of Smoking Rates by Country helps identify regional differences in tobacco use, evaluate the effectiveness of anti-smoking policies, and understand long-term health trends. While smoking rates have declined in many developed countries, tobacco use remains widespread in various parts of the world.
What Are Smoking Rates by Country?
Smoking Rates by Country refer to the percentage of a country’s population that regularly uses tobacco products, particularly cigarettes.
Smoking statistics are commonly measured through:
- Adult smoking prevalence
- Daily smoking rates
- Male smoking rates
- Female smoking rates
- Youth smoking rates
- Tobacco consumption per capita
These indicators help compare tobacco use across countries and regions.
Why Smoking Rates by Country Matter
Understanding Smoking Rates by Country is essential for evaluating public health outcomes and healthcare challenges.
Public Health Planning
Governments use smoking statistics to design health policies and prevention programs.
Disease Prevention
Smoking data helps identify populations at greater risk of tobacco-related diseases.
Healthcare Costs
Higher smoking rates often contribute to increased healthcare expenditures.
Policy Evaluation
Smoking prevalence helps measure the effectiveness of tobacco-control initiatives.
Factors Influencing Smoking Rates by Country
Several factors contribute to differences in Smoking Rates by Country.
Cultural Attitudes
Social acceptance of smoking varies significantly between countries.
Tobacco Regulations
Strict regulations often reduce smoking prevalence.
Taxation Policies
Higher tobacco taxes generally discourage cigarette consumption.
Public Awareness Campaigns
Health education programs can reduce smoking rates over time.
Economic Conditions
Income levels and affordability influence tobacco consumption patterns.
Regional Trends in Smoking Rates by Country
Europe
Several European countries have historically reported relatively high smoking rates, although prevalence has generally declined in recent decades.
Asia
Smoking patterns vary widely across Asia, with some countries reporting high rates among adult males.
Africa
Many African countries have lower smoking rates than global averages, although trends differ by region.
North America
Smoking prevalence has declined substantially due to public health campaigns and regulatory measures.
South America
Many countries have successfully reduced smoking through strong tobacco-control policies.
Oceania
Countries in Oceania have implemented some of the world’s most comprehensive anti-smoking initiatives.
Smoking Rates by Country and Gender Differences
One of the most notable features of Smoking Rates by Country is the variation between male and female smoking prevalence.
Male Smoking Rates
In many countries, men are significantly more likely to smoke than women.
Female Smoking Rates
Female smoking rates vary widely depending on cultural norms and social factors.
Closing Gaps
In some regions, differences between male and female smoking rates have narrowed over time.
Understanding these differences helps public health organizations develop targeted interventions.
Health Effects Associated with Smoking
The importance of studying Smoking Rates by Country is closely linked to tobacco’s health impact.
Cardiovascular Diseases
Smoking increases the risk of heart disease and stroke.
Respiratory Diseases
Tobacco use is strongly associated with chronic respiratory conditions.
Cancer
Smoking is a major risk factor for multiple types of cancer.
Reduced Life Expectancy
Long-term tobacco use can significantly shorten lifespan.
Secondhand Smoke Exposure
Non-smokers may also experience health risks from environmental tobacco smoke.
Smoking Rates by Country and Public Policy
Many governments have introduced policies designed to reduce smoking prevalence.
Tobacco Taxes
Higher taxes often reduce cigarette consumption.
Advertising Restrictions
Many countries limit or prohibit tobacco advertising.
Smoke-Free Laws
Public smoking bans help reduce exposure to secondhand smoke.
Health Warnings
Graphic warning labels increase public awareness of smoking-related risks.
Smoking Cessation Programs
Governments and healthcare providers offer support for individuals seeking to quit smoking.
Countries with Declining Smoking Rates
Several countries have achieved substantial reductions in smoking prevalence through:
- Strong public health campaigns
- Tobacco taxation
- Advertising restrictions
- Educational programs
- Smoke-free policies
These efforts demonstrate how policy interventions can influence smoking behavior.
Why People Search for Smoking Rates by Country
Interest in Smoking Rates by Country comes from:
- Students
- Researchers
- Healthcare professionals
- Public health organizations
- Journalists
- Policymakers
- Data analysts
Smoking statistics provide valuable information about health trends and tobacco use patterns worldwide.
Benefits of Studying Smoking Rates by Country
A detailed Smoking Rates by Country guide helps readers:
- Compare smoking prevalence worldwide
- Understand public health challenges
- Analyze tobacco consumption trends
- Evaluate policy effectiveness
- Study demographic differences
- Support healthcare and academic research
Smoking data remains a key component of global health analysis.
Future Trends in Smoking Rates by Country
The future of Smoking Rates by Country will likely be influenced by:
Stronger Regulations
Many governments continue expanding tobacco-control measures.
Health Awareness
Public understanding of smoking risks continues to improve.
Alternative Nicotine Products
The growth of alternative nicotine products may affect smoking patterns.
Youth Prevention Programs
Efforts to prevent youth smoking remain a major public health priority.
These factors will continue shaping global smoking prevalence in the coming decades.
Conclusion
Smoking Rates by Country provide valuable insight into global tobacco use, public health trends, and healthcare challenges. By examining smoking prevalence across countries, researchers and policymakers can better understand how cultural, economic, and regulatory factors influence tobacco consumption. Understanding Smoking Rates by Country is essential for developing effective public health strategies and reducing the long-term health burden associated with smoking.
Frequently Asked Questions (FAQs)
What are Smoking Rates by Country?
Smoking Rates by Country refer to the percentage of people in a country who regularly smoke tobacco products.
Why are Smoking Rates by Country important?
They help measure public health risks, evaluate tobacco-control policies, and track smoking trends.
How are smoking rates calculated?
Smoking rates are usually based on surveys that estimate the proportion of adults who smoke regularly.
Do smoking rates differ between men and women?
Yes. In many countries, smoking prevalence is significantly higher among men than women.
What factors affect Smoking Rates by Country?
Cultural norms, tobacco taxes, regulations, public awareness campaigns, and economic conditions all influence smoking rates.
Why have smoking rates declined in some countries?
Public health campaigns, taxation, advertising restrictions, and smoking bans have helped reduce tobacco use.
How does smoking affect health?
Smoking increases the risk of heart disease, cancer, respiratory illnesses, and other serious health conditions.
Why study Smoking Rates by Country?
Studying Smoking Rates by Country helps researchers understand tobacco consumption patterns, health outcomes, and the effectiveness of public health policies worldwide.
