Top Most Visited Countries in the World – 2025 Travel & Tourism Ranking
Natural Wonders and Scenic Beauty
Trending Destinations in The World
Top 5 Most Visited Countries That Attract Million Of Visitors

France
89.4 Million

Spain
83.7 Million

United States
79.3 Million

China
65.7 Million

Italy
64.5 Million
Country | Int. Tourist Arrivals 2024 (Predicted) (millions) | Int. Tourist Arrivals 2023 (millions) | Int. Tourist Arrivals 2022 (millions) | Annual International Tourist Arrivals (World Bank) | World Bank Data Year |
---|---|---|---|---|---|
France | 89.4 | 100 | 79.4 | 117.1M | 2020 |
Spain | 83.7 | 85.2 | 71.7 | 36.4M | 2020 |
United States | 79.3 | 66.5 | 50.9 | 45M | 2020 |
China | 65.7 | 30.4M | 2020 | ||
Italy | 64.5 | 57.3 | 49.8 | 38.4M | 2020 |
Turkey | 51.2 | 50.5 | 16M | 2020 | |
Mexico | 45 | 42.1 | 38.3 | 51.1M | 2020 |
Thailand | 39.8 | 28.1 | 39.9M | 2019 | |
Germany | 39.6 | 34.8 | 28.5 | 12.4M | 2020 |
United Kingdom | 39.4 | 37.2 | 30.7 | 11.1M | 2020 |
Japan | 32.3 | 25.1 | 4.1M | 2020 | |
Austria | 31.9 | 30.9 | 26.2 | 15.1M | 2020 |
Greece | 31.3 | 32.7 | 27.8 | 7.4M | 2020 |
Malaysia | 26.1 | 20.1 | 4.3M | 2020 | |
Portugal | 24.6 | 26.5 | 22.3 | 4.2M | 2020 |
Russia | 24.4 | 6.4M | 2020 | ||
Hong Kong | 23.8 | 17.2 | 3.6M | 2020 | |
Canada | 22.1 | 18.3 | 12.8 | 32.4M | 2019 |
Poland | 22.1 | 19 | 15.9 | 88.5M | 2019 |
Netherlands | 20.1 | 20.3 | 16.1 | 7.3M | 2020 |
Vietnam | 18 | 12.6 | 3.8M | 2020 | |
India | 17.9 | 17.9M | 2019 | ||
South Korea | 17.5 | 11 | 2.5M | 2020 | |
Croatia | 17.4 | 15.3 | 21.6M | 2020 | |
Hungary | 16.9 | 12.9 | 12.7 | 31.6M | 2020 |
United Arab Emirates | 16.7 | 28.1 | 22.6 | 8.1M | 2020 |
Indonesia | 15.5 | 4.1M | 2020 | ||
Singapore | 15.1 | 2.7M | 2020 | ||
Czech Republic | 14.3 | 37.2M | 2019 | ||
Saudi Arabia | 13.6 | 27.4 | 16.6 | 20.3M | 2019 |
Denmark | 13.3 | 15.6M | 2020 | ||
Morocco | 12.9 | 14.5 | 2.8M | 2020 | |
Taiwan | 11.9 | 6.5 | |||
Switzerland | 11.8 | 11.8M | 2019 | ||
Egypt | 11.3 | 14.9 | 11.7 | 13M | 2019 |
Ireland | 10.9 | 6.3 | 11M | 2019 | |
South Africa | 10.2 | 8.5 | 3.9M | 2020 | |
Albania | 9.6 | 9.7 | 2.7M | 2020 | |
Australia | 9.5 | 7.2 | 1.8M | 2020 | |
Tunisia | 9.4 | 9.4 | 2M | 2020 | |
Belgium | 9.3 | 2.6M | 2020 | ||
Bulgaria | 9.3 | 5M | 2020 | ||
Philippines | 8.3 | 5 | 1.5M | 2020 | |
Argentina | 7.4 | 7.3 | 7.3M | 2019 | |
Sweden | 7.4 | 7.5 | 2M | 2020 | |
Iran | 7.3 | 5.9 | 1.6M | 2020 | |
Kyrgyzstan | 6.9 | 8.5M | 2019 | ||
Uzbekistan | 6.7 | 6.6 | 6.7M | 2019 | |
Cambodia | 6.6 | 5.5 | 1.3M | 2020 | |
Brazil | 5.9 | 5.9 | 6.4M | 2019 | |
Pakistan | 966K | 2012 | |||
Nigeria | 5.3M | 2016 | |||
Bangladesh | 323K | 2019 | |||
Ethiopia | 518K | 2020 | |||
DR Congo | 351K | 2016 | |||
Tanzania | 1.5M | 2019 | |||
Kenya | 2M | 2019 | |||
Myanmar | 903K | 2020 | |||
Colombia | 5.6 | 1.4M | 2020 | ||
Sudan | 836K | 2018 | |||
Uganda | 473K | 2020 | |||
Algeria | 591K | 2020 | |||
Iraq | 892K | 2013 | |||
Yemen | 398K | 2015 | |||
Angola | 218K | 2019 | |||
Ukraine | 3.4M | 2020 | |||
Mozambique | 2M | 2019 | |||
Ghana | 897K | 2015 | |||
Peru | 1.1M | 2020 | |||
Madagascar | 87.1K | 2020 | |||
Ivory Coast | 668K | 2020 | |||
Cameroon | 1M | 2019 | |||
Nepal | 230K | 2020 | |||
Venezuela | 429K | 2017 | |||
Niger | 85K | 2020 | |||
Syria | 2.4M | 2019 | |||
Mali | 217K | 2019 | |||
Burkina Faso | 67K | 2020 | |||
Sri Lanka | 540K | 2020 | |||
Malawi | 871K | 2018 | |||
Zambia | 502K | 2020 | |||
Chad | 10.4K | 2020 | |||
Kazakhstan | 2M | 2020 | |||
Chile | 3.7 | 5.4M | 2019 | ||
Senegal | 1.4M | 2017 | |||
Romania | 12.7 | 5M | 2020 | ||
Guatemala | 594K | 2020 | |||
Ecuador | 2.1M | 2019 | |||
Zimbabwe | 639K | 2020 | |||
Guinea | 99K | 2017 | |||
Benin | 337K | 2019 | |||
Rwanda | 1.6M | 2019 | |||
Burundi | 299K | 2017 | |||
Bolivia | 323.3K | 2020 | |||
Haiti | 938K | 2019 | |||
Jordan | 5.3 | 1.2M | 2020 | ||
Dominican Republic | 8.1 | 2.7M | 2020 | ||
Honduras | 669K | 2020 | |||
Cuba | 1.1M | 2020 | |||
Tajikistan | 1M | 2018 | |||
Papua New Guinea | 39K | 2020 | |||
Azerbaijan | 796K | 2020 | |||
Togo | 482K | 2020 | |||
Israel | 4.9M | 2019 | |||
Belarus | 3.6M | 2020 | |||
Sierra Leone | 71K | 2019 | |||
Laos | 886.4K | 2020 | |||
Turkmenistan | 380K | 1998 | |||
Libya | 760K | 2008 | |||
Paraguay | 1.1M | 2020 | |||
Nicaragua | 474K | 2020 | |||
Serbia | 446K | 2020 | |||
Republic of the Congo | 158K | 2018 | |||
El Salvador | 707K | 2020 | |||
Lebanon | 1.9M | 2019 | |||
Finland | 896K | 2020 | |||
Norway | 1.4M | 2020 | |||
Central African Republic | 87K | 2019 | |||
Oman | 869K | 2020 | |||
Slovakia | 15.3M | 2018 | |||
Mauritania | 30K | 2000 | |||
New Zealand | 1M | 2020 | |||
Costa Rica | 1.1M | 2020 | |||
Kuwait | 2.2M | 2020 | |||
Panama | 647K | 2020 | |||
Georgia | 4.7 | 1.5M | 2020 | ||
Eritrea | 142K | 2016 | |||
Mongolia | 66.9K | 2020 | |||
Uruguay | 3.8 | 3.5M | 2019 | ||
Puerto Rico | 5 | 3.9M | 2020 | ||
Bosnia and Herzegovina | 197K | 2020 | |||
Qatar | 4 | 582K | 2020 | ||
Namibia | 187.1K | 2020 | |||
Moldova | 29K | 2020 | |||
Armenia | 375K | 2020 | |||
Jamaica | 1.3M | 2020 | |||
Lithuania | 2.3M | 2020 | |||
Gambia | 246K | 2020 | |||
Gabon | 526K | 2005 | |||
Botswana | 1.8M | 2018 | |||
Lesotho | 1.1M | 2019 | |||
Guinea-Bissau | 52.4K | 2019 | |||
Slovenia | 1.2M | 2020 | |||
Latvia | 3.2M | 2020 | |||
North Macedonia | 118K | 2020 |
Top 5 Least Visited Countries

Tuvalu
3.6K

Solomon Islands
4.4K

Marshall Islands
6.1K

Comoros
7K

Chad
10.4K
Travel and tourism are more than just leisure—they’re powerful drivers of cultural exchange, global economy, and national pride. Every year, millions of people pack their bags to experience the beauty, history, and lifestyle of destinations around the world. This webpage explores the most visited countries globally, ranked by the number of international tourists, based on data from leading travel organizations such as UNWTO (United Nations World Tourism Organization).
France continues to lead the pack as the most visited country in the world, with its iconic Eiffel Tower, charming countryside, and world-class museums. Other favorites include Spain, Italy, and Turkey, each offering a mix of culture, food, and stunning architecture. The United States remains a top choice thanks to its diverse cities and natural landscapes, from New York to the Grand Canyon.
In Asia, destinations like Thailand, Japan, and Indonesia have surged in popularity due to their affordability, hospitality, and breathtaking temples and beaches. Meanwhile, Dubai in the UAE has become a magnet for luxury tourism, offering futuristic architecture and unmatched shopping experiences.
Tourism plays a huge role in national economies, generating billions of dollars in revenue and supporting millions of jobs worldwide. The rankings presented here are based on actual visitor numbers and provide a clear view of how tourism shapes global economies and societies.
This page also takes a deep dive into what makes a destination popular—whether it’s historical landmarks, adventure tourism, food culture, religious significance, or natural beauty. We include interactive data tables where you can sort countries by year, region, or continent, helping travelers, students, and researchers better understand global tourism patterns.
Since the pandemic, travel habits have changed, but countries have adapted by improving infrastructure, promoting digital nomad visas, and ensuring safety. As travel bounces back, new destinations are emerging, and traditional hotspots are getting even more visitors than before.
Whether you’re planning your next trip, studying tourism trends, or just curious about where people love to go, this guide offers rich insights into the most visited nations and what makes them truly unforgettable.
Tags
#MostVisitedCountries #WorldTravelRanking #TopTravelDestinations #GlobalTourismStats #PopularCountriesToVisit #TourismEconomy #InternationalTourists #TravelData2025 #UNWTOStats #WorldTourismReport #AsiaTravel #EuropeTopDestinations
Sources: