Countries Ranking By Population
As of 2025, the global population has reached approximately 8.2 billion people, marking a significant milestone in demographic trends. Understanding the distribution of this population across various nations is crucial for insights into economic, social, and environmental dynamics. Below is an overview populous by countries in 2025
| S.NO | Country | Population 2025 | Yearly Change | Net Change | Density (P/Km²) | Urban Population | World Share |
|---|---|---|---|---|---|---|---|
| 1 | India | 1,463,865,525 | 0.89% | 12,929,734 | 492 | 37.10% | 17.78% |
| 2 | China | 1,416,096,094 | −0.23% | −3,225,184 | 151 | 67.50% | 17.20% |
| 3 | United States | 347,275,807 | 0.54% | 1,849,236 | 38 | 82.80% | 4.22% |
| 4 | Indonesia | 285,721,236 | 0.79% | 2,233,305 | 158 | 59.60% | 3.47% |
| 5 | Pakistan | 255,219,554 | 1.57% | 3,950,390 | 331 | 34.40% | 3.10% |
| 6 | Nigeria | 237,527,782 | 2.08% | 4,848,304 | 261 | 54.90% | 2.89% |
| 7 | Brazil | 212,812,405 | 0.38% | 813,832 | 25 | 91.40% | 2.59% |
| 8 | Bangladesh | 175,686,899 | 1.22% | 2,124,535 | 1,350 | 42.60% | 2.13% |
| 9 | Russia | 143,997,393 | −0.57% | −823,030 | 9 | 75% | 1.75% |
| 10 | Ethiopia | 135,472,051 | 2.58% | 3,412,284 | 135 | 22.50% | 1.65% |
| 11 | Mexico | 131,946,900 | 0.83% | 1,085,893 | 68 | 87.90% | 1.60% |
| 12 | Japan | 123,103,479 | −0.52% | −649,562 | 338 | 93.10% | 1.50% |
| 13 | Egypt | 118,365,995 | 1.57% | 1,827,737 | 119 | 40.90% | 1.44% |
| 14 | Philippines | 116,786,962 | 0.81% | 943,292 | 392 | 49.30% | 1.42% |
| 15 | DR Congo | 112,832,473 | 3.25% | 3,556,208 | 50 | 45% | 1.37% |
| 16 | Vietnam | 101,598,527 | 0.60% | 610,841 | 328 | 41.40% | 1.23% |
| 17 | Iran | 92,417,681 | 0.93% | 849,943 | 57 | 73.30% | 1.12% |
| 18 | Turkey | 87,685,426 | 0.24% | 211,621 | 114 | 76.90% | 1.07% |
| 19 | Germany | 84,075,075 | −0.56% | −477,167 | 241 | 76.50% | 1.02% |
| 20 | Thailand | 71,619,863 | −0.07% | −48,148 | 140 | 53.50% | 0.87% |
| 21 | Tanzania | 70,545,865 | 2.90% | 1,985,708 | 80 | 40% | 0.86% |
| 22 | United Kingdom | 69,551,332 | 0.60% | 413,140 | 287 | 84.50% | 0.84% |
| 23 | France | 66,650,804 | 0.15% | 102,274 | 122 | 82.50% | 0.81% |
| 24 | South Africa | 64,747,319 | 1.16% | 740,132 | 53 | 66.60% | 0.79% |
| 25 | Italy | 59,146,260 | −0.33% | −196,607 | 201 | 72% | 0.72% |
| 26 | Kenya | 57,532,493 | 1.95% | 1,099,549 | 101 | 31.90% | 0.70% |
| 27 | Myanmar | 54,850,648 | 0.64% | 350,557 | 84 | 34.10% | 0.67% |
| 28 | Colombia | 53,425,635 | 1.02% | 539,272 | 48 | 80.50% | 0.65% |
| 29 | South Korea | 51,667,029 | −0.1% | −50,561 | 531 | 82.40% | 0.63% |
| 30 | Sudan | 51,662,147 | 2.40% | 1,213,184 | 29 | 35.30% | 0.63% |
| 31 | Uganda | 51,384,894 | 2.74% | 1,369,802 | 257 | 30% | 0.62% |
| 32 | Spain | 47,889,958 | −0.04% | −20,568 | 96 | 79.30% | 0.58% |
| 33 | Algeria | 47,435,312 | 1.33% | 621,004 | 20 | 74.40% | 0.58% |
| 34 | Iraq | 47,020,774 | 2.13% | 978,759 | 108 | 72.40% | 0.57% |
| 35 | Argentina | 45,851,378 | 0.34% | 155,219 | 17 | 96% | 0.56% |
| 36 | Afghanistan | 43,844,111 | 2.81% | 1,196,619 | 67 | 26.70% | 0.53% |
| 37 | Yemen | 41,773,878 | 2.93% | 1,190,714 | 79 | 33% | 0.51% |
| 38 | Canada | 40,126,723 | 0.97% | 384,293 | 4 | 80.20% | 0.49% |
| 39 | Angola | 39,040,039 | 3.05% | 1,154,190 | 31 | 68.80% | 0.47% |
| 40 | Ukraine | 38,980,376 | 2.96% | 1,120,155 | 67 | 76.80% | 0.47% |
| 41 | Morocco | 38,430,770 | 0.92% | 349,597 | 86 | 67.30% | 0.47% |
| 42 | Poland | 38,140,910 | −1.03% | −398,291 | 125 | 59.20% | 0.46% |
| 43 | Uzbekistan | 37,053,428 | 1.90% | 691,569 | 87 | 48.10% | 0.45% |
| 44 | Malaysia | 35,977,838 | 1.18% | 420,165 | 110 | 77.40% | 0.44% |
| 45 | Mozambique | 35,631,653 | 2.89% | 999,887 | 45 | 41.60% | 0.43% |
| 46 | Ghana | 35,064,272 | 1.85% | 636,858 | 154 | 58.60% | 0.43% |
| 47 | Peru | 34,576,665 | 1.05% | 358,817 | 27 | 80.60% | 0.42% |
| 48 | Saudi Arabia | 34,566,328 | 1.78% | 603,571 | 16 | 92.10% | 0.42% |
| 49 | Madagascar | 32,740,678 | 2.43% | 775,722 | 56 | 40.30% | 0.40% |
| 50 | Côte d'Ivoire | 32,711,547 | 2.43% | 777,317 | 103 | 49% | 0.40% |
| 51 | Cameroon | 29,879,337 | 2.59% | 755,593 | 63 | 59.40% | 0.36% |
| 52 | Nepal | 29,618,118 | −0.11% | −32,936 | 207 | 24.50% | 0.36% |
| 53 | Venezuela | 28,516,896 | 0.39% | 111,353 | 32 | 0.35% | |
| 54 | Niger | 27,917,831 | 3.28% | 885,419 | 22 | 18.20% | 0.34% |
| 55 | Australia | 26,974,026 | 0.98% | 260,821 | 4 | 86.50% | 0.33% |
| 56 | North Korea | 26,571,036 | 0.27% | 72,213 | 221 | 63.30% | 0.32% |
| 57 | Syria | 25,620,427 | 3.84% | 947,667 | 140 | 53.60% | 0.31% |
| 58 | Mali | 25,198,821 | 2.94% | 720,226 | 21 | 44.40% | 0.31% |
| 59 | Burkina Faso | 24,074,580 | 2.23% | 525,799 | 88 | 33.70% | 0.29% |
| 60 | Sri Lanka | 23,229,470 | 0.54% | 125,905 | 370 | 18.10% | 0.28% |
| 61 | Taiwan | 23,112,793 | −0.44% | −101,169 | 653 | 84% | 0.28% |
| 62 | Malawi | 22,216,120 | 2.59% | 560,834 | 236 | 19.80% | 0.27% |
| 63 | Zambia | 21,913,874 | 2.81% | 598,918 | 29 | 46.80% | 0.27% |
| 64 | Chad | 21,003,705 | 3.47% | 704,582 | 17 | 22.40% | 0.26% |
| 65 | Kazakhstan | 20,843,754 | 1.22% | 251,183 | 8 | 55.10% | 0.25% |
| 66 | Chile | 19,859,921 | 0.48% | 95,150 | 27 | 84.80% | 0.24% |
| 67 | Somalia | 19,654,739 | 3.40% | 645,588 | 31 | 46.60% | 0.24% |
| 68 | Senegal | 18,931,966 | 2.32% | 429,982 | 98 | 52.30% | 0.23% |
| 69 | Romania | 18,908,650 | −0.56% | −106,438 | 82 | 55.20% | 0.23% |
| 70 | Guatemala | 18,687,881 | 1.53% | 281,522 | 174 | 56.60% | 0.23% |
| 71 | Netherlands | 18,346,819 | 0.65% | 118,077 | 544 | 88.90% | 0.22% |
| 72 | Ecuador | 18,289,896 | 0.85% | 154,418 | 74 | 66% | 0.22% |
| 73 | Cambodia | 17,847,982 | 1.19% | 209,181 | 101 | 26.50% | 0.22% |
| 74 | Zimbabwe | 16,950,795 | 1.90% | 316,422 | 44 | 37.90% | 0.21% |
| 75 | Guinea | 15,099,727 | 2.34% | 344,942 | 61 | 40.30% | 0.18% |
| 76 | Benin | 14,814,460 | 2.43% | 351,736 | 131 | 47.80% | 0.18% |
| 77 | Rwanda | 14,569,341 | 2.19% | 312,774 | 591 | 18.30% | 0.18% |
| 78 | Burundi | 14,390,003 | 2.44% | 342,217 | 560 | 14.90% | 0.17% |
| 79 | Bolivia | 12,581,843 | 1.36% | 168,528 | 12 | 70.60% | 0.15% |
| 80 | Tunisia | 12,348,573 | 0.58% | 71,464 | 79 | 71.70% | 0.15% |
| 81 | South Sudan | 12,188,788 | 2.05% | 245,380 | 20 | 27.70% | 0.15% |
| 82 | Haiti | 11,906,095 | 1.13% | 133,538 | 432 | 61.70% | 0.14% |
| 83 | Belgium | 11,758,603 | 0.17% | 19,840 | 388 | 98.80% | 0.14% |
| 84 | Jordan | 11,520,684 | −0.28% | −32,192 | 130 | 85.10% | 0.14% |
| 85 | Dominican Republic | 11,520,487 | 0.81% | 92,930 | 238 | 86.40% | 0.14% |
| 86 | United Arab Emirates | 11,346,000 | 2.89% | 318,871 | 136 | 81.10% | 0.14% |
| 87 | Honduras | 11,005,850 | 1.66% | 180,147 | 98 | 58.30% | 0.13% |
| 88 | Cuba | 10,937,203 | −0.39% | −42,580 | 103 | 81.90% | 0.13% |
| 89 | Tajikistan | 10,786,734 | 1.85% | 195,807 | 77 | 27.70% | 0.13% |
| 90 | Papua New Guinea | 10,762,817 | 1.76% | 186,315 | 24 | 12.60% | 0.13% |
| 91 | Sweden | 10,656,633 | 0.47% | 49,634 | 26 | 87.40% | 0.13% |
| 92 | Czech Republic (Czechia) | 10,609,239 | −1.18% | −126,620 | 137 | 75% | 0.13% |
| 93 | Portugal | 10,411,834 | −0.13% | −13,458 | 114 | 66.50% | 0.13% |
| 94 | Azerbaijan | 10,397,713 | 0.59% | 61,136 | 126 | 58.70% | 0.13% |
| 95 | Greece | 9,938,844 | −1.08% | −108,973 | 77 | 89.50% | 0.12% |
| 96 | Togo | 9,721,608 | 2.17% | 206,372 | 179 | 44.20% | 0.12% |
| 97 | Hungary | 9,632,287 | −0.45% | −43,848 | 106 | 72% | 0.12% |
| 98 | Israel | 9,517,181 | 1.39% | 130,160 | 440 | 91.40% | 0.12% |
| 99 | Austria | 9,113,574 | −0.08% | −7,239 | 111 | 58.60% | 0.11% |
| 100 | Belarus | 8,997,603 | −0.65% | −59,093 | 44 | 84.40% | 0.11% |
| 101 | Switzerland | 8,967,407 | 0.51% | 45,426 | 227 | 74.40% | 0.11% |
| 102 | Sierra Leone | 8,819,794 | 2.06% | 177,772 | 122 | 45.50% | 0.11% |
| 103 | Laos | 7,873,046 | 1.33% | 103,227 | 34 | 38.30% | 0.10% |
| 104 | Turkmenistan | 7,618,847 | 1.66% | 124,349 | 16 | 46.50% | 0.09% |
| 105 | Libya | 7,458,555 | 1.05% | 77,532 | 4 | 77.50% | 0.09% |
| 106 | Hong Kong | 7,396,076 | −0.25% | −18,833 | 7,044 | 0.09% | |
| 107 | Kyrgyzstan | 7,295,034 | 1.52% | 109,025 | 38 | 35.30% | 0.09% |
| 108 | Paraguay | 7,013,078 | 1.21% | 83,925 | 18 | 68% | 0.09% |
| 109 | Nicaragua | 7,007,502 | 1.32% | 91,362 | 58 | 58.10% | 0.09% |
| 110 | Bulgaria | 6,714,560 | −0.64% | −43,129 | 62 | 77.10% | 0.08% |
| 111 | Serbia | 6,689,039 | −0.7% | −47,177 | 76 | 73.60% | 0.08% |
| 112 | Congo | 6,484,437 | 2.39% | 151,476 | 19 | 69.80% | 0.08% |
| 113 | El Salvador | 6,365,503 | 0.43% | 27,310 | 307 | 79.90% | 0.08% |
| 114 | Denmark | 6,002,507 | 0.42% | 25,095 | 141 | 87.40% | 0.07% |
| 115 | Singapore | 5,870,750 | 0.66% | 38,363 | 8,387 | 0.07% | |
| 116 | Lebanon | 5,849,421 | 0.75% | 43,459 | 572 | 86% | 0.07% |
| 117 | Liberia | 5,731,206 | 2.11% | 118,389 | 60 | 55% | 0.07% |
| 118 | Finland | 5,623,329 | 0.11% | 6,019 | 19 | 86.70% | 0.07% |
| 119 | Norway | 5,623,071 | 0.83% | 46,411 | 15 | 85.90% | 0.07% |
| 120 | State of Palestine | 5,589,623 | 1.71% | 94,180 | 929 | 84.20% | 0.07% |
| 121 | Central African Republic | 5,513,282 | 3.43% | 182,592 | 9 | 44.50% | 0.07% |
| 122 | Oman | 5,494,691 | 4.04% | 213,153 | 18 | 90.80% | 0.07% |
| 123 | Slovakia | 5,474,881 | −0.58% | −31,879 | 114 | 54% | 0.07% |
| 124 | Mauritania | 5,315,065 | 2.82% | 145,670 | 5 | 60.30% | 0.07% |
| 125 | Ireland | 5,308,039 | 1.01% | 53,022 | 77 | 62.10% | 0.06% |
| 126 | New Zealand | 5,251,899 | 0.73% | 37,955 | 20 | 83.60% | 0.06% |
| 127 | Costa Rica | 5,152,950 | 0.45% | 23,040 | 101 | 85.20% | 0.06% |
| 128 | Kuwait | 5,026,078 | 1.86% | 91,571 | 282 | 91.60% | 0.06% |
| 129 | Panama | 4,571,189 | 1.23% | 55,612 | 61 | 70.70% | 0.06% |
| 130 | Croatia | 3,848,160 | −0.7% | −27,165 | 69 | 61.70% | 0.05% |
| 131 | Georgia | 3,806,671 | −0.03% | −999 | 55 | 62% | 0.05% |
| 132 | Eritrea | 3,607,003 | 2.02% | 71,400 | 36 | 74.80% | 0.04% |
| 133 | Mongolia | 3,517,100 | 1.20% | 41,560 | 2 | 67.20% | 0.04% |
| 134 | Uruguay | 3,384,688 | −0.06% | −1,900 | 19 | 0.04% | |
| 135 | Puerto Rico | 3,235,289 | −0.21% | −6,915 | 365 | 0.04% | |
| 136 | Bosnia and Herzegovina | 3,140,095 | −0.76% | −24,158 | 62 | 56.30% | 0.04% |
| 137 | Qatar | 3,115,889 | 2.21% | 67,466 | 268 | 96.60% | 0.04% |
| 138 | Namibia | 3,092,816 | 2.07% | 62,685 | 4 | 54.40% | 0.04% |
| 139 | Moldova | 2,996,106 | −1.28% | −38,855 | 91 | 57.70% | 0.04% |
| 140 | Armenia | 2,952,365 | −0.72% | −21,475 | 104 | 63.80% | 0.04% |
| 141 | Jamaica | 2,837,077 | −0.07% | −2,098 | 262 | 60.20% | 0.03% |
| 142 | Lithuania | 2,830,144 | −1.01% | −28,966 | 45 | 68.20% | 0.03% |
| 143 | Gambia | 2,822,093 | 2.25% | 62,105 | 279 | 61.30% | 0.03% |
| 144 | Albania | 2,771,508 | −0.73% | −20,257 | 101 | 70.30% | 0.03% |
| 145 | Gabon | 2,593,130 | 2.13% | 54,178 | 10 | 83.70% | 0.03% |
| 146 | Botswana | 2,562,122 | 1.63% | 40,983 | 5 | 75.60% | 0.03% |
| 147 | Lesotho | 2,363,325 | 1.11% | 25,902 | 78 | 32.80% | 0.03% |
| 148 | Guinea-Bissau | 2,249,515 | 2.19% | 48,163 | 80 | 46.20% | 0.03% |
| 149 | Slovenia | 2,117,072 | −0.08% | −1,625 | 105 | 55.70% | 0.03% |
| 150 | Equatorial Guinea | 1,938,431 | 2.43% | 45,915 | 69 | 63.60% | 0.02% |
| 151 | Latvia | 1,853,559 | −0.98% | −18,312 | 30 | 67.50% | 0.02% |
| 152 | North Macedonia | 1,813,791 | −0.51% | −9,218 | 72 | 69.40% | 0.02% |
| 153 | Bahrain | 1,643,332 | 2.26% | 36,283 | 2,162 | 0.02% | |
| 154 | Trinidad and Tobago | 1,511,155 | 0.22% | 3,373 | 295 | 49.10% | 0.02% |
| 155 | Timor-Leste | 1,418,517 | 1.28% | 17,879 | 95 | 36% | 0.02% |
| 156 | Cyprus | 1,370,754 | 0.92% | 12,472 | 148 | 61.10% | 0.02% |
| 157 | Estonia | 1,344,232 | −1.2% | −16,314 | 32 | 66.90% | 0.02% |
| 158 | Mauritius | 1,268,280 | −0.23% | −2,889 | 625 | 41.50% | 0.02% |
| 159 | Eswatini | 1,256,174 | 1.07% | 13,352 | 73 | 31.30% | 0.02% |
| 160 | Djibouti | 1,184,076 | 1.31% | 15,354 | 51 | 71.30% | 0.01% |
| 161 | Fiji | 933,154 | 0.47% | 4,370 | 51 | 60.80% | 0.01% |
| 162 | Comoros | 882,847 | 1.87% | 16,219 | 474 | 33.60% | 0.01% |
| 163 | Réunion | 882,405 | 0.43% | 3,814 | 353 | 0.01% | |
| 164 | Solomon Islands | 838,645 | 2.37% | 19,447 | 30 | 22.80% | 0.01% |
| 165 | Guyana | 835,986 | 0.59% | 4,899 | 4 | 26.60% | 0.01% |
| 166 | Bhutan | 796,682 | 0.65% | 5,158 | 21 | 50.30% | 0.01% |
| 167 | Macao | 722,007 | 0.24% | 1,745 | 24,067 | 97.10% | 0.01% |
| 168 | Luxembourg | 680,453 | 1.10% | 7,417 | 263 | 87.20% | 0.01% |
| 169 | Suriname | 639,850 | 0.85% | 5,419 | 4 | 62.40% | 0.01% |
| 170 | Montenegro | 632,729 | −0.9% | −5,750 | 47 | 68.70% | 0.01% |
| 171 | Western Sahara | 600,904 | 1.76% | 10,398 | 2 | 97% | 0.01% |
| 172 | Malta | 545,405 | 1.07% | 5,798 | 1,704 | 76.50% | 0.01% |
| 173 | Maldives | 529,676 | 0.36% | 1,877 | 1,766 | 39.60% | 0.01% |
| 174 | Cabo Verde | 527,326 | 0.47% | 2,449 | 131 | 78.60% | 0.01% |
| 175 | Brunei | 466,330 | 0.78% | 3,609 | 88 | 80.10% | 0.01% |
| 176 | Belize | 422,924 | 1.40% | 5,852 | 19 | 48.60% | 0.01% |
| 177 | Bahamas | 403,033 | 0.44% | 1,750 | 40 | 88.40% | 0.00% |
| 178 | Iceland | 398,266 | 1.24% | 4,870 | 4 | 84% | 0.00% |
| 179 | Guadeloupe | 373,791 | −0.35% | −1,315 | 221 | 0.00% | |
| 180 | Martinique | 340,439 | −0.8% | −2,756 | 321 | 0.00% | |
| 181 | Mayotte | 337,011 | 3.22% | 10,506 | 899 | 41.40% | 0.00% |
| 182 | Vanuatu | 335,169 | 2.26% | 7,392 | 27 | 25.40% | 0.00% |
| 183 | French Guiana | 313,666 | 1.67% | 5,144 | 4 | 94.50% | 0.00% |
| 184 | New Caledonia | 295,333 | 0.92% | 2,694 | 16 | 75.70% | 0.00% |
| 185 | Barbados | 282,623 | 0.06% | 156 | 657 | 32.50% | 0.00% |
| 186 | French Polynesia | 282,465 | 0.23% | 658 | 77 | 65.90% | 0.00% |
| 187 | Sao Tome & Principe | 240,254 | 2% | 4,718 | 250 | 78.20% | 0.00% |
| 188 | Samoa | 219,306 | 0.59% | 1,287 | 77 | 16.30% | 0.00% |
| 189 | Curaçao | 185,487 | 0% | 5 | 418 | 80.80% | 0.00% |
| 190 | Saint Lucia | 180,149 | 0.23% | 405 | 295 | 19.90% | 0.00% |
| 191 | Guam | 168,999 | 0.73% | 1,222 | 313 | 98.80% | 0.00% |
| 192 | Kiribati | 136,488 | 1.46% | 1,970 | 169 | 57.30% | 0.00% |
| 193 | Seychelles | 132,779 | 1.81% | 2,361 | 289 | 43.80% | 0.00% |
| 194 | Grenada | 117,303 | 0.08% | 96 | 345 | 35.50% | 0.00% |
| 195 | Micronesia | 113,683 | 0.46% | 523 | 162 | 23.50% | 0.00% |
| 196 | Aruba | 108,147 | 0.07% | 81 | 601 | 44.70% | 0.00% |
| 197 | Tonga | 103,742 | −0.42% | −433 | 144 | 26% | 0.00% |
| 198 | St. Vincent & Grenadines | 99,924 | −0.69% | −692 | 256 | 61.60% | 0.00% |
| 199 | Antigua and Barbuda | 94,209 | 0.47% | 437 | 214 | 28.50% | 0.00% |
| 200 | U.S. Virgin Islands | 84,138 | −0.9% | −767 | 240 | 0.00% | |
| 201 | Isle of Man | 84,118 | −0.05% | −42 | 148 | 56.70% | 0.00% |
| 202 | Andorra | 82,904 | 1.18% | 966 | 176 | 82.30% | 0.00% |
| 203 | Cayman Islands | 75,844 | 1.86% | 1,387 | 316 | 89.10% | 0.00% |
| 204 | Dominica | 65,871 | −0.5% | −334 | 88 | 84.50% | 0.00% |
| 205 | Bermuda | 64,555 | −0.13% | −81 | 1,291 | 93% | 0.00% |
| 206 | Faeroe Islands | 56,002 | 1.09% | 602 | 40 | 39.50% | 0.00% |
| 207 | Greenland | 55,745 | −0.17% | −95 | 0 | 90.70% | 0.00% |
| 208 | Saint Kitts & Nevis | 46,922 | 0.17% | 79 | 180 | 39.40% | 0.00% |
| 209 | Turks and Caicos | 46,855 | 0.69% | 320 | 49 | 79.40% | 0.00% |
| 210 | American Samoa | 46,029 | −1.57% | −736 | 230 | 0.00% | |
| 211 | Sint Maarten | 43,923 | 1.32% | 573 | 1,292 | 99.80% | 0.00% |
| 212 | Northern Mariana Islands | 43,541 | −1.66% | −737 | 95 | 0.00% | |
| 213 | Liechtenstein | 40,128 | 0.65% | 258 | 251 | 14.70% | 0.00% |
| 214 | Gibraltar | 40,126 | 2.03% | 797 | 4,013 | 88.50% | 0.00% |
| 215 | British Virgin Islands | 39,732 | 0.66% | 261 | 265 | 43.40% | 0.00% |
| 216 | Monaco | 38,341 | −0.75% | −290 | 25,732 | 0.00% | |
| 217 | Marshall Islands | 36,282 | −3.37% | −1,266 | 202 | 0.00% | |
| 218 | San Marino | 33,572 | −0.03% | −9 | 560 | 0.00% | |
| 219 | Caribbean Netherlands | 31,338 | 2.16% | 663 | 96 | 65.60% | 0.00% |
| 220 | Palau | 17,663 | −0.18% | −32 | 38 | 0.00% | |
| 221 | Anguilla | 14,728 | 0.89% | 130 | 164 | 0.00% | |
| 222 | Cook Islands | 13,263 | −3.39% | −466 | 55 | 0.00% | |
| 223 | Nauru | 12,025 | 0.65% | 78 | 601 | 94.20% | 0.00% |
| 224 | Saint Barthelemy | 11,414 | 1.39% | 156 | 544 | 0.00% | |
| 225 | Wallis & Futuna | 11,194 | −0.74% | −83 | 80 | 0.00% | |
| 226 | Tuvalu | 9,492 | −1.6% | −154 | 316 | 86% | 0.00% |
| 227 | Saint Pierre & Miquelon | 5,574 | −0.96% | −54 | 24 | 0.00% | |
| 228 | Saint Helena | 5,197 | −0.76% | −40 | 13 | 33.40% | 0.00% |
| 229 | Montserrat | 4,359 | −0.68% | −30 | 44 | 11.50% | 0.00% |
| 230 | Falkland Islands | 3,469 | −0.03% | −1 | 0 | 68% | 0.00% |
| 231 | Tokelau | 2,608 | 4.07% | 102 | 261 | 0.00% | |
| 232 | Niue | 1,821 | 0.11% | 2 | 7 | 44.50% | 0.00% |
| 233 | Vatican City (Holy See) | 501 | 1.01% | 5 | 1,253 | 0.00% | |
| Source : www.worldometers.info | |||||||
Population
The world’s population is a dynamic and ever-evolving aspect of human civilization, shaping economies, cultures, and geopolitical landscapes. With over 8 billion people as of 2024, the global population continues to grow, though at varying rates across different regions. This growth has profound implications for resource distribution, urbanization, environmental sustainability, and international relations. Understanding population trends, historical developments, and their significance is essential for grasping the challenges and opportunities facing humanity in the 21st century.
Historical Overview of World Population Growth
Human population growth has not been linear but rather marked by significant milestones influenced by technological, agricultural, and medical advancements.
Prehistoric and Ancient Eras (Before 1 CE)
- Early humans lived as hunter-gatherers, with very slow population growth due to high mortality rates.
- The Agricultural Revolution (10,000 BCE) allowed stable food production, leading to the first major population surge.
- By 1 CE, the global population was estimated at 170–400 million, concentrated in fertile regions like the Nile, Indus Valley, and Mesopotamia.
Middle Ages to Early Modern Period (500–1800 CE)
- Population growth was erratic due to wars, plagues (e.g., the Black Death in the 14th century wiped out 30–60% of Europe’s population), and limited medical knowledge.
- The Columbian Exchange (1492 onwards) introduced new crops (potatoes, maize) that boosted populations in Europe and Asia.
- By 1800, the world population reached 1 billion, thanks to improved farming techniques and early industrialization.
Industrial Revolution and Modern Era (1800–Present)
- The Industrial Revolution (18th–19th centuries) brought medical advancements (vaccines, sanitation), reducing mortality rates.
- The 20th century saw the most dramatic growth—from 1.6 billion in 1900 to 6 billion in 1999.
- Today, growth rates are slowing due to declining birth rates in developed nations, but Africa and parts of Asia continue to experience rapid increases.
Why Population Matters
Population dynamics influence nearly every aspect of human society:
Economic Impact
- A large working-age population can drive economic growth (e.g., China’s and India’s rise as manufacturing hubs).
- Aging populations (e.g., Japan, Germany) strain pension systems and healthcare.
Urbanization and Infrastructure
- Over 55% of the world now lives in cities, leading to megacities (Tokyo, Delhi, Shanghai).
- Rapid urbanization can cause housing shortages, pollution, and traffic congestion.
Resource Scarcity and Environment
- Higher populations increase demand for food, water, and energy, contributing to deforestation and climate change.
- Sustainable development goals (SDGs) aim to balance growth with environmental protection.
Political and Social Stability
- Youth bulges (high % of young people) can lead to unrest if jobs are scarce (e.g., Arab Spring).
- Migration pressures arise from population imbalances (e.g., Europe’s aging population vs. Africa’s youth surge).
Population Distribution by Continent and Key Nations
The world’s population is unevenly distributed, with some continents and nations dominating global demographics.
Asia (4.7+ Billion – 60% of World Population)
- China (1.4B): Once the most populous, now facing decline due to its one-child policy legacy.
- India (1.43B): Overtook China in 2023, with a young workforce driving economic growth.
- Indonesia (280M), Pakistan (240M), Bangladesh (170M): Rapidly growing nations facing urbanization challenges.
Africa (1.4+ Billion – Fastest-Growing Continent)
- Nigeria (230M): Expected to become the 3rd most populous country by 2050 (400M+).
- DR Congo (100M), Ethiopia (120M): High fertility rates but face poverty and political instability.
- By 2100, Africa could house 40% of the world’s population.
Europe (740 Million – Aging Population)
- Russia (143M): Declining due to low birth rates and emigration.
- Germany (83M), France (68M): Rely on immigration to sustain workforce.
- Eastern Europe (e.g., Ukraine, Poland): Facing demographic decline due to emigration.
Americas (1+ Billion – Diverse Growth Patterns)
- USA (335M): Growth driven by immigration; Hispanic population rising fast.
- Brazil (215M): Largest in South America, but growth slowing.
- Canada (40M): Highly urbanized, dependent on immigration for growth.
Oceania (43 Million – Small but Urbanized)
- Australia (26M), New Zealand (5M): Highly urbanized, with strict immigration policies.
Future Projections and Challenges
- Peak Population: The UN predicts 10.4 billion by 2080, then stabilization.
- Africa’s Dominance: By 2100, Nigeria, DR Congo, Ethiopia, and Tanzania will be among the top 10 most populous nations.
- Aging vs. Youthful Societies: Developed nations will struggle with aging, while developing ones must create jobs for youth.
- Climate Migration: Rising sea levels and droughts may displace millions, altering population maps.
