US Cities by Population – 2025 Ranking of the Largest Cities in America
Top Most Populated US Cities (2025)
New York City: Still America’s Largest?
Most Populated US Cities - Top 10

New York City
7,936,530

Los Angeles
3,770,958

Chicago
2,611,867

Houston
2,324,082

Phoenix
1,675,144
City | Rank | State | 2025 Pop.↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|---|
New York City | 1 | New York | 7,936,530 | 8,740,292 | -1.98% | 26,415 | 300.46 | City |
Los Angeles | 2 | California | 3,770,958 | 3,895,848 | -0.66% | 8,014 | 470.52 | City |
Chicago | 3 | Illinois | 2,611,867 | 2,743,329 | -1% | 11,468 | 227.75 | City |
Houston | 4 | Texas | 2,324,082 | 2,299,269 | 0.21% | 3,628 | 640.61 | City |
Phoenix | 5 | Arizona | 1,675,144 | 1,612,459 | 0.75% | 3,232 | 518.33 | City |
San Antonio | 6 | Texas | 1,532,653 | 1,439,257 | 1.23% | 3,072 | 498.92 | City |
Philadelphia | 7 | Pennsylvania | 1,517,114 | 1,600,684 | -1.09% | 11,292 | 134.36 | City |
San Diego | 8 | California | 1,389,672 | 1,386,292 | 0.05% | 4,262 | 326.09 | City |
Dallas | 9 | Texas | 1,302,638 | 1,303,212 | -0.01% | 3,835 | 339.68 | City |
Fort Worth | 10 | Texas | 1,015,045 | 923,602 | 1.84% | 2,898 | 350.27 | City |
Jacksonville | 11 | Florida | 1,008,485 | 951,880 | 1.14% | 1,350 | 747.26 | City |
Austin | 12 | Texas | 989,252 | 965,827 | 0.48% | 3,031 | 326.37 | City |
San Jose | 13 | California | 943,212 | 1,009,319 | -1.38% | 5,301 | 177.94 | City |
Charlotte | 14 | North Carolina | 935,017 | 875,752 | 1.28% | 3,009 | 310.76 | City |
Columbus | 15 | Ohio | 917,679 | 906,418 | 0.25% | 4,158 | 220.72 | City |
Indianapolis | 16 | Indiana | 874,037 | 887,177 | -0.30% | 2,421 | 361.02 | Township |
San Francisco | 17 | California | 767,968 | 870,518 | -2.60% | 16,445 | 46.7 | City |
Seattle | 18 | Washington | 764,753 | 740,565 | 0.64% | 9,104 | 84 | City |
Oklahoma City | 19 | Oklahoma | 715,893 | 683,078 | 0.92% | 1,180 | 606.48 | City |
Denver | 20 | Colorado | 715,891 | 717,606 | -0.05% | 4,677 | 153.07 | City |
Nashville | 21 | Tennessee | 686,513 | 689,700 | -0.09% | 1,444 | 475.57 | Township |
Washington | 22 | District of Columbia | 684,394 | 670,839 | 0.40% | 11,196 | 61.13 | City |
El Paso | 23 | Texas | 678,760 | 679,255 | -0.01% | 2,623 | 258.79 | City |
Las Vegas | 24 | Nevada | 670,352 | 646,794 | 0.71% | 4,725 | 141.86 | City |
Boston | 25 | Massachusetts | 639,411 | 675,466 | -1.11% | 13,227 | 48.34 | City |
Detroit | 26 | Michigan | 629,830 | 638,300 | -0.27% | 4,540 | 138.74 | City |
Louisville | 27 | Kentucky | 617,027 | 631,912 | -0.48% | 2,346 | 263.06 | Township |
Portland | 28 | Oregon | 615,267 | 653,344 | -1.22% | 4,609 | 133.49 | City |
Memphis | 29 | Tennessee | 607,581 | 635,225 | -0.90% | 2,051 | 296.2 | City |
Albuquerque | 30 | New Mexico | 557,198 | 564,888 | -0.27% | 2,975 | 187.27 | City |
Baltimore | 31 | Maryland | 553,293 | 583,157 | -1.07% | 6,835 | 80.95 | City |
Milwaukee | 32 | Wisconsin | 550,837 | 577,207 | -0.95% | 5,728 | 96.17 | City |
Tucson | 33 | Arizona | 550,306 | 542,638 | 0.28% | 2,272 | 242.19 | City |
Fresno | 34 | California | 547,720 | 542,710 | 0.18% | 4,729 | 115.82 | City |
Sacramento | 35 | California | 526,954 | 525,528 | 0.05% | 5,342 | 98.65 | City |
Atlanta | 36 | Georgia | 518,107 | 499,896 | 0.71% | 3,831 | 135.25 | City |
Mesa | 37 | Arizona | 515,486 | 505,890 | 0.37% | 3,646 | 141.38 | City |
Kansas City | 38 | Missouri | 512,360 | 508,220 | 0.16% | 1,628 | 314.68 | City |
Colorado Springs | 39 | Colorado | 494,219 | 480,331 | 0.56% | 2,448 | 201.87 | City |
Raleigh | 40 | North Carolina | 493,589 | 465,354 | 1.16% | 3,303 | 149.45 | City |
Omaha | 41 | Nebraska | 477,053 | 492,758 | -0.65% | 3,337 | 142.98 | City |
Miami | 42 | Florida | 464,655 | 442,827 | 0.95% | 12,909 | 36 | City |
Virginia Beach | 43 | Virginia | 449,625 | 459,684 | -0.45% | 1,837 | 244.72 | City |
Long Beach | 44 | California | 438,723 | 465,585 | -1.21% | 8,658 | 50.67 | City |
Oakland | 45 | California | 433,544 | 440,943 | -0.34% | 7,747 | 55.96 | City |
Minneapolis | 46 | Minnesota | 421,385 | 430,710 | -0.44% | 7,803 | 54 | City |
Bakersfield | 47 | California | 418,781 | 405,280 | 0.65% | 2,787 | 150.27 | City |
Tampa | 48 | Florida | 413,657 | 387,924 | 1.26% | 3,640 | 113.64 | City |
Tulsa | 49 | Oklahoma | 410,722 | 413,651 | -0.14% | 2,077 | 197.76 | City |
Arlington | 50 | Texas | 401,219 | 394,248 | 0.35% | 4,186 | 95.84 | City |
Aurora | 51 | Colorado | 400,571 | 386,773 | 0.69% | 2,457 | 163.01 | City |
Wichita | 52 | Kansas | 394,849 | 398,024 | -0.16% | 2,423 | 162.94 | City |
Cleveland | 53 | Ohio | 356,556 | 371,806 | -0.85% | 4,587 | 77.73 | City |
New Orleans | 54 | Louisiana | 351,399 | 383,241 | -1.78% | 2,073 | 169.5 | City |
Henderson | 55 | Nevada | 349,460 | 319,072 | 1.77% | 2,900 | 120.52 | City |
Honolulu | 56 | Hawaii | 337,338 | 348,438 | -0.65% | 5,565 | 60.62 | CDP |
Anaheim | 57 | California | 336,414 | 346,658 | -0.60% | 6,690 | 50.28 | City |
Orlando | 58 | Florida | 329,347 | 307,834 | 1.32% | 2,961 | 111.24 | City |
Riverside | 59 | California | 321,385 | 315,067 | 0.40% | 3,960 | 81.15 | City |
Irvine | 60 | California | 318,761 | 308,411 | 0.65% | 4,858 | 65.61 | City |
Stockton | 61 | California | 318,587 | 320,976 | -0.15% | 5,049 | 63.09 | City |
Lexington | 62 | Kentucky | 318,505 | 322,627 | -0.26% | 1,122 | 283.86 | Urban County |
Corpus Christi | 63 | Texas | 315,615 | 318,065 | -0.15% | 1,945 | 162.28 | City |
Cincinnati | 64 | Ohio | 312,094 | 309,601 | 0.16% | 4,006 | 77.91 | City |
Santa Ana | 65 | California | 310,069 | 311,244 | -0.08% | 11,326 | 27.38 | City |
Greensboro | 66 | North Carolina | 306,263 | 296,345 | 0.65% | 2,288 | 133.86 | City |
Durham | 67 | North Carolina | 304,014 | 284,444 | 1.30% | 2,604 | 116.75 | City |
Pittsburgh | 68 | Pennsylvania | 303,572 | 302,779 | 0.05% | 5,482 | 55.38 | City |
Newark | 69 | New Jersey | 301,170 | 310,645 | -0.63% | 12,474 | 24.14 | City |
North Las Vegas | 70 | Nevada | 300,475 | 261,214 | 2.68% | 2,853 | 105.32 | City |
St. Paul | 71 | Minnesota | 298,940 | 311,140 | -0.81% | 5,752 | 51.97 | City |
Lincoln | 72 | Nebraska | 296,839 | 291,633 | 0.35% | 2,969 | 99.97 | City |
Plano | 73 | Texas | 292,711 | 286,408 | 0.43% | 4,082 | 71.7 | City |
Jersey City | 74 | New Jersey | 291,462 | 291,949 | -0.03% | 19,763 | 14.75 | City |
Madison | 75 | Wisconsin | 283,705 | 275,204 | 0.60% | 3,415 | 83.09 | City |
Anchorage | 76 | Alaska | 282,863 | 290,893 | -0.56% | 166 | 1,707 | Township |
Chandler | 77 | Arizona | 282,048 | 277,345 | 0.34% | 4,297 | 65.64 | City |
Reno | 78 | Nevada | 281,537 | 264,981 | 1.19% | 2,583 | 108.99 | City |
Gilbert | 79 | Arizona | 279,569 | 269,173 | 0.75% | 4,072 | 68.66 | Town |
Fort Wayne | 80 | Indiana | 273,736 | 264,380 | 0.69% | 2,474 | 110.63 | City |
Chula Vista | 81 | California | 273,349 | 275,809 | -0.18% | 5,507 | 49.64 | City |
Lubbock | 82 | Texas | 272,788 | 258,013 | 1.09% | 1,922 | 141.96 | City |
Buffalo | 83 | New York | 272,762 | 277,551 | -0.35% | 6,755 | 40.38 | City |
Port St. Lucie | 84 | Florida | 270,491 | 206,815 | 4.94% | 2,269 | 119.22 | City |
St. Louis | 85 | Missouri | 269,259 | 300,496 | -2.27% | 4,363 | 61.72 | City |
St. Petersburg | 86 | Florida | 266,411 | 259,266 | 0.54% | 4,311 | 61.8 | City |
Toledo | 87 | Ohio | 261,989 | 270,276 | -0.63% | 3,255 | 80.49 | City |
Laredo | 88 | Texas | 259,010 | 255,489 | 0.27% | 2,425 | 106.82 | City |
Glendale | 89 | Arizona | 257,125 | 248,949 | 0.64% | 3,830 | 67.13 | City |
Chesapeake | 90 | Virginia | 256,622 | 249,781 | 0.54% | 758 | 338.46 | City |
Winston-Salem | 91 | North Carolina | 255,089 | 249,804 | 0.42% | 1,910 | 133.58 | City |
Enterprise | 92 | Nevada | 254,706 | 214,591 | 3.98% | 3,859 | 66 | CDP |
Irving | 93 | Texas | 252,750 | 256,807 | -0.32% | 3,774 | 66.98 | City |
Scottsdale | 94 | Arizona | 246,068 | 241,883 | 0.34% | 1,337 | 184 | City |
Cape Coral | 95 | Florida | 243,810 | 195,422 | 4.13% | 2,297 | 106.12 | City |
Arlington | 96 | Virginia | 242,900 | 236,434 | 0.98% | 9,343 | 26 | CDP |
Garland | 97 | Texas | 241,576 | 246,311 | -0.39% | 4,249 | 56.86 | City |
Frisco | 98 | Texas | 239,842 | 202,754 | 3.19% | 3,497 | 68.59 | City |
Boise City | 99 | Idaho | 235,012 | 236,034 | -0.09% | 2,779 | 84.55 | City |
Huntsville | 100 | Alabama | 231,668 | 216,407 | 1.33% | 1,036 | 223.63 | City |
Richmond | 101 | Virginia | 230,787 | 226,936 | 0.34% | 3,851 | 59.92 | City |
Spring Valley | 102 | Nevada | 230,544 | 218,697 | 1.53% | 6,493 | 35.51 | CDP |
Spokane | 103 | Washington | 229,608 | 229,205 | 0.03% | 3,339 | 68.76 | City |
Norfolk | 104 | Virginia | 226,357 | 237,789 | -1% | 4,249 | 53.27 | City |
Tacoma | 105 | Washington | 225,030 | 219,719 | 0.47% | 4,526 | 49.71 | City |
San Bernardino | 106 | California | 224,820 | 222,090 | 0.24% | 3,620 | 62.1 | City |
McKinney | 107 | Texas | 224,183 | 197,497 | 2.44% | 3,348 | 66.96 | City |
Fremont | 108 | California | 223,393 | 230,430 | -0.63% | 2,860 | 78.1 | City |
Hialeah | 109 | Florida | 220,561 | 222,408 | -0.17% | 10,220 | 21.58 | City |
Fontana | 110 | California | 219,657 | 209,177 | 0.96% | 5,075 | 43.28 | City |
Modesto | 111 | California | 219,064 | 218,691 | 0.03% | 5,052 | 43.36 | City |
Santa Clarita | 112 | California | 218,442 | 232,406 | -1.26% | 2,967 | 73.61 | City |
Salt Lake City | 113 | Utah | 215,548 | 200,660 | 1.40% | 1,944 | 110.89 | City |
Baton Rouge | 114 | Louisiana | 215,112 | 226,264 | -1.03% | 2,474 | 86.94 | City |
Sioux Falls | 115 | South Dakota | 215,058 | 193,437 | 2.05% | 2,601 | 82.67 | City |
Moreno Valley | 116 | California | 214,741 | 208,868 | 0.55% | 4,185 | 51.31 | City |
Fayetteville | 117 | North Carolina | 210,135 | 209,170 | 0.09% | 1,417 | 148.27 | City |
Worcester | 118 | Massachusetts | 209,331 | 205,056 | 0.41% | 5,603 | 37.36 | City |
Des Moines | 119 | Iowa | 208,084 | 213,826 | -0.55% | 2,360 | 88.16 | City |
Grand Prairie | 120 | Texas | 206,053 | 196,255 | 0.96% | 2,842 | 72.51 | City |
Yonkers | 121 | New York | 205,432 | 210,994 | -0.54% | 11,409 | 18.01 | City |
Tallahassee | 122 | Florida | 205,079 | 197,933 | 0.70% | 2,002 | 102.43 | City |
Rochester | 123 | New York | 204,882 | 210,862 | -0.58% | 5,729 | 35.76 | City |
Little Rock | 124 | Arkansas | 204,647 | 202,634 | 0.20% | 1,701 | 120.28 | City |
Amarillo | 125 | Texas | 203,662 | 200,526 | 0.31% | 1,966 | 103.61 | City |
Peoria | 126 | Arizona | 203,252 | 191,997 | 1.12% | 1,150 | 176.7 | City |
Knoxville | 127 | Tennessee | 202,639 | 191,446 | 1.12% | 2,052 | 98.73 | City |
Sunrise Manor | 128 | Nevada | 200,563 | 198,187 | 0.37% | 5,949 | 33.71 | CDP |
Augusta | 129 | Georgia | 200,140 | 201,999 | -0.19% | 662 | 302.28 | Township |
Vancouver | 130 | Washington | 199,884 | 191,278 | 0.87% | 4,100 | 48.75 | City |
Columbus | 131 | Georgia | 198,457 | 207,006 | -0.85% | 917 | 216.5 | City |
Overland Park | 132 | Kansas | 196,659 | 197,734 | -0.11% | 2,615 | 75.22 | City |
Oxnard | 133 | California | 196,206 | 201,911 | -0.58% | 7,391 | 26.55 | City |
Grand Rapids | 134 | Michigan | 195,208 | 198,707 | -0.36% | 4,360 | 44.78 | City |
Birmingham | 135 | Alabama | 194,156 | 200,375 | -0.64% | 1,320 | 147.07 | City |
Tempe | 136 | Arizona | 192,838 | 185,328 | 0.78% | 4,823 | 39.98 | City |
Brownsville | 137 | Texas | 192,260 | 187,004 | 0.55% | 1,459 | 131.8 | City |
Montgomery | 138 | Alabama | 192,117 | 200,041 | -0.82% | 1,202 | 159.86 | City |
Providence | 139 | Rhode Island | 190,823 | 190,745 | 0.01% | 10,367 | 18.41 | City |
Chattanooga | 140 | Tennessee | 190,671 | 181,568 | 0.96% | 1,339 | 142.35 | City |
Clarksville | 141 | Tennessee | 189,520 | 167,509 | 2.38% | 1,900 | 99.75 | City |
Huntington Beach | 142 | California | 187,945 | 198,405 | -1.10% | 6,966 | 26.98 | City |
Akron | 143 | Ohio | 187,737 | 190,146 | -0.26% | 3,031 | 61.93 | City |
Ontario | 144 | California | 186,953 | 175,712 | 1.22% | 3,740 | 49.98 | City |
Fort Lauderdale | 145 | Florida | 185,163 | 182,892 | 0.25% | 5,354 | 34.58 | City |
Cary | 146 | North Carolina | 183,498 | 174,778 | 0.96% | 3,052 | 60.13 | Town |
Paradise | 147 | Nevada | 181,375 | 193,150 | -1.51% | 4,277 | 42.4 | CDP |
Newport News | 148 | Virginia | 181,165 | 186,047 | -0.54% | 2,626 | 69 | City |
Glendale | 149 | California | 181,127 | 195,934 | -1.61% | 5,943 | 30.48 | City |
Mobile | 150 | Alabama | 179,911 | 186,621 | -0.74% | 1,290 | 139.48 | City |
Elk Grove | 151 | California | 179,694 | 176,569 | 0.35% | 4,218 | 42.6 | City |
Salem | 152 | Oregon | 178,425 | 175,942 | 0.28% | 3,646 | 48.93 | City |
Eugene | 153 | Oregon | 178,213 | 177,428 | 0.09% | 4,009 | 44.45 | City |
Aurora | 154 | Illinois | 175,795 | 180,215 | -0.50% | 3,902 | 45.05 | City |
Santa Rosa | 155 | California | 174,435 | 177,959 | -0.40% | 4,101 | 42.54 | City |
Rancho Cucamonga | 156 | California | 174,219 | 174,683 | -0.05% | 3,746 | 46.51 | City |
Murfreesboro | 157 | Tennessee | 173,212 | 153,757 | 2.30% | 2,695 | 64.28 | City |
Shreveport | 158 | Louisiana | 172,033 | 186,848 | -1.69% | 1,591 | 108.14 | City |
Pembroke Pines | 159 | Florida | 171,149 | 171,073 | 0.01% | 5,237 | 32.68 | City |
Springfield | 160 | Missouri | 170,862 | 169,177 | 0.20% | 2,053 | 83.21 | City |
Fort Collins | 161 | Colorado | 170,638 | 169,982 | 0.08% | 2,981 | 57.23 | City |
Denton | 162 | Texas | 169,843 | 141,107 | 3.50% | 1,752 | 96.92 | City |
Surprise | 163 | Arizona | 167,537 | 144,407 | 2.84% | 1,516 | 110.5 | City |
Oceanside | 164 | California | 167,390 | 173,965 | -0.78% | 4,056 | 41.27 | City |
Roseville | 165 | California | 166,214 | 148,516 | 2.18% | 3,770 | 44.09 | City |
Garden Grove | 166 | California | 165,814 | 171,863 | -0.72% | 9,236 | 17.95 | City |
Killeen | 167 | Texas | 163,581 | 153,735 | 1.22% | 2,994 | 54.63 | City |
Corona | 168 | California | 162,084 | 157,468 | 0.57% | 4,063 | 39.89 | City |
Lancaster | 169 | California | 161,664 | 173,094 | -1.39% | 1,715 | 94.28 | City |
Charleston | 170 | South Carolina | 158,367 | 150,872 | 0.96% | 1,376 | 115.05 | City |
Salinas | 171 | California | 156,916 | 163,391 | -0.82% | 6,673 | 23.52 | City |
Palmdale | 172 | California | 156,410 | 168,895 | -1.57% | 1,475 | 106.06 | City |
Macon-Bibb County | 173 | Georgia | 156,163 | 157,035 | -0.11% | 626 | 249.38 | Township |
Lakewood | 174 | Colorado | 155,770 | 156,247 | -0.06% | 3,584 | 43.46 | City |
Hollywood | 175 | Florida | 154,563 | 152,802 | 0.23% | 5,672 | 27.25 | City |
Paterson | 176 | New Jersey | 154,538 | 159,323 | -0.61% | 18,369 | 8.41 | City |
Alexandria | 177 | Virginia | 152,624 | 159,139 | -0.85% | 10,219 | 14.94 | City |
Springfield | 178 | Massachusetts | 152,600 | 155,280 | -0.35% | 4,788 | 31.87 | City |
Bellevue | 179 | Washington | 151,436 | 151,780 | -0.05% | 4,525 | 33.47 | City |
Olathe | 180 | Kansas | 151,377 | 141,586 | 1.31% | 2,424 | 62.45 | City |
Hayward | 181 | California | 151,014 | 162,666 | -1.52% | 3,296 | 45.82 | City |
Naperville | 182 | Illinois | 150,795 | 149,419 | 0.18% | 3,851 | 39.16 | City |
Kansas City | 183 | Kansas | 150,689 | 156,298 | -0.74% | 1,208 | 124.74 | City |
Joliet | 184 | Illinois | 150,647 | 150,251 | 0.05% | 2,278 | 66.12 | City |
Sunnyvale | 185 | California | 149,778 | 155,250 | -0.73% | 6,790 | 22.06 | City |
McAllen | 186 | Texas | 149,385 | 142,404 | 0.94% | 2,397 | 62.33 | City |
Bridgeport | 187 | Connecticut | 148,235 | 147,717 | 0.07% | 9,228 | 16.06 | City |
Gainesville | 188 | Florida | 148,190 | 142,245 | 0.81% | 2,316 | 63.99 | City |
Savannah | 189 | Georgia | 147,942 | 147,456 | 0.07% | 1,359 | 108.89 | City |
Waco | 190 | Texas | 147,666 | 140,541 | 0.97% | 1,623 | 91 | City |
Visalia | 191 | California | 147,149 | 141,771 | 0.74% | 3,855 | 38.17 | City |
Thornton | 192 | Colorado | 146,746 | 142,185 | 0.63% | 4,020 | 36.5 | City |
Columbia | 193 | South Carolina | 146,563 | 136,195 | 1.44% | 1,060 | 138.26 | City |
Escondido | 194 | California | 146,194 | 151,014 | -0.66% | 3,914 | 37.35 | City |
Palm Bay | 195 | Florida | 145,834 | 120,163 | 3.65% | 1,682 | 86.68 | City |
Mesquite | 196 | Texas | 145,777 | 149,627 | -0.53% | 2,969 | 49.1 | City |
Meridian | 197 | Idaho | 145,039 | 119,443 | 3.66% | 3,935 | 36.86 | City |
Syracuse | 198 | New York | 144,782 | 146,726 | -0.27% | 5,778 | 25.06 | City |
Rockford | 199 | Illinois | 144,420 | 148,670 | -0.58% | 2,219 | 65.08 | City |
Pasadena | 200 | Texas | 143,614 | 151,368 | -1.07% | 3,287 | 43.69 | City |
Midland | 201 | Texas | 142,068 | 132,890 | 1.31% | 1,870 | 75.98 | City |
Pomona | 202 | California | 141,847 | 150,984 | -1.27% | 6,172 | 22.98 | City |
Victorville | 203 | California | 141,689 | 134,638 | 1% | 1,922 | 73.71 | City |
Miramar | 204 | Florida | 140,854 | 134,516 | 0.91% | 4,882 | 28.85 | City |
Metairie | 205 | Louisiana | 140,437 | 138,511 | 0.09% | 6,064 | 23.16 | CDP |
New Haven | 206 | Connecticut | 139,027 | 129,757 | 1.35% | 7,439 | 18.69 | City |
Lewisville | 207 | Texas | 138,307 | 126,422 | 1.75% | 3,402 | 40.66 | City |
Fargo | 208 | North Dakota | 137,989 | 125,986 | 1.77% | 2,715 | 50.83 | City |
Orange | 209 | California | 137,594 | 139,451 | -0.27% | 5,361 | 25.67 | City |
Jackson | 210 | Mississippi | 137,517 | 152,997 | -2.20% | 1,231 | 111.69 | City |
Round Rock | 211 | Texas | 136,977 | 120,549 | 2.46% | 3,612 | 37.92 | City |
Hampton | 212 | Virginia | 136,976 | 137,280 | -0.04% | 2,662 | 51.46 | City |
Stamford | 213 | Connecticut | 136,735 | 135,462 | 0.19% | 3,634 | 37.63 | City |
Fullerton | 214 | California | 136,572 | 143,267 | -0.97% | 6,092 | 22.42 | City |
Coral Springs | 215 | Florida | 135,398 | 134,168 | 0.18% | 5,922 | 22.86 | City |
Elizabeth | 216 | New Jersey | 135,263 | 136,677 | -0.21% | 10,980 | 12.32 | City |
Warren | 217 | Michigan | 135,010 | 139,122 | -0.60% | 3,927 | 34.38 | City |
Cedar Rapids | 218 | Iowa | 134,758 | 137,758 | -0.44% | 1,817 | 74.16 | City |
Torrance | 219 | California | 134,412 | 146,442 | -1.76% | 6,552 | 20.52 | City |
Dayton | 220 | Ohio | 134,189 | 137,496 | -0.49% | 2,404 | 55.81 | City |
Lehigh Acres | 221 | Florida | 133,854 | 124,523 | 2.40% | 1,444 | 92.69 | CDP |
Sterling Heights | 222 | Michigan | 132,804 | 134,059 | -0.19% | 3,644 | 36.45 | City |
Santa Clara | 223 | California | 132,711 | 128,588 | 0.63% | 7,261 | 18.28 | City |
Carrollton | 224 | Texas | 132,495 | 133,552 | -0.16% | 3,615 | 36.65 | City |
Abilene | 225 | Texas | 131,460 | 125,417 | 0.93% | 1,232 | 106.67 | City |
Columbia | 226 | Missouri | 131,345 | 126,307 | 0.77% | 1,951 | 67.31 | City |
Norman | 227 | Oklahoma | 131,302 | 128,161 | 0.48% | 735 | 178.65 | City |
Kent | 228 | Washington | 131,235 | 136,592 | -0.81% | 3,879 | 33.83 | City |
West Valley City | 229 | Utah | 130,801 | 139,973 | -1.38% | 3,651 | 35.83 | City |
Pasadena | 230 | California | 130,292 | 138,462 | -1.24% | 5,675 | 22.96 | City |
Athens | 231 | Georgia | 129,550 | 127,245 | 0.36% | 1,113 | 116.44 | Township |
Clovis | 232 | California | 129,196 | 120,770 | 1.32% | 4,998 | 25.85 | City |
Pearland | 233 | Texas | 128,896 | 125,996 | 0.45% | 2,645 | 48.72 | City |
West Palm Beach | 234 | Florida | 128,545 | 117,507 | 1.75% | 2,386 | 53.87 | City |
College Station | 235 | Texas | 128,139 | 120,771 | 1.16% | 2,505 | 51.16 | City |
Lakeland | 236 | Florida | 127,848 | 113,888 | 2.23% | 1,921 | 66.56 | City |
Wilmington | 237 | North Carolina | 127,316 | 115,770 | 1.85% | 2,476 | 51.41 | City |
North Charleston | 238 | South Carolina | 125,414 | 115,551 | 1.60% | 1,615 | 77.63 | City |
Topeka | 239 | Kansas | 124,833 | 126,437 | -0.26% | 2,025 | 61.66 | City |
The Woodlands | 240 | Texas | 124,541 | 114,532 | 1.67% | 2,878 | 43.27 | CDP |
Allentown | 241 | Pennsylvania | 124,315 | 125,727 | -0.23% | 7,078 | 17.56 | City |
Simi Valley | 242 | California | 124,293 | 126,343 | -0.33% | 2,992 | 41.54 | City |
New Braunfels | 243 | Texas | 123,834 | 91,643 | 5.48% | 2,750 | 45.03 | City |
Billings | 244 | Montana | 123,290 | 117,224 | 0.99% | 2,705 | 45.57 | City |
Rochester | 245 | Minnesota | 122,971 | 121,575 | 0.23% | 2,177 | 56.49 | City |
Nampa | 246 | Idaho | 122,906 | 101,310 | 3.64% | 3,535 | 34.77 | City |
Broken Arrow | 247 | Oklahoma | 122,704 | 113,928 | 1.45% | 1,949 | 62.96 | City |
Lafayette | 248 | Louisiana | 121,475 | 121,455 | 0% | 2,169 | 56.02 | City |
Spring Hill | 249 | Florida | 121,447 | 113,742 | 1.27% | 2,027 | 59.92 | CDP |
Fairfield | 250 | California | 121,391 | 119,833 | 0.26% | 2,919 | 41.59 | City |
Thousand Oaks | 251 | California | 121,222 | 126,824 | -0.92% | 2,194 | 55.26 | City |
Goodyear | 252 | Arizona | 121,116 | 97,838 | 4% | 633 | 191.31 | City |
Vallejo | 253 | California | 120,749 | 125,894 | -0.84% | 3,967 | 30.43 | City |
Concord | 254 | California | 120,334 | 125,286 | -0.82% | 3,937 | 30.57 | City |
Menifee | 255 | California | 120,236 | 103,228 | 2.91% | 2,588 | 46.46 | City |
Independence | 256 | Missouri | 119,604 | 122,899 | -0.55% | 1,534 | 77.99 | City |
Hartford | 257 | Connecticut | 119,583 | 119,798 | -0.04% | 6,881 | 17.38 | City |
Conroe | 258 | Texas | 119,576 | 91,255 | 4.97% | 1,578 | 75.8 | City |
Arvada | 259 | Colorado | 119,461 | 124,343 | -0.81% | 3,065 | 38.97 | City |
Buckeye | 260 | Arizona | 119,007 | 93,761 | 4.43% | 301 | 394.83 | City |
High Point | 261 | North Carolina | 118,312 | 114,846 | 0.59% | 2,064 | 57.33 | City |
Antioch | 262 | California | 118,240 | 115,379 | 0.49% | 4,053 | 29.17 | City |
Cambridge | 263 | Massachusetts | 118,211 | 118,218 | 0% | 18,479 | 6.4 | City |
Brandon | 264 | Florida | 117,783 | 115,909 | 0.82% | 3,555 | 33.13 | CDP |
League City | 265 | Texas | 117,428 | 114,657 | 0.47% | 2,286 | 51.36 | City |
Las Cruces | 266 | New Mexico | 117,021 | 111,698 | 0.92% | 1,521 | 76.93 | City |
Ann Arbor | 267 | Michigan | 116,561 | 123,611 | -1.20% | 4,114 | 28.33 | City |
Clearwater | 268 | Florida | 116,528 | 117,333 | -0.14% | 4,452 | 26.18 | City |
Odessa | 269 | Texas | 116,287 | 114,926 | 0.23% | 2,241 | 51.89 | City |
Richardson | 270 | Texas | 116,192 | 119,299 | -0.53% | 4,068 | 28.56 | City |
Tuscaloosa | 271 | Alabama | 116,085 | 104,217 | 2.09% | 1,868 | 62.15 | City |
Waterbury | 272 | Connecticut | 115,730 | 113,880 | 0.32% | 4,053 | 28.56 | City |
Allen | 273 | Texas | 115,668 | 105,548 | 1.78% | 4,381 | 26.4 | City |
Berkeley | 274 | California | 115,466 | 124,205 | -1.49% | 11,068 | 10.43 | City |
Manchester | 275 | New Hampshire | 115,451 | 115,508 | -0.01% | 3,491 | 33.07 | City |
East Los Angeles | 276 | California | 114,904 | 120,504 | -0.67% | 15,417 | 7.45 | CDP |
Greeley | 277 | Colorado | 114,833 | 109,272 | 0.98% | 2,323 | 49.43 | City |
Rio Rancho | 278 | New Mexico | 114,811 | 104,433 | 1.84% | 1,111 | 103.36 | City |
Pompano Beach | 279 | Florida | 114,727 | 111,957 | 0.48% | 4,767 | 24.07 | City |
Georgetown | 280 | Texas | 114,687 | 68,749 | 8.71% | 1,972 | 58.15 | City |
Evansville | 281 | Indiana | 113,971 | 117,373 | -0.59% | 2,407 | 47.35 | City |
Westminster | 282 | Colorado | 113,729 | 116,594 | -0.50% | 3,597 | 31.62 | City |
Concord | 283 | North Carolina | 113,608 | 104,885 | 1.56% | 1,774 | 64.03 | City |
Lowell | 284 | Massachusetts | 113,518 | 115,462 | -0.34% | 8,341 | 13.61 | City |
West Jordan | 285 | Utah | 113,492 | 117,032 | -0.62% | 3,483 | 32.59 | City |
Tyler | 286 | Texas | 113,030 | 106,272 | 1.21% | 1,956 | 57.79 | City |
South Fulton | 287 | Georgia | 112,726 | 108,211 | 0.81% | 1,213 | 92.95 | City |
Richmond | 288 | California | 112,712 | 116,196 | -0.61% | 3,752 | 30.04 | City |
Carlsbad | 289 | California | 112,542 | 114,924 | -0.42% | 2,976 | 37.81 | City |
Elgin | 290 | Illinois | 112,438 | 114,617 | -0.39% | 2,948 | 38.14 | City |
Murrieta | 291 | California | 112,366 | 111,146 | 0.22% | 3,351 | 33.54 | City |
