Safest Countries in the World: Global Safety Ranking
How to Choose a Safe Country to Live or Travel
Which Regions Have the Highest Safety Ratings?
Top 5 Safest Countries

Iceland
1.112

Austria
1.124

Ireland
1.124

New Zealand
1.323

Singapore
1.339
Country | Global Peace Index (GPI) 2024 | Global Peace Index (GPI) 2023 | GPI 2022 | GPI 2021 |
---|---|---|---|---|
Iceland | 1.112 | 1.124 | 1.107 | 1.1 |
Austria | 1.124 | 1.316 | 1.3 | 1.317 |
Ireland | 1.124 | 1.312 | 1.288 | 1.326 |
New Zealand | 1.323 | 1.313 | 1.269 | 1.253 |
Singapore | 1.339 | 1.332 | 1.326 | 1.347 |
Switzerland | 1.35 | 1.339 | 1.357 | 1.323 |
Portugal | 1.372 | 1.333 | 1.301 | 1.267 |
Denmark | 1.382 | 1.31 | 1.296 | 1.256 |
Slovenia | 1.395 | 1.334 | 1.316 | 1.315 |
Malaysia | 1.427 | 1.513 | 1.471 | 1.515 |
Canada | 1.449 | 1.35 | 1.389 | 1.33 |
Czech Republic | 1.459 | 1.379 | 1.318 | 1.329 |
Finland | 1.474 | 1.399 | 1.439 | 1.402 |
Hungary | 1.502 | 1.508 | 1.411 | 1.494 |
Croatia | 1.504 | 1.45 | 1.44 | 1.48 |
Belgium | 1.51 | 1.523 | 1.526 | 1.496 |
Japan | 1.525 | 1.336 | 1.336 | 1.373 |
Netherlands | 1.527 | 1.49 | 1.522 | 1.506 |
Australia | 1.536 | 1.525 | 1.565 | 1.47 |
Germany | 1.542 | 1.456 | 1.462 | 1.48 |
Bhutan | 1.564 | 1.496 | 1.481 | 1.51 |
Mauritius | 1.577 | 1.546 | 1.57 | 1.592 |
Spain | 1.597 | 1.649 | 1.603 | 1.621 |
Estonia | 1.615 | 1.563 | 1.662 | 1.612 |
Kuwait | 1.622 | 1.669 | 1.739 | 1.688 |
Bulgaria | 1.629 | 1.643 | 1.541 | 1.577 |
Slovakia | 1.634 | 1.578 | 1.499 | 1.557 |
Norway | 1.638 | 1.55 | 1.465 | 1.438 |
Qatar | 1.656 | 1.524 | 1.533 | 1.605 |
Latvia | 1.661 | 1.582 | 1.673 | 1.686 |
Lithuania | 1.672 | 1.671 | 1.724 | 1.689 |
Poland | 1.678 | 1.634 | 1.552 | 1.524 |
Italy | 1.692 | 1.662 | 1.643 | 1.652 |
United Kingdom | 1.703 | 1.693 | 1.667 | 1.658 |
Montenegro | 1.746 | 1.772 | 1.801 | 1.847 |
Romania | 1.755 | 1.649 | 1.64 | 1.53 |
Oman | 1.761 | 1.794 | 1.889 | 1.982 |
North Macedonia | 1.764 | 1.713 | 1.704 | 1.744 |
Sweden | 1.782 | 1.625 | 1.564 | 1.46 |
Greece | 1.793 | 1.89 | 1.838 | 1.932 |
Vietnam | 1.802 | 1.745 | 1.786 | 1.835 |
Albania | 1.809 | 1.745 | 1.761 | 1.824 |
Taiwan | 1.818 | 1.649 | 1.618 | 1.662 |
Madagascar | 1.838 | 1.846 | 1.995 | 1.963 |
Mongolia | 1.845 | 1.765 | 1.775 | 1.783 |
South Korea | 1.848 | 1.763 | 1.779 | 1.877 |
Argentina | 1.855 | 1.837 | 1.911 | 1.945 |
Indonesia | 1.857 | 1.829 | 1.8 | 1.783 |
Laos | 1.861 | 1.779 | 1.809 | 1.809 |
Botswana | 1.863 | 1.762 | 1.801 | 1.753 |
Timor-Leste | 1.882 | 1.796 | 1.839 | 1.873 |
Uruguay | 1.893 | 1.798 | 1.795 | 1.817 |
United Arab Emirates | 1.897 | 1.979 | 1.865 | 1.848 |
Serbia | 1.93 | 1.921 | 1.832 | 1.797 |
Ghana | 1.938 | 1.799 | 1.759 | 1.715 |
Zambia | 1.948 | 1.898 | 1.841 | 1.964 |
Costa Rica | 1.95 | 1.731 | 1.732 | 1.735 |
Kazakhstan | 1.954 | 1.98 | 2.071 | 1.936 |
Uzbekistan | 1.957 | 2.033 | 2.001 | 2.062 |
Bosnia and Herzegovina | 1.961 | 1.892 | 1.85 | 1.97 |
Namibia | 1.972 | 1.859 | 1.908 | 1.927 |
Moldova | 1.976 | 1.873 | 1.882 | 1.909 |
Chile | 1.978 | 1.874 | 1.84 | 1.831 |
Tanzania | 1.987 | 2.058 | 2.001 | 1.892 |
Sierra Leone | 1.993 | 1.792 | 1.803 | 1.813 |
Jordan | 1.998 | 1.895 | 1.849 | 1.916 |
Bolivia | 2.009 | 2.001 | 1.989 | 2.14 |
Liberia | 2.025 | 1.946 | 1.973 | 1.998 |
Cambodia | 2.028 | 1.947 | 1.882 | 2.008 |
Tajikistan | 2.035 | 2.114 | 2.031 | 2.095 |
Angola | 2.043 | 2.02 | 1.982 | 2.017 |
Tunisia | 2.044 | 2.01 | 1.996 | 2.108 |
Paraguay | 2.044 | 1.942 | 1.976 | 1.997 |
Thailand | 2.048 | 2.061 | 2.098 | 2.205 |
Armenia | 2.052 | 1.929 | 1.992 | 2.075 |
Kyrgyzstan | 2.053 | 2.11 | 2.028 | 1.998 |
Morocco | 2.054 | 2.02 | 1.969 | 2.015 |
Malawi | 2.063 | 1.97 | 1.895 | 1.909 |
Nepal | 2.069 | 2.006 | 1.947 | 2.033 |
Bahrain | 2.072 | 2.145 | 2.085 | 2.121 |
Turkmenistan | 2.079 | 2.107 | 2.116 | 2.154 |
Gambia | 2.079 | 1.888 | 1.792 | 1.853 |
Senegal | 2.084 | 1.827 | 1.916 | 1.864 |
Guinea-Bissau | 2.085 | 2.045 | 2.156 | 2.113 |
France | 2.088 | 1.939 | 1.895 | 1.868 |
Trinidad and Tobago | 2.092 | 1.946 | 2.005 | 2.029 |
China | 2.101 | 2.009 | 2.01 | 2.114 |
Cyprus | 2.101 | 1.904 | 1.903 | 1.912 |
Algeria | 2.11 | 2.094 | 2.146 | 2.31 |
Jamaica | 2.119 | 1.986 | 1.99 | 1.992 |
Rwanda | 2.12 | 2.051 | 1.945 | 2.028 |
Bangladesh | 2.126 | 2.051 | 2.067 | 2.068 |
Equatorial Guinea | 2.132 | 2.013 | 1.863 | 1.915 |
Mauritania | 2.136 | 2.228 | 2.193 | 2.29 |
Panama | 2.14 | 1.942 | 1.876 | 1.919 |
Dominican Republic | 2.157 | 2.019 | 1.99 | 2.024 |
Cuba | 2.16 | 2.103 | 2.083 | 2.042 |
Peru | 2.179 | 2.13 | 2.091 | 2.034 |
Sri Lanka | 2.195 | 2.136 | 2.02 | 2.083 |
Georgia | 2.195 | 2.071 | 2.065 | 2.054 |
Saudi Arabia | 2.206 | 2.26 | 2.288 | 2.376 |
Eswatini | 2.209 | 2.168 | 2.033 | 1.955 |
Philippines | 2.21 | 2.229 | 2.339 | 2.417 |
Egypt | 2.212 | 2.267 | 2.342 | 2.397 |
Azerbaijan | 2.248 | 2.09 | 2.437 | 2.334 |
Mozambique | 2.25 | 2.259 | 2.316 | 2.123 |
El Salvador | 2.25 | 2.279 | 2.231 | 2.184 |
Ivory Coast | 2.255 | 2.053 | 2.144 | 2.123 |
Republic of the Congo | 2.261 | 2.21 | 2.184 | 2.291 |
Guyana | 2.286 | 2.134 | 2.14 | 2.114 |
Belarus | 2.291 | 2.248 | 2.259 | 2.285 |
Nicaragua | 2.295 | 2.294 | 2.334 | 2.445 |
Benin | 2.306 | 2.177 | 2.125 | 2.093 |
Papua New Guinea | 2.315 | 2.095 | 2.046 | 2.149 |
India | 2.319 | 2.314 | 2.578 | 2.553 |
Guatemala | 2.332 | 2.13 | 2.139 | 2.195 |
Gabon | 2.372 | 2.068 | 1.973 | 2.074 |
Djibouti | 2.374 | 2.196 | 2.213 | 2.146 |
Togo | 2.381 | 2.13 | 2.094 | 2.239 |
Zimbabwe | 2.396 | 2.3 | 2.35 | 2.49 |
Kenya | 2.409 | 2.254 | 2.303 | 2.254 |
Honduras | 2.415 | 2.265 | 2.269 | 2.371 |
Guinea | 2.423 | 2.359 | 2.332 | 2.069 |
Lesotho | 2.461 | 2.191 | 2.089 | 2.202 |
Uganda | 2.477 | 2.3 | 2.309 | 2.219 |
South Africa | 2.507 | 2.405 | 2.283 | 2.344 |
Libya | 2.528 | 2.605 | 2.93 | 3.166 |
Burundi | 2.567 | 2.393 | 2.47 | 2.434 |
Ecuador | 2.572 | 2.095 | 1.988 | 2.044 |
Brazil | 2.589 | 2.462 | 2.465 | 2.43 |
United States | 2.622 | 2.448 | 2.44 | 2.337 |
Iran | 2.682 | 2.8 | 2.687 | 2.637 |
Lebanon | 2.693 | 2.581 | 2.615 | 2.797 |
Chad | 2.704 | 2.699 | 2.591 | 2.489 |
Eritrea | 2.748 | 2.505 | 2.494 | 2.555 |
Cameroon | 2.773 | 2.66 | 2.709 | 2.7 |
Mexico | 2.778 | 2.599 | 2.612 | 2.62 |
Turkey | 2.78 | 2.8 | 2.785 | 2.843 |
Pakistan | 2.783 | 2.745 | 2.789 | 2.868 |
Niger | 2.792 | 2.625 | 2.655 | 2.589 |
Venezuela | 2.821 | 2.693 | 2.798 | 2.934 |
Haiti | 2.827 | 2.395 | 2.254 | 2.151 |
Ethiopia | 2.845 | 2.872 | 2.806 | 2.613 |
Palestine | 2.872 | 2.538 | 2.552 | 2.61 |
Colombia | 2.887 | 2.693 | 2.729 | 2.694 |
Nigeria | 2.907 | 2.713 | 2.725 | 2.712 |
Myanmar | 2.943 | 2.741 | 2.631 | 2.457 |
Burkina Faso | 2.969 | 2.868 | 2.786 | 2.527 |
Central African Republic | 3.009 | 2.934 | 3.021 | 3.131 |
Iraq | 3.045 | 3.006 | 3.157 | 3.257 |
North Korea | 3.055 | 2.848 | 2.942 | 2.923 |
Somalia | 3.091 | 3.036 | 3.125 | 3.211 |
Mali | 3.095 | 2.963 | 2.911 | 2.813 |
Israel | 3.115 | 2.706 | 2.576 | 2.669 |
Syria | 3.173 | 3.294 | 3.356 | 3.371 |
Russia | 3.249 | 3.142 | 3.275 | 2.993 |
DR Congo | 3.264 | 3.214 | 3.166 | 3.196 |
Ukraine | 3.28 | 3.043 | 2.971 | 2.66 |
Afghanistan | 3.294 | 3.448 | 3.554 | 3.631 |
South Sudan | 3.324 | 3.221 | 3.184 | 3.363 |
Sudan | 3.327 | 3.023 | 3.007 | 2.936 |
Yemen | 3.397 | 3.35 | 3.394 | 3.407 |
Top 5 Countries With Lowest Safety Score

Yemen
3.397

Sudan
3.327

South Sudan
3.324

Afghanistan
3.294

Ukraine
3.280
When choosing a place to live, work, or travel, safety is one of the most important factors. Some countries are known for their low crime rates, strong economies, reliable healthcare, and stable governments, making them some of the safest places in the world.
Every year, reports such as the Global Peace Index (GPI) and the World Population Review analyze data to rank the safest countries based on key factors like crime rates, political stability, terrorism risks, healthcare, and emergency response systems.
In 2025, countries like Iceland, Switzerland, Finland, Denmark, and New Zealand remain at the top of the list. These nations consistently rank high because they have strict law enforcement, low violent crime rates, and excellent public safety measures. Iceland, for example, has one of the lowest crime rates in the world, and its police force doesn’t even carry guns.
But safety is not just about low crime rates. Countries with strong healthcare systems, low corruption, and effective disaster response also tend to rank higher. Japan, for example, is not only one of the safest countries in terms of crime but is also known for its advanced earthquake-resistant infrastructure and world-class emergency services.
Meanwhile, Scandinavian countries like Norway, Sweden, and Finland score high due to their strong social systems, high trust in government, and economic stability. Canada and Australia are also known for their safe cities, clean environments, and welcoming communities.
At the same time, some countries are making major improvements in safety. Singapore, for example, has become one of the safest places for travelers due to its strict laws, low crime, and clean public spaces. Countries like Portugal and the UAE have also improved their rankings thanks to low violent crime rates and strong law enforcement.
🛡️ What Makes a Country Safe?
The safest countries share common factors, including:
✔️ Low crime rates (especially violent crimes)
✔️ Political stability with low corruption
✔️ Strong law enforcement and effective judicial systems
✔️ Excellent healthcare and emergency response services
✔️ Infrastructure prepared for natural disasters
✔️ Economic security and job opportunities
🌍 Safety vs. Quality of Life: Are They Connected?
Countries that rank high in safety often have a high quality of life. Good education, strong economies, and healthcare access create stable, secure environments for residents. This is why many of the world’s safest countries—like Norway, Switzerland, and Canada—are also considered the best places to live.
✈️ Traveling to the Safest Countries
If you’re planning a trip and want to visit some of the safest places, Europe and Asia offer excellent options. Iceland, Japan, Austria, and Singapore are well-known for tourist safety, efficient public transportation, and low crime rates.
🔎 Conclusion: The Importance of Safety Rankings
Understanding which countries are safest can help people make informed decisions about where to live, study, or travel. Safety rankings are not just about crime but also include healthcare, disaster preparedness, and economic security. Whether you’re looking for the best places to travel or considering moving abroad, this list provides a helpful guide to some of the most secure places on Earth.
#SafestCountries #GlobalSafetyRankings #LowCrimeCountries #BestCountriesToLive #SafestPlacesToTravel #Top10SafestCountries #WorldSafetyIndex #CrimeFreeCountries #BestPlacesForExpats #TravelSafe #SafeLiving
Source: