Life Expectancy by Country β Global Rankings and Insights
Explore the Average Life Expectancy of Countries Around the World
Countries Have the Highest and Lowest Life Expectancy
Countries Have the Highest Life Expectancy In he World - Top 5 Ranking

Monaco
86.5

San Marino
85.8

Hong Kong
85.6

Japan
84.8

South Korea
84.4
S.No | Country | Life Expectancy Both | Life Expectancy Female | Life Expectancy Male |
---|---|---|---|---|
1 | Monaco | 86.5 | 88.6 | 84.6 |
2 | San Marino | 85.8 | 87.2 | 84.3 |
3 | Hong Kong | 85.6 | 88.3 | 83 |
4 | Japan | 84.8 | 87.9 | 81.8 |
5 | South Korea | 84.4 | 87.3 | 81.3 |
6 | Saint Barthelemy | 84.4 | 86.9 | 81.6 |
7 | French Polynesia | 84.2 | 86.6 | 81.9 |
8 | Andorra | 84.2 | 86.2 | 82.3 |
9 | Switzerland | 84.1 | 86 | 82.2 |
10 | Australia | 84.1 | 85.5 | 82.3 |
11 | Italy | 83.9 | 85.9 | 81.8 |
12 | Singapore | 83.9 | 86.4 | 81.4 |
13 | Spain | 83.8 | 86.4 | 81.1 |
14 | Liechtenstein | 83.8 | 85.4 | 82 |
15 | Reunion | 83.7 | 86.5 | 80.7 |
16 | Gibraltar | 83.6 | 86.2 | 81 |
17 | Malta | 83.5 | 85.4 | 81.5 |
18 | France | 83.5 | 86.2 | 80.6 |
19 | Norway | 83.5 | 85 | 81.9 |
20 | Sweden | 83.4 | 85.2 | 81.7 |
21 | Guernsey | 83.4 | 85.6 | 81.2 |
22 | Macau | 83.2 | 85.3 | 81 |
23 | Vatican City | 83.1 | 85.2 | 81 |
24 | United Arab Emirates | 83.1 | 84.3 | 82.2 |
25 | Iceland | 83 | 84.5 | 81.6 |
26 | Martinique | 82.7 | 85.7 | 79.5 |
27 | Israel | 82.7 | 84.7 | 80.7 |
28 | Canada | 82.7 | 84.9 | 80.5 |
29 | Ireland | 82.6 | 84.6 | 80.6 |
30 | Portugal | 82.5 | 85.3 | 79.7 |
31 | Qatar | 82.5 | 83.5 | 81.8 |
32 | Bermuda | 82.5 | 85.9 | 79.1 |
33 | Luxembourg | 82.4 | 83.9 | 80.8 |
34 | Netherlands | 82.3 | 83.8 | 80.7 |
35 | Belgium | 82.3 | 84.5 | 80.1 |
36 | New Zealand | 82.2 | 83.9 | 80.6 |
37 | Guadeloupe | 82.2 | 85.7 | 78.3 |
38 | Austria | 82.1 | 84.5 | 79.8 |
39 | Denmark | 82.1 | 84 | 80.2 |
40 | Finland | 82.1 | 84.8 | 79.4 |
41 | Greece | 82 | 84.5 | 79.5 |
42 | Puerto Rico | 81.9 | 85.4 | 78.3 |
43 | Cyprus | 81.8 | 83.8 | 79.8 |
44 | Slovenia | 81.8 | 84.5 | 79.1 |
45 | Germany | 81.5 | 83.9 | 79.2 |
46 | United Kingdom | 81.5 | 83.3 | 79.5 |
47 | Bahrain | 81.4 | 82.1 | 80.8 |
48 | Chile | 81.4 | 83.2 | 79.5 |
49 | Maldives | 81.3 | 83 | 80 |
50 | Isle of Man | 81.1 | 83.2 | 79 |
51 | Costa Rica | 81 | 83.6 | 78.4 |
52 | Kuwait | 80.6 | 82 | 79.5 |
53 | Cayman Islands | 80.5 | 83 | 78.2 |
54 | Saint Martin | 80.4 | 84 | 77 |
55 | Faroe Islands | 80.4 | 82.7 | 78.4 |
56 | Oman | 80.3 | 82 | 78.7 |
57 | Czech Republic | 80 | 82.8 | 77.2 |
58 | Jersey | 79.8 | 81.9 | 77.9 |
59 | Albania | 79.8 | 81.6 | 77.9 |
60 | Panama | 79.8 | 82.7 | 76.9 |
61 | Anguilla | 79.5 | 82.8 | 76.2 |
62 | United States | 79.5 | 82 | 77 |
63 | Falkland Islands | 79.4 | 81.3 | 77.4 |
64 | Estonia | 79.3 | 83.2 | 75.1 |
65 | Saudi Arabia | 79 | 81.3 | 77.3 |
66 | Northern Mariana Islands | 79 | 80.9 | 77.3 |
67 | New Caledonia | 78.9 | 81.4 | 76.5 |
68 | Poland | 78.8 | 82.5 | 75.1 |
69 | Croatia | 78.8 | 81.8 | 75.6 |
70 | Slovakia | 78.5 | 81.7 | 75.2 |
71 | Uruguay | 78.3 | 82 | 74.4 |
72 | Cuba | 78.3 | 80.7 | 75.9 |
73 | Turks and Caicos Islands | 78.2 | 80.5 | 76 |
74 | Bosnia and Herzegovina | 78 | 81.1 | 74.7 |
75 | China | 78 | 81 | 75.3 |
76 | Jordan | 78 | 80.3 | 75.9 |
77 | Lebanon | 78 | 79.9 | 75.9 |
78 | Peru | 77.9 | 80.3 | 75.6 |
79 | Colombia | 77.9 | 80.6 | 75.2 |
80 | Iran | 77.8 | 79.8 | 76 |
81 | Antigua and Barbuda | 77.8 | 80.5 | 74.7 |
82 | Sri Lanka | 77.7 | 80.8 | 74.5 |
83 | Ecuador | 77.6 | 80.3 | 74.9 |
84 | Argentina | 77.5 | 80 | 75 |
85 | North Macedonia | 77.5 | 79.7 | 75.3 |
86 | British Virgin Islands | 77.4 | 80.2 | 74.7 |
87 | Turkey | 77.4 | 80.3 | 74.6 |
88 | Guam | 77.4 | 81.6 | 73.7 |
89 | Montenegro | 77.3 | 80.5 | 73.9 |
90 | Hungary | 77.2 | 80.3 | 73.9 |
91 | French Guiana | 77.2 | 80.2 | 74.3 |
92 | Tokelau | 77.2 | 79 | 75.1 |
93 | Curacao | 77 | 81 | 72.7 |
94 | Serbia | 76.9 | 80.2 | 73.7 |
95 | Saint Pierre and Miquelon | 76.9 | 81.6 | 73 |
96 | Malaysia | 76.8 | 79.5 | 74.5 |
97 | Tunisia | 76.7 | 79.3 | 74.1 |
98 | Thailand | 76.6 | 81 | 72.3 |
99 | Sint Maarten | 76.5 | 79.7 | 73.8 |
100 | Aruba | 76.5 | 78.9 | 73.8 |
101 | Algeria | 76.5 | 77.9 | 75.1 |
102 | Montserrat | 76.3 | 79 | 74.3 |
103 | Latvia | 76.3 | 80.6 | 71.8 |
104 | Barbados | 76.3 | 78.8 | 73.8 |
105 | Mayotte | 76.2 | 78.5 | 74.3 |
106 | Cape Verde | 76.2 | 79.4 | 73 |
107 | Lithuania | 76.2 | 80.8 | 71.4 |
108 | Romania | 76.1 | 79.7 | 72.6 |
109 | Brazil | 76 | 79.2 | 73 |
110 | Armenia | 75.8 | 79.6 | 71.6 |
111 | Bulgaria | 75.8 | 79.4 | 72.3 |
112 | United States Virgin Islands | 75.7 | 81.5 | 70.7 |
113 | Brunei | 75.5 | 77.7 | 73.5 |
114 | Morocco | 75.5 | 77.8 | 73.3 |
115 | Cook Islands | 75.5 | 79.2 | 72.1 |
116 | Grenada | 75.4 | 78.5 | 72.5 |
117 | Mexico | 75.3 | 78 | 72.4 |
118 | Nicaragua | 75.1 | 77.6 | 72.5 |
119 | Mauritius | 75.1 | 78.3 | 72.1 |
120 | Bangladesh | 74.9 | 76.7 | 73.3 |
121 | Vietnam | 74.7 | 79.4 | 70 |
122 | Bahamas | 74.7 | 78.3 | 71.1 |
123 | Ukraine | 74.7 | 79.4 | 69.8 |
124 | Georgia | 74.7 | 79.2 | 69.8 |
125 | Belarus | 74.6 | 79.2 | 69.7 |
126 | Azerbaijan | 74.6 | 77.3 | 71.7 |
127 | Kazakhstan | 74.5 | 78.5 | 70.3 |
128 | Paraguay | 74 | 77.1 | 71 |
129 | Dominican Republic | 73.9 | 77.1 | 70.7 |
130 | Suriname | 73.8 | 77 | 70.6 |
131 | North Korea | 73.7 | 75.9 | 71.5 |
132 | Belize | 73.7 | 76.7 | 71.1 |
133 | Trinidad and Tobago | 73.6 | 76.8 | 70.5 |
134 | Russia | 73.3 | 79.2 | 67.5 |
135 | Bhutan | 73.3 | 75.3 | 71.6 |
136 | Tonga | 73.1 | 76.5 | 69.5 |
137 | Honduras | 73 | 75.7 | 70.5 |
138 | Seychelles | 73 | 76.7 | 70.1 |
139 | American Samoa | 73 | 76 | 70.3 |
140 | Saint Lucia | 72.8 | 76.5 | 69.5 |
141 | Guatemala | 72.8 | 75 | 70.4 |
142 | Venezuela | 72.7 | 76.7 | 68.9 |
143 | Syria | 72.6 | 74.9 | 70.2 |
144 | Uzbekistan | 72.5 | 75.5 | 69.6 |
145 | Iraq | 72.4 | 74.2 | 70.5 |
146 | El Salvador | 72.3 | 76.5 | 67.8 |
147 | Saint Kitts and Nevis | 72.3 | 76.2 | 68.7 |
148 | India | 72.2 | 73.9 | 70.7 |
149 | Mongolia | 72 | 76.7 | 67.5 |
150 | Tajikistan | 71.9 | 74.1 | 69.7 |
151 | Samoa | 71.8 | 73.8 | 70 |
152 | Kyrgyzstan | 71.8 | 75.4 | 68.3 |
153 | Egypt | 71.8 | 74 | 69.7 |
154 | Vanuatu | 71.7 | 74.1 | 69.6 |
155 | Jamaica | 71.6 | 74.2 | 69.1 |
156 | Western Sahara | 71.6 | 73.8 | 69.9 |
157 | Saint Vincent and the Grenadines | 71.4 | 74.5 | 68.8 |
158 | Moldova | 71.3 | 75.7 | 66.7 |
159 | Indonesia | 71.3 | 73.4 | 69.2 |
160 | Dominica | 71.3 | 74.7 | 68.3 |
161 | Libya | 71.1 | 72.7 | 69.6 |
162 | Cambodia | 70.8 | 73.4 | 68.2 |
163 | Solomon Islands | 70.7 | 72.2 | 69.4 |
164 | Nepal | 70.6 | 72.1 | 69.1 |
165 | Guyana | 70.3 | 74.1 | 66.6 |
166 | Turkmenistan | 70.2 | 73 | 67 |
167 | Greenland | 70.2 | 72.6 | 68.2 |
168 | Niue | 70.1 | 72.9 | 67.5 |
169 | Philippines | 70 | 73 | 67 |
170 | Sao Tome and Principe | 69.9 | 73.9 | 66.4 |
171 | Yemen | 69.4 | 71.5 | 67.4 |
172 | Palau | 69.4 | 71.9 | 67.3 |
173 | Botswana | 69.3 | 71.8 | 66.8 |
174 | Laos | 69.2 | 71.5 | 67 |
175 | Palestine | 69.2 | 74.3 | 65.2 |
176 | Senegal | 68.9 | 71 | 67 |
177 | Eritrea | 68.9 | 70.9 | 66.8 |
178 | Bolivia | 68.7 | 71.3 | 66.3 |
179 | Mauritania | 68.7 | 70.7 | 66.7 |
180 | Gabon | 68.5 | 71.2 | 66.1 |
181 | Uganda | 68.5 | 71.4 | 65.5 |
182 | Rwanda | 68 | 70.1 | 65.7 |
183 | Timor-Leste | 67.9 | 69.7 | 66.3 |
184 | Pakistan | 67.8 | 70.3 | 65.5 |
185 | Ethiopia | 67.6 | 71 | 64.3 |
186 | Malawi | 67.6 | 70.8 | 64.3 |
187 | Namibia | 67.5 | 71.5 | 63.5 |
188 | Fiji | 67.5 | 69.5 | 65.5 |
189 | Micronesia | 67.4 | 71.3 | 63.6 |
190 | Tuvalu | 67.3 | 70.9 | 63.9 |
191 | Tanzania | 67.2 | 70 | 64.4 |
192 | Myanmar | 67.1 | 70.4 | 64 |
193 | Marshall Islands | 67.1 | 69.5 | 65 |
194 | Comoros | 67 | 69.2 | 65 |
195 | Kiribati | 66.6 | 68.3 | 64.7 |
196 | Zambia | 66.5 | 68.9 | 64.1 |
197 | Sudan | 66.5 | 69.8 | 63.5 |
198 | South Africa | 66.3 | 69.8 | 62.8 |
199 | Afghanistan | 66.3 | 67.8 | 64.7 |
200 | Papua New Guinea | 66.3 | 69.2 | 63.8 |
201 | Djibouti | 66.2 | 68.7 | 63.7 |
202 | Gambia | 66.1 | 67.8 | 64.3 |
203 | Republic of the Congo | 66 | 67.7 | 64.3 |
204 | Ghana | 65.7 | 68.2 | 63.3 |
205 | Haiti | 65.1 | 68.5 | 61.9 |
206 | Angola | 64.8 | 67.3 | 62.3 |
207 | Eswatini | 64.3 | 67.1 | 61.3 |
208 | Guinea-Bissau | 64.3 | 66.5 | 61.8 |
209 | Cameroon | 64 | 66.2 | 61.8 |
210 | Equatorial Guinea | 63.9 | 65.9 | 62.2 |
211 | Kenya | 63.8 | 66.1 | 61.6 |
212 | Madagascar | 63.8 | 65.6 | 62.1 |
213 | Burundi | 63.8 | 65.9 | 61.8 |
214 | Mozambique | 63.8 | 66.7 | 60.5 |
215 | Zimbabwe | 63.1 | 65.3 | 60.5 |
216 | Togo | 62.9 | 63.1 | 62.7 |
217 | Liberia | 62.3 | 63.6 | 61 |
218 | Nauru | 62.3 | 64.2 | 60.4 |
219 | Ivory Coast | 62.1 | 64.3 | 60.2 |
220 | DR Congo | 62.1 | 64.2 | 60 |
221 | Sierra Leone | 62 | 63.7 | 60.2 |
222 | Niger | 61.4 | 62.4 | 60.5 |
223 | Burkina Faso | 61.3 | 63.4 | 59.1 |
224 | Benin | 61 | 62.4 | 59.5 |
225 | Guinea | 60.9 | 62.1 | 59.7 |
226 | Mali | 60.7 | 62.1 | 59.3 |
227 | Somalia | 59 | 61.5 | 56.5 |
228 | Lesotho | 57.8 | 60.4 | 55 |
229 | South Sudan | 57.7 | 60.8 | 54.8 |
230 | Central African Republic | 57.7 | 59.6 | 55.5 |
231 | Chad | 55.2 | 57.2 | 53.4 |
232 | Nigeria | 54.6 | 54.9 | 54.3 |
Life expectancy is one of the most important indicators of a country’s overall health, development, and well-being. It tells us the average number of years a person is expected to live, based on current mortality rates. On this page by RankerOver.com, we take a deep dive into life expectancy by country, showcasing where people live the longestβand where life spans are significantly shorter.
The average life expectancy can vary dramatically from one country to another due to many factors, including access to healthcare, education, lifestyle, income, environment, and diet. Countries with strong healthcare systems, clean environments, and high standards of living usually top the charts with the highest life expectancy.
Countries With the Highest Life Expectancy
Nations like Japan, Switzerland, Singapore, and Norway are known for having some of the highest average life expectancies in the world, often exceeding 83 years. These countries invest heavily in public health, preventive care, and healthy aging programs, helping their citizens live longer and healthier lives.
Countries With Lower Life Expectancy
On the other hand, several countries in sub-Saharan Africa, such as Chad, Nigeria, and Central African Republic, struggle with much lower life expectanciesβoften due to a combination of poverty, disease, lack of healthcare infrastructure, and political instability. These nations may have average life spans as low as 55β65 years.
Why Life Expectancy Matters
Tracking average life expectancy by country is essential for understanding global inequalities in health and development. It helps policymakers, researchers, and health organizations measure progress and identify where improvements are needed. This data is not only useful for governments but also for businesses, global health advocates, and travelers who want to understand the quality of life in different regions.
Compare countriesΒ
Sort data by Country
- Learn how gender, income, and healthcare access impact longevity
Countries With the Lowest Life Expectancy

Nigeria
54.6

Chad
55.2

CAR
57.7

South Sudan
57.7

Lesotho
57.8
Explore Others Continent
Useful Links β Recommended