Human Development Index (HDI) Rankings by Country
Explore HDI Scores and Country Development Levels
Compare HDI Rankings Over the Years - How HDI is Calculated: Key Indicators Explained
Top 5 Highest Human Development Index Countries

Switzerland
0.967

Norway
0.966

Iceland
0.959

Hong Kong
0.956

Sweden
0.952
Country | Human Development Index | HDI (2022) | HDI (2021) | HDI (2020) | HDI (2019) | |
---|---|---|---|---|---|---|
United States | Very High | 0.927 | 0.921 | 0.923 | 0.933 | |
Russia | Very High | 0.821 | 0.818 | 0.826 | 0.839 | |
Japan | Very High | 0.92 | 0.92 | 0.917 | 0.918 | |
Turkey | Very High | 0.855 | 0.841 | 0.835 | 0.842 | |
Germany | Very High | 0.95 | 0.948 | 0.948 | 0.951 | |
Thailand | Very High | 0.803 | 0.797 | 0.8 | 0.801 | |
United Kingdom | Very High | 0.94 | 0.931 | 0.92 | 0.933 | |
France | Very High | 0.91 | 0.906 | 0.9 | 0.905 | |
Italy | Very High | 0.906 | 0.899 | 0.892 | 0.899 | |
South Korea | Very High | 0.929 | 0.926 | 0.922 | 0.922 | |
Spain | Very High | 0.911 | 0.904 | 0.894 | 0.904 | |
Argentina | Very High | 0.849 | 0.844 | 0.841 | 0.853 | |
Canada | Very High | 0.935 | 0.934 | 0.928 | 0.932 | |
Poland | Very High | 0.881 | 0.876 | 0.874 | 0.88 | |
Malaysia | Very High | 0.807 | 0.798 | 0.802 | 0.805 | |
Saudi Arabia | Very High | 0.875 | 0.867 | 0.861 | 0.862 | |
Australia | Very High | 0.946 | 0.949 | 0.948 | 0.941 | |
Kazakhstan | Very High | 0.802 | 0.801 | 0.806 | 0.81 | |
Chile | Very High | 0.86 | 0.856 | 0.849 | 0.859 | |
Romania | Very High | 0.827 | 0.825 | 0.828 | 0.834 | |
Netherlands | Very High | 0.946 | 0.941 | 0.938 | 0.941 | |
Belgium | Very High | 0.942 | 0.938 | 0.93 | 0.936 | |
United Arab Emirates | Very High | 0.937 | 0.931 | 0.93 | 0.933 | |
Sweden | Very High | 0.952 | 0.949 | 0.944 | 0.947 | |
Czech Republic | Very High | 0.895 | 0.891 | 0.891 | 0.896 | |
Portugal | Very High | 0.874 | 0.865 | 0.861 | 0.864 | |
Greece | Very High | 0.893 | 0.887 | 0.887 | 0.89 | |
Hungary | Very High | 0.851 | 0.846 | 0.849 | 0.854 | |
Israel | Very High | 0.915 | 0.911 | 0.906 | 0.909 | |
Austria | Very High | 0.926 | 0.92 | 0.916 | 0.92 | |
Belarus | Very High | 0.801 | 0.801 | 0.8 | 0.81 | |
Switzerland | Very High | 0.967 | 0.965 | 0.957 | 0.96 | |
Hong Kong | Very High | 0.956 | 0.959 | 0.955 | 0.953 | |
Serbia | Very High | 0.805 | 0.804 | 0.806 | 0.812 | |
Denmark | Very High | 0.952 | 0.947 | 0.946 | 0.946 | |
Singapore | Very High | 0.949 | 0.942 | 0.942 | 0.945 | |
Finland | Very High | 0.942 | 0.941 | 0.939 | 0.939 | |
Norway | Very High | 0.966 | 0.964 | 0.963 | 0.961 | |
Oman | Very High | 0.819 | 0.81 | 0.823 | 0.841 | |
Slovakia | Very High | 0.855 | 0.852 | 0.86 | 0.863 | |
Ireland | Very High | 0.95 | 0.946 | 0.945 | 0.942 | |
New Zealand | Very High | 0.939 | 0.936 | 0.935 | 0.937 | |
Costa Rica | Very High | 0.806 | 0.804 | 0.811 | 0.811 | |
Kuwait | Very High | 0.847 | 0.836 | 0.826 | 0.838 | |
Panama | Very High | 0.82 | 0.813 | 0.809 | 0.82 | |
Croatia | Very High | 0.878 | 0.867 | 0.86 | 0.866 | |
Georgia | Very High | 0.814 | 0.809 | 0.807 | 0.816 | |
Uruguay | Very High | 0.83 | 0.814 | 0.82 | 0.818 | |
Qatar | Very High | 0.875 | 0.864 | 0.863 | 0.869 | |
Lithuania | Very High | 0.879 | 0.875 | 0.88 | 0.886 | |
Slovenia | Very High | 0.926 | 0.916 | 0.91 | 0.918 | |
Latvia | Very High | 0.879 | 0.865 | 0.873 | 0.873 | |
Bahrain | Very High | 0.888 | 0.884 | 0.884 | 0.888 | |
Trinidad and Tobago | Very High | 0.814 | 0.804 | 0.815 | 0.813 | |
Cyprus | Very High | 0.907 | 0.901 | 0.9 | 0.901 | |
Estonia | Very High | 0.899 | 0.89 | 0.891 | 0.893 | |
Luxembourg | Very High | 0.927 | 0.927 | 0.921 | 0.925 | |
Montenegro | Very High | 0.844 | 0.84 | 0.832 | 0.841 | |
Malta | Very High | 0.915 | 0.912 | 0.901 | 0.905 | |
Brunei | Very High | 0.823 | 0.824 | 0.827 | 0.827 | |
Bahamas | Very High | 0.82 | 0.799 | 0.798 | 0.802 | |
Iceland | Very High | 0.959 | 0.957 | 0.955 | 0.958 | |
Barbados | Very High | 0.809 | 0.803 | 0.803 | 0.806 | |
Seychelles | Very High | 0.802 | 0.795 | 0.799 | 0.808 | |
Antigua and Barbuda | Very High | 0.826 | 0.819 | 0.82 | 0.831 | |
Andorra | Very High | 0.884 | 0.855 | 0.843 | 0.865 | |
Saint Kitts and Nevis | Very High | 0.838 | 0.832 | 0.832 | 0.838 | |
Liechtenstein | Very High | 0.942 | 0.936 | 0.933 | 0.94 | |
San Marino | Very High | 0.867 | 0.853 | 0.844 | 0.861 | |
India | Medium | 0.644 | 0.633 | 0.638 | 0.638 | |
Bangladesh | Medium | 0.67 | 0.662 | 0.657 | 0.646 | |
Kenya | Medium | 0.601 | 0.596 | 0.599 | 0.604 | |
Myanmar | Medium | 0.608 | 0.599 | 0.615 | 0.608 | |
Uganda | Medium | 0.55 | 0.545 | 0.545 | 0.544 | |
Iraq | Medium | 0.673 | 0.667 | 0.661 | 0.678 | |
Angola | Medium | 0.591 | 0.59 | 0.594 | 0.597 | |
Morocco | Medium | 0.698 | 0.688 | 0.683 | 0.684 | |
Ghana | Medium | 0.602 | 0.6 | 0.601 | 0.599 | |
Cameroon | Medium | 0.587 | 0.581 | 0.585 | 0.586 | |
Nepal | Medium | 0.601 | 0.591 | 0.593 | 0.598 | |
Venezuela | Medium | 0.699 | 0.69 | 0.691 | 0.72 | |
Syria | Medium | 0.557 | 0.558 | 0.561 | 0.564 | |
Zambia | Medium | 0.569 | 0.565 | 0.569 | 0.574 | |
Guatemala | Medium | 0.629 | 0.63 | 0.638 | 0.645 | |
Cambodia | Medium | 0.6 | 0.596 | 0.596 | 0.596 | |
Zimbabwe | Medium | 0.55 | 0.549 | 0.554 | 0.56 | |
Bolivia | Medium | 0.698 | 0.691 | 0.691 | 0.715 | |
Haiti | Medium | 0.552 | 0.551 | 0.557 | 0.559 | |
Honduras | Medium | 0.624 | 0.62 | 0.621 | 0.629 | |
Tajikistan | Medium | 0.679 | 0.677 | 0.656 | 0.668 | |
Papua New Guinea | Medium | 0.568 | 0.564 | 0.567 | 0.562 | |
Laos | Medium | 0.62 | 0.615 | 0.616 | 0.617 | |
Nicaragua | Medium | 0.669 | 0.665 | 0.652 | 0.661 | |
El Salvador | Medium | 0.674 | 0.669 | 0.666 | 0.676 | |
Namibia | Medium | 0.61 | 0.616 | 0.634 | 0.638 | |
Gabon | Medium | 0.693 | 0.687 | 0.704 | 0.702 | |
Equatorial Guinea | Medium | 0.65 | 0.647 | 0.65 | 0.653 | |
Timor-Leste | Medium | 0.566 | 0.574 | 0.633 | 0.627 | |
Eswatini | Medium | 0.61 | 0.612 | 0.622 | 0.623 | |
Comoros | Medium | 0.586 | 0.585 | 0.588 | 0.584 | |
Solomon Islands | Medium | 0.562 | 0.564 | 0.566 | 0.568 | |
Bhutan | Medium | 0.681 | 0.677 | 0.675 | 0.668 | |
Suriname | Medium | 0.69 | 0.689 | 0.702 | 0.71 | |
Cape Verde | Medium | 0.661 | 0.65 | 0.649 | 0.667 | |
Vanuatu | Medium | 0.614 | 0.614 | 0.612 | 0.614 | |
Sao Tome and Principe | Medium | 0.613 | 0.609 | 0.609 | 0.608 | |
Kiribati | Medium | 0.628 | 0.627 | 0.629 | 0.636 | |
Micronesia | Medium | 0.634 | 0.634 | 0.636 | 0.64 | |
Nauru | Medium | 0.696 | 0.693 | 0.689 | 0.68 | |
Tuvalu | Medium | 0.653 | 0.653 | 0.655 | 0.654 | |
Pakistan | Low | 0.54 | 0.537 | 0.536 | 0.537 | |
Nigeria | Low | 0.548 | 0.542 | 0.539 | 0.537 | |
Ethiopia | Low | 0.492 | 0.489 | 0.489 | 0.485 | |
DR Congo | Low | 0.481 | 0.475 | 0.477 | 0.476 | |
Tanzania | Low | 0.532 | 0.529 | 0.535 | 0.533 | |
Sudan | Low | 0.516 | 0.516 | 0.518 | 0.521 | |
Afghanistan | Low | 0.462 | 0.473 | 0.488 | 0.492 | |
Yemen | Low | 0.424 | 0.425 | 0.43 | 0.43 | |
Mozambique | Low | 0.461 | 0.459 | 0.467 | 0.465 | |
Madagascar | Low | 0.487 | 0.484 | 0.486 | 0.498 | |
Ivory Coast | Low | 0.534 | 0.53 | 0.53 | 0.529 | |
Niger | Low | 0.394 | 0.389 | 0.391 | 0.39 | |
Mali | Low | 0.41 | 0.408 | 0.407 | 0.421 | |
Burkina Faso | Low | 0.438 | 0.445 | 0.446 | 0.446 | |
Malawi | Low | 0.508 | 0.509 | 0.512 | 0.514 | |
Chad | Low | 0.394 | 0.393 | 0.396 | 0.398 | |
Somalia | Low | 0.38 | ||||
Senegal | Low | 0.517 | 0.512 | 0.514 | 0.514 | |
Guinea | Low | 0.471 | 0.467 | 0.471 | 0.47 | |
Benin | Low | 0.504 | 0.502 | 0.501 | 0.506 | |
Rwanda | Low | 0.548 | 0.539 | 0.535 | 0.531 | |
Burundi | Low | 0.42 | 0.419 | 0.419 | 0.423 | |
South Sudan | Low | 0.381 | 0.381 | 0.386 | 0.391 | |
Togo | Low | 0.547 | 0.545 | 0.54 | 0.536 | |
Sierra Leone | Low | 0.458 | 0.456 | 0.453 | 0.457 | |
Liberia | Low | 0.487 | 0.484 | 0.483 | 0.485 | |
Central African Republic | Low | 0.387 | 0.387 | 0.389 | 0.391 | |
Mauritania | Low | 0.54 | 0.538 | 0.539 | 0.552 | |
Eritrea | Low | 0.493 | 0.49 | 0.49 | 0.487 | |
Gambia | Low | 0.495 | 0.49 | 0.492 | 0.492 | |
Lesotho | Low | 0.521 | 0.522 | 0.53 | 0.528 | |
Guinea-Bissau | Low | 0.483 | 0.482 | 0.482 | 0.488 | |
Djibouti | Low | 0.515 | 0.512 | 0.512 | 0.508 | |
China | High | 0.788 | 0.785 | 0.781 | 0.775 | |
Indonesia | High | 0.713 | 0.707 | 0.712 | 0.718 | |
Brazil | High | 0.76 | 0.756 | 0.758 | 0.764 | |
Mexico | High | 0.781 | 0.757 | 0.757 | 0.781 | |
Egypt | High | 0.728 | 0.726 | 0.729 | 0.724 | |
Philippines | High | 0.71 | 0.692 | 0.705 | 0.714 | |
Vietnam | High | 0.726 | 0.718 | 0.726 | 0.717 | |
Iran | High | 0.78 | 0.776 | 0.779 | 0.785 | |
South Africa | High | 0.717 | 0.721 | 0.722 | 0.741 | |
Colombia | High | 0.758 | 0.752 | 0.756 | 0.768 | |
Algeria | High | 0.745 | 0.74 | 0.73 | 0.742 | |
Ukraine | High | 0.734 | 0.755 | 0.762 | 0.774 | |
Uzbekistan | High | 0.727 | 0.721 | 0.716 | 0.725 | |
Peru | High | 0.762 | 0.755 | 0.758 | 0.774 | |
Sri Lanka | High | 0.78 | 0.783 | 0.777 | 0.775 | |
Ecuador | High | 0.765 | 0.746 | 0.734 | 0.758 | |
Tunisia | High | 0.732 | 0.729 | 0.734 | 0.74 | |
Jordan | High | 0.736 | 0.736 | 0.74 | 0.744 | |
Dominican Republic | High | 0.766 | 0.756 | 0.76 | 0.765 | |
Cuba | High | 0.764 | 0.742 | 0.759 | 0.766 | |
Azerbaijan | High | 0.76 | 0.738 | 0.722 | 0.762 | |
Turkmenistan | High | 0.744 | 0.74 | 0.731 | 0.732 | |
Libya | High | 0.746 | 0.746 | 0.737 | 0.756 | |
Kyrgyzstan | High | 0.701 | 0.696 | 0.691 | 0.699 | |
Paraguay | High | 0.731 | 0.73 | 0.742 | 0.746 | |
Bulgaria | High | 0.799 | 0.796 | 0.802 | 0.813 | |
Lebanon | High | 0.723 | 0.725 | 0.742 | 0.76 | |
Palestine | High | 0.716 | 0.715 | 0.715 | 0.739 | |
Mongolia | High | 0.741 | 0.73 | 0.74 | 0.749 | |
Bosnia and Herzegovina | High | 0.779 | 0.776 | 0.776 | 0.78 | |
Moldova | High | 0.763 | 0.767 | 0.765 | 0.773 | |
Armenia | High | 0.786 | 0.774 | 0.769 | 0.789 | |
Jamaica | High | 0.706 | 0.704 | 0.707 | 0.712 | |
Albania | High | 0.789 | 0.785 | 0.784 | 0.8 | |
Botswana | High | 0.708 | 0.68 | 0.701 | 0.703 | |
North Macedonia | High | 0.765 | 0.764 | 0.766 | 0.787 | |
Mauritius | High | 0.796 | 0.79 | 0.792 | 0.806 | |
Fiji | High | 0.729 | 0.715 | 0.722 | 0.73 | |
Guyana | High | 0.742 | 0.721 | 0.727 | 0.711 | |
Maldives | High | 0.762 | 0.753 | 0.737 | 0.753 | |
Belize | High | 0.7 | 0.698 | 0.705 | 0.718 | |
Samoa | High | 0.702 | 0.708 | 0.712 | 0.712 | |
Saint Lucia | High | 0.725 | 0.717 | 0.724 | 0.733 | |
Grenada | High | 0.793 | 0.788 | 0.786 | 0.79 | |
Tonga | High | 0.739 | 0.738 | 0.742 | 0.74 | |
Saint Vincent and the Grenadines | High | 0.772 | 0.773 | 0.785 | 0.789 | |
Dominica | High | 0.74 | 0.737 | 0.738 | 0.745 | |
Marshall Islands | High | 0.731 | 0.729 | 0.727 | 0.722 | |
Palau | High | 0.797 | 0.802 | 0.794 | 0.792 | |
Source | worldpopulationreview |
Countries With Lowest Human Development Index - (HDI)

Somalia
0.380

South Sudan
0.381

CAR
0.387

Niger
0.394

Chad
0.394
The Human Development Index (HDI) is a key measure used to compare the overall development of countries around the world. It focuses on three main areas: health, education, and standard of living. HDI helps us understand how well people are living in different countries based on life expectancy, average years of schooling, and income per person.
On this page, you can explore the latest HDI rankings by country in a simple and easy-to-read format. Whether you’re a student, researcher, or just curious about global development, this page gives you clear insights into how different countries are performing in terms of human development.
What You’ll Find:
A full list of countries ranked by HDI score
Top 10 countries with the highest HDI
Countries with low or medium HDI
Annual HDI changes and trends
HDI comparison charts and maps
Some of the highest HDI countries include Norway, Switzerland, and Ireland, showing strong healthcare systems, high literacy rates, and good living conditions. Meanwhile, developing countries with lower HDI scores face challenges in healthcare access, education, and economic growth.