RankeRover : Spread To Facts

Largest Countries With Highest GDP In 2025 - From 2022

Largest Economies In The World - Top Country GDP Rankings

Which Nations Lead the World Economy

World Top 5 Largest Economies

UNITED STATES

United States

$30.5 Trillion

CHINA

China

$19.2 Trillion

Germany

$4.7 Trillion

INDIA

India

$4.187 Trillion

Japan

$4.186 Trillion

S.noCountryYear 2022Year 2023Year 2024Year 2025
1United States$ 26006.909 T$ 27720.725 T$ 29184.985 T$ 30507.217 T
2China$ 18307.816 T$ 18270.351 T$ 18748.009 T$ 19231.705 T
3Germany$ 4166.872 T$ 4527.009 T$ 4658.526 T$ 4744.804 T
4India$ 3346.107 T$ 3638.49 T$ 3909.097 T$ 4187.017 T
5Japan$ 4262.146 T$ 4213.167 T$ 4026.211 T$ 4186.431 T
6United Kingdom$ 3125.404 T$ 3371.118 T$ 3644.636 T$ 3839.18 T
7France$ 2797.049 T$ 3056.88 T$ 3162.023 T$ 3211.292 T
8Italy$ 2105.722 T$ 2305.271 T$ 2372.059 T$ 2422.855 T
9Canada$ 2190.411 T$ 2173.34 T$ 2241.253 T$ 2225.341 T
10Brazil$ 1951.849 T$ 2191.137 T$ 2171.337 T$ 2125.958 T
11Russia$ 2295.527 T$ 2059.762 T$ 2161.205 T$ 2076.396 T
12Spain$ 1447.636 T$ 1620.558 T$ 1722.227 T$ 1799.511 T
13South Korea$ 1799.363 T$ 1839.058 T$ 1869.714 T$ 1790.322 T
14Australia$ 1725.461 T$ 1742.461 T$ 1796.805 T$ 1771.681 T
15Mexico$ 1466.465 T$ 1793.799 T$ 1852.723 T$ 1692.64 T
16TΓΌrkiye$ 905.8 B$ 1130.062 T$ 1322.405 T$ 1437.406 T
17Indonesia$ 1319.101 T$ 1371.169 T$ 1396.3 T$ 1429.743 T
18Netherlands$ 1047.364 T$ 1154.694 T$ 1227.174 T$ 1272.011 T
19Saudi Arabia$ 1108.571 T$ 1067.583 T$ 1085.358 T$ 1083.749 T
20Poland$ 695.734 B$ 809.706 B$ 908.583 B$ 979.96 B
21Switzerland$ 828.522 B$ 894.867 B$ 936.738 B$ 947.125 B
22Taiwan Province of China$ 765.624 B$ 757.335 B$ 782.441 B$ 804.889 B
23Belgium$ 593.906 B$ 644.968 B$ 664.965 B$ 684.864 B
24Argentina$ 632.318 B$ 645.511 B$ 632.145 B$ 683.533 B
25Sweden$ 579.896 B$ 585.49 B$ 610.118 B$ 620.297 B
26Ireland$ 549.003 B$ 551.554 B$ 577.216 B$ 598.84 B
27Israel$ 525.183 B$ 512.185 B$ 540.381 B$ 583.361 B
28Singapore$ 509.018 B$ 505.44 B$ 547.387 B$ 564.774 B
29United Arab Emirates$ 502.732 B$ 514.13 B$ 537.079 B$ 548.598 B
30Thailand$ 495.645 B$ 515.906 B$ 526.411 B$ 546.224 B
31Austria$ 472.339 B$ 512.509 B$ 521.269 B$ 534.301 B
32Norway$ 596.298 B$ 482.95 B$ 483.727 B$ 504.276 B
33Philippines$ 404.353 B$ 437.055 B$ 461.617 B$ 497.495 B
34Vietnam$ 411.068 B$ 433.008 B$ 459.472 B$ 490.97 B
35Bangladesh$ 460.201 B$ 451.534 B$ 451.096 B$ 467.218 B
36Denmark$ 401.946 B$ 407.092 B$ 429.458 B$ 449.94 B
37Malaysia$ 407.605 B$ 399.705 B$ 419.617 B$ 444.984 B
38Colombia$ 345.632 B$ 366.292 B$ 418.542 B$ 427.766 B
39Hong Kong$ 358.68 B$ 381.066 B$ 407.107 B$ 423.999 B
40Pakistan$ 374.85 B$ 337.754 B$ 373.078 B$ 410.96 B
41South Africa$ 406.755 B$ 380.592 B$ 400.191 B$ 410.338 B
42Romania$ 296.928 B$ 350.847 B$ 384.148 B$ 403.395 B
43Czech Republic$ 301.831 B$ 343.207 B$ 344.931 B$ 360.244 B
44Egypt$ 475.231 B$ 393.828 B$ 383.109 B$ 347.342 B
45Chile$ 301.27 B$ 335.627 B$ 330.21 B$ 343.823 B
46Iran$ 376.254 B$ 372.82 B$ 401.357 B$ 341.013 B
47Portugal$ 257.101 B$ 289.781 B$ 308.59 B$ 321.44 B
48Finland$ 280.474 B$ 295.036 B$ 298.833 B$ 303.945 B
49Peru$ 244.419 B$ 267.482 B$ 289.07 B$ 303.293 B
50Kazakhstan$ 225.496 B$ 261.84 B$ 284.81 B$ 300.538 B
51Algeria$ 225.709 B$ 247.789 B$ 264.913 B$ 268.885 B
52Greece$ 219.053 B$ 243.569 B$ 257.067 B$ 267.348 B
53Iraq$ 288.059 B$ 270.799 B$ 277.478 B$ 258.02 B
54New Zealand$ 245.203 B$ 253.436 B$ 257.728 B$ 248.666 B
55Hungary$ 178.321 B$ 214.098 B$ 223.06 B$ 237.07 B
56Qatar$ 235.709 B$ 213.003 B$ 221.452 B$ 222.776 B
57Ukraine$ 161.987 B$ 178.763 B$ 190.426 B$ 205.742 B
58Nigeria$ 476.468 B$ 363.816 B$ 187.64 B$ 188.271 B
59Morocco$ 130.952 B$ 144.438 B$ 155.35 B$ 165.835 B
60Kuwait$ 183.977 B$ 163.716 B$ 158.568 B$ 153.101 B
61Slovakia$ 116.02 B$ 132.947 B$ 140.636 B$ 147.031 B
62Uzbekistan$ 90.125 B$ 102.634 B$ 114.962 B$ 132.484 B
63Kenya$ 114.733 B$ 108.747 B$ 120.899 B$ 131.673 B
64Dominican Republic$ 113.813 B$ 120.794 B$ 124.613 B$ 127.828 B
65Ecuador$ 116.133 B$ 121.147 B$ 121.728 B$ 125.677 B
66Puerto Rico$ 113.567 B$ 117.902 B$ 120.978 B$ 122.522 B
67Guatemala$ 95.631 B$ 104.436 B$ 112.575 B$ 121.177 B
68Ethiopia$ 118.958 B$ 159.761 B$ 143.123 B$ 117.457 B
69Bulgaria$ 90.719 B$ 102.434 B$ 112.232 B$ 117.007 B
70Angola$ 142.442 B$ 109.764 B$ 115.946 B$ 113.343 B
71Venezuela$ 89.013 B$ 102.377 B$ 119.808 B$ 108.511 B
72Oman$ 109.853 B$ 105.896 B$ 106.943 B$ 104.351 B
73Costa Rica$ 69.235 B$ 86.509 B$ 95.365 B$ 102.591 B
74Sri Lanka$ 74.584 B$ 83.723 B$ 98.964 B$ 98.964 B
75Croatia$ 71.26 B$ 84.416 B$ 92.506 B$ 98.951 B
76Luxembourg$ 80.865 B$ 87.599 B$ 93.169 B$ 96.613 B
77CΓ΄te d'Ivoire$ 71.075 B$ 79.63 B$ 87.096 B$ 94.483 B
78Serbia$ 66.798 B$ 81.343 B$ 89.074 B$ 92.549 B
79Panama$ 76.523 B$ 83.382 B$ 87.688 B$ 91.675 B
80Lithuania$ 71.082 B$ 79.824 B$ 84.847 B$ 89.192 B
81Turkmenistan$ 77.963 B$ 77.876 B$ 82.515 B$ 89.054 B
82Ghana$ 73.919 B$ 80.547 B$ 82.825 B$ 88.332 B
83Tanzania$ 74.173 B$ 79.138 B$ 80.171 B$ 85.977 B
84Uruguay$ 70.6 B$ 77.997 B$ 80.961 B$ 79.731 B
85DR Congo$ 63.324 B$ 64.402 B$ 71.011 B$ 79.119 B
86Azerbaijan$ 78.807 B$ 72.428 B$ 74.316 B$ 78.87 B
87Slovenia$ 59.975 B$ 69.168 B$ 72.463 B$ 75.224 B
88Belarus$ 73.735 B$ 71.792 B$ 71.18 B$ 71.561 B
89Myanmar$ 61.723 B$ 61.466 B$ 61.176 B$ 64.944 B
90Uganda$ 47.276 B$ 51.934 B$ 56.453 B$ 64.277 B
91Bolivia$ 44.329 B$ 45.464 B$ 48.404 B$ 56.339 B
92Tunisia$ 44.596 B$ 48.541 B$ 53.063 B$ 56.291 B
93Jordan$ 48.722 B$ 51.161 B$ 53.428 B$ 56.102 B
94Cameroon$ 44.442 B$ 49.283 B$ 52.784 B$ 56.011 B
95Macao$ 24.998 B$ 45.802 B$ 50.182 B$ 53.354 B
96Cambodia$ 39.838 B$ 43.304 B$ 47.328 B$ 49.799 B
97Bahrain$ 46.458 B$ 46.192 B$ 46.943 B$ 47.829 B
98Libya$ 43.281 B$ 43.958 B$ 42.159 B$ 47.484 B
99Nepal$ 41.183 B$ 40.907 B$ 43.419 B$ 46.08 B
100Latvia$ 38.045 B$ 42.584 B$ 43.508 B$ 45.535 B
101Paraguay$ 41.953 B$ 43.118 B$ 43.989 B$ 45.465 B
102Estonia$ 38.406 B$ 41.303 B$ 42.752 B$ 45.004 B
103Cyprus$ 31.001 B$ 33.897 B$ 36.156 B$ 38.736 B
104Honduras$ 31.233 B$ 34.229 B$ 36.965 B$ 38.172 B
105Zimbabwe$ 32.613 B$ 35.144 B$ 35.224 B$ 38.172 B
106El Salvador$ 31.989 B$ 34.016 B$ 35.337 B$ 36.749 B
107Georgia$ 24.985 B$ 30.778 B$ 33.775 B$ 35.353 B
108Iceland$ 28.696 B$ 31.452 B$ 33.463 B$ 35.309 B
109Senegal$ 27.75 B$ 30.625 B$ 32.892 B$ 34.728 B
110Haiti$ 19.826 B$ 19.603 B$ 26.229 B$ 33.548 B
111Papua New Guinea$ 31.653 B$ 30.729 B$ 31.654 B$ 32.835 B
112Sudan$ 33.517 B$ 36.998 B$ 28.27 B$ 31.506 B
113Guinea$ 19.589 B$ 22.75 B$ 25.758 B$ 30.094 B
114Zambia$ 29.164 B$ 27.578 B$ 26.326 B$ 28.91 B
115Bosnia and Herzegovina$ 24.535 B$ 27.592 B$ 28.795 B$ 28.807 B
116Albania$ 19.185 B$ 23.388 B$ 27.259 B$ 28.372 B
117Lebanon$ 24.748 B$ 23.607 B$ 28.28 B$ 28.28 B
118Burkina Faso$ 19.588 B$ 21.181 B$ 23.975 B$ 27.056 B
119Trinidad and Tobago$ 28.51 B$ 25.489 B$ 25.524 B$ 26.467 B
120Armenia$ 19.514 B$ 24.086 B$ 25.533 B$ 26.258 B
121Guyana$ 14.718 B$ 16.919 B$ 24.659 B$ 25.822 B
122Mongolia$ 17.146 B$ 20.315 B$ 23.586 B$ 25.804 B
123Malta$ 19.254 B$ 22.217 B$ 24.315 B$ 25.75 B
124Mozambique$ 18.884 B$ 20.954 B$ 21.944 B$ 23.771 B
125Mali$ 19.319 B$ 21.184 B$ 22.724 B$ 23.208 B
126Benin$ 17.439 B$ 19.679 B$ 21.249 B$ 22.236 B
127Niger$ 15.458 B$ 16.809 B$ 19.866 B$ 21.874 B
128Jamaica$ 17.003 B$ 19.315 B$ 20.069 B$ 21.411 B
129Nicaragua$ 15.634 B$ 17.82 B$ 19.71 B$ 21.155 B
130Gabon$ 20.485 B$ 20.059 B$ 20.774 B$ 20.391 B
131Kyrgyzstan$ 12.269 B$ 15.187 B$ 17.491 B$ 19.849 B
132Moldova$ 14.493 B$ 16.751 B$ 18.126 B$ 19.462 B
133Botswana$ 20.321 B$ 19.411 B$ 19.356 B$ 19.4 B
134Chad$ 17.867 B$ 18.343 B$ 19.078 B$ 18.792 B
135Madagascar$ 15.326 B$ 15.87 B$ 17.42 B$ 18.708 B
136Syria$ 23.622 B$ 18.595 B$ 18.595 B$ 18.595 B
137North Macedonia$ 13.957 B$ 15.772 B$ 16.679 B$ 17.885 B
138West Bank and Gaza$ 19.166 B$ 17.848 B$ 17.848 B$ 17.848 B
139Yemen$ 23.534 B$ 19.412 B$ 19.101 B$ 17.401 B
140Afghanistan$ 14.501 B$ 17.248 B$ 17.248 B$ 17.248 B
141Laos$ 15.121 B$ 14.978 B$ 15.879 B$ 16.322 B
142Brunei Darussalam$ 16.682 B$ 15.095 B$ 15.463 B$ 16.007 B
143Mauritius$ 12.908 B$ 14.101 B$ 14.953 B$ 15.495 B
144Republic Of Congo$ 13.967 B$ 14.169 B$ 14.893 B$ 15.281 B
145Bahamas, The$ 13.136 B$ 14.338 B$ 14.761 B$ 15.178 B
146Tajikistan$ 10.493 B$ 11.854 B$ 13.544 B$ 14.836 B
147Rwanda$ 13.313 B$ 14.331 B$ 14.251 B$ 14.771 B
148Namibia$ 12.564 B$ 12.402 B$ 13.37 B$ 14.214 B
149Malawi$ 12.531 B$ 13.439 B$ 11.797 B$ 13.959 B
150Somalia$ 10.203 B$ 10.969 B$ 12.134 B$ 12.994 B
151Equatorial Guinea$ 13.717 B$ 12.339 B$ 12.544 B$ 12.684 B
152Mauritania$ 9.564 B$ 10.649 B$ 10.697 B$ 11.47 B
153Kosovo$ 9.375 B$ 10.47 B$ 11.151 B$ 11.274 B
154Togo$ 8.144 B$ 9.081 B$ 9.776 B$ 10.023 B
155Montenegro$ 6.243 B$ 7.532 B$ 8.023 B$ 8.562 B
156Sierra Leone$ 7.119 B$ 6.397 B$ 7.653 B$ 8.386 B
157Barbados$ 6.257 B$ 6.721 B$ 7.167 B$ 7.552 B
158Maldives$ 6.168 B$ 6.581 B$ 7.019 B$ 7.48 B
159Burundi$ 3.922 B$ 4.246 B$ 4.743 B$ 6.745 B
160Fiji$ 4.97 B$ 5.442 B$ 5.949 B$ 6.257 B
161Eswatini$ 4.791 B$ 4.858 B$ 5.199 B$ 5.483 B
162Liberia$ 3.974 B$ 4.39 B$ 4.818 B$ 5.166 B
163Djibouti$ 3.563 B$ 3.917 B$ 4.257 B$ 4.587 B
164Suriname$ 3.631 B$ 3.445 B$ 4.458 B$ 4.506 B
165Aruba$ 3.279 B$ 3.649 B$ 3.952 B$ 4.1 B
166Andorra$ 3.376 B$ 3.786 B$ 4.038 B$ 4.035 B
167South Sudan$ 8.037 B$ 7.186 B$ 5.423 B$ 3.998 B
168Belize$ 2.847 B$ 3.067 B$ 3.427 B$ 3.611 B
169Bhutan$ 2.869 B$ 2.923 B$ 3.092 B$ 3.422 B
170Central African Republic$ 2.46 B$ 2.602 B$ 2.831 B$ 2.932 B
171Cabo Verde$ 2.309 B$ 2.588 B$ 2.726 B$ 2.786 B
172Gambia$ 2.135 B$ 2.345 B$ 2.558 B$ 2.771 B
173Saint Lucia$ 2.343 B$ 2.43 B$ 2.523 B$ 2.632 B
174Lesotho$ 2.275 B$ 2.213 B$ 2.309 B$ 2.404 B
175Eritrea$ 2.383 B$ 2.383 B$ 2.383 B$ 2.383 B
176Antigua and Barbuda$ 1.867 B$ 2.006 B$ 2.225 B$ 2.373 B
177Guinea-Bissau$ 1.721 B$ 2.005 B$ 2.184 B$ 2.274 B
178Seychelles$ 2.018 B$ 2.187 B$ 2.168 B$ 2.198 B
179Timor-Leste$ 3.209 B$ 2.08 B$ 2.015 B$ 2.115 B
180San Marino$ 1.833 B$ 2.003 B$ 2.063 B$ 2.047 B
181Solomon Islands$ 1.566 B$ 1.661 B$ 1.777 B$ 1.898 B
182Comoros$ 1.223 B$ 1.335 B$ 1.456 B$ 1.548 B
183Grenada$ 1.231 B$ 1.325 B$ 1.392 B$ 1.464 B
184Vanuatu$ 1.072 B$ 1.158 B$ 1.206 B$ 1.267 B
185St Vincent$ 0.970 B$ 1.071 B$ 1.162 B$ 1.242 B
186Samoa$ 0.833 B$ 0.938 B$ 1.068 B$ 1.16 B
187Saint Kitts and Nevis$ 0.981 B$ 1.056 B$ 1.117 B$ 1.129 B
188SΓ£o TomΓ© and PrΓ­ncipe$ 0.546 B$ 0.684 B$ 0.796 B$ 0.864 B
189Dominica$ 0.607 B$ 0.654 B$ 0.697 B$ 0.742 B
190Tonga$ 0.515 B$ 0.512 B$ 0.539 B$ 0. 568 B
191Micronesia$ 0.416 B$ 0.444 B$ 0 471 B$ 0.500 B
192Palau$ 0.248 B$ 0.275 B$ 0.306 B$ 0.333 B
193Kiribati$ 0.271 B$ 0.289 B$ 0.308 B$ 0.312 B
194Marshall Islands$ 0.253 B$ 0.259 B$ 0.280 B$ 0.297 B
195Nauru$ 0.152 B$ 0.152 B$ 0.161 B$ 0.169 B
196Tuvalu$ 0.0061 B$ 0.0063 B$ 0.0065 B$ 0.0065 B

Smallest GDP In The World in 2025

Tuvalu

$65 Miillion

Nauru

$165 Miillion

Marshall Islands

$297 Miillion

Kiribati

$312 Miillion

Palau

$333 Miillion

Gross Domestic Product (GDP) is the total market value of all final goods and services produced within a country in a specific time period, typically annually. It is one of the most important indicators to measure a nation’s economic performance. A high GDP reflects a prosperous economy and shows the productivity, innovation, and strength of a nation. Countries with high GDPs tend to have stronger infrastructures, more global influence, and better living standards. GDP rankings allow us to understand which nations have the strongest economies and how they influence global trade, development, and policymaking. Top countries like the USA, China, and Germany dominate the GDP charts, but rapidly growing economies like India are also reshaping the global economic landscape.Β 

1. United States (USA)

The USA holds the top spot in global GDP rankings with a highly diversified and advanced economy. Known for its innovation, technology, and powerful service sector, the U.S. economy sets global trends. It remains a dominant force in finance, healthcare, entertainment, and manufacturing.

2. China

China ranks second in GDP and is the world’s manufacturing powerhouse. With rapid industrialization, technological advances, and export-driven growth, China’s economy continues to rise, challenging traditional Western economic leadership and reshaping global trade.

3. Germany

Germany leads Europe in economic strength, driven by its engineering, automotive, and manufacturing sectors. With a strong export economy and financial discipline, Germany plays a key role in shaping EU policies and the broader global economic landscape.

4. India

India is a fast-growing economic giant, recently ranking among the top 5 in global GDP. Driven by its IT sector, a youthful population, and expanding infrastructure, India’s economy is transforming into a global hub for technology, services, and manufacturing.

5. Japan

Japan is renowned for its technological innovation and strong industrial base. With a stable economy focused on electronics, automotive, and robotics, Japan remains one of the world’s largest economies, despite demographic challenges and a mature population.

Explore Others Continent

Useful Links – Recommended