Environmental Performance Index (EPI): Global Rankings & Sustainability Insights
Impact of EPI on Policy and Development
Top Countries with the Highest EPI Scores

Estonia
75.3

Luxembourg
75

Germany
74.6

Finland
73.7

United Kingdom
72.7
Country | Envirinmental Performance Index (EPI) 2024 | Change | EPI Score 2022 | EPI Score 2020 |
---|---|---|---|---|
Estonia | 75.3 | 17.3 | 61.4 | 65.3 |
Luxembourg | 75 | 4.1 | 72.3 | 82.3 |
Germany | 74.6 | 4.4 | 62.4 | 77.2 |
Finland | 73.7 | 8.3 | 76.5 | 78.9 |
United Kingdom | 72.7 | 2.1 | 77.7 | 81.3 |
Sweden | 70.5 | 1.6 | 72.7 | 78.7 |
Norway | 70 | 3.6 | 59.3 | 77.7 |
Austria | 69 | -0.3 | 66.5 | 79.6 |
Switzerland | 68 | 1.8 | 65.9 | 81.5 |
Denmark | 67.9 | 1.7 | 77.9 | 82.5 |
Greece | 67.4 | 8.2 | 56.2 | 69.1 |
Netherlands | 67.2 | 4.8 | 62.6 | 75.3 |
France | 67.1 | 1.6 | 62.5 | 80 |
Belgium | 66.7 | 5.2 | 58.2 | 73.3 |
Malta | 66.6 | 7.6 | 75.2 | 70.7 |
Ireland | 65.7 | 2.1 | 57.4 | 72.8 |
Czech Republic | 65.6 | 0.7 | 59.9 | 71 |
Slovakia | 65 | -1.3 | 60 | 68.3 |
Poland | 64.4 | 2.5 | 50.6 | 60.9 |
Iceland | 64.3 | 3.5 | 62.9 | 72.3 |
Spain | 64.2 | 1.4 | 56.6 | 74.3 |
Lithuania | 63.9 | 5.5 | 55.9 | 62.9 |
Australia | 63 | 5.2 | 60.1 | 74.9 |
Croatia | 62.6 | 2.7 | 60.2 | 63.1 |
Slovenia | 62.5 | -1.2 | 67.3 | 72 |
Portugal | 62.2 | 2.4 | 50.4 | 67 |
Japan | 61.7 | 4.5 | 57.2 | 75.1 |
Canada | 61.1 | 3.4 | 50 | 71 |
Italy | 60.5 | 3.9 | 57.7 | 71 |
Hungary | 60.1 | -2.4 | 55.1 | 63.7 |
Latvia | 59.9 | 2.2 | 61.1 | 61.6 |
Belarus | 58.1 | 10.3 | 48.5 | 53 |
New Zealand | 57.7 | 0.6 | 56.7 | 71.3 |
United States | 57.3 | 0.2 | 51.1 | 69.3 |
Romania | 57.2 | -2.6 | 56 | 64.7 |
Suriname | 56.6 | 9.5 | 45.9 | 45.2 |
Bulgaria | 56.3 | -1.7 | 51.9 | 57 |
Bahamas | 56 | 2.9 | 56.2 | 43.5 |
Costa Rica | 55.5 | 2 | 46.3 | 52.5 |
Antigua and Barbuda | 55.5 | 0.9 | 52.4 | 48.5 |
Ukraine | 54.6 | 8.6 | 49.6 | 49.5 |
Saint Vincent and the Grenadines | 54.1 | 1.8 | 53.2 | 48.4 |
Cyprus | 54 | 0.6 | 58 | 64.8 |
Singapore | 53.8 | 3.6 | 50.9 | 58.1 |
Venezuela | 53.1 | 2.1 | 46.4 | 50.3 |
Gabon | 53.1 | 5.4 | 49.7 | 45.8 |
Barbados | 53.1 | 3.3 | 53.2 | 45.6 |
Brazil | 53 | 6.7 | 43.6 | 51.2 |
Panama | 52.9 | 5.1 | 50.5 | 47.3 |
Cuba | 52.3 | 2.5 | 47.5 | 48.4 |
Albania | 52.1 | 5.6 | 47.1 | 49 |
Trinidad and Tobago | 52.1 | 3.1 | 47.8 | 47.5 |
United Arab Emirates | 52 | 8.9 | 52.4 | 55.6 |
Oman | 51.9 | 10.8 | 30.7 | 38.5 |
Zimbabwe | 51.7 | 7.5 | 46.2 | 37 |
Ecuador | 51.2 | 7.4 | 46.5 | 51 |
South Korea | 51 | 5.2 | 46.9 | 66.5 |
Saint Lucia | 51 | 2.5 | 49.4 | 43.1 |
Taiwan | 50.3 | 0.3 | 45.3 | 57.2 |
Chile | 50 | 3.9 | 46.7 | 55.3 |
North Macedonia | 50 | 2 | 54.3 | 55.4 |
Timor-Leste | 49.7 | 13.5 | 35.1 | 35.3 |
Colombia | 49.4 | 4.6 | 42.4 | 52.9 |
Serbia | 49.3 | -4.7 | 43.9 | 55.2 |
Dominica | 49.2 | -0.7 | 51.2 | 44.6 |
Botswana | 49 | 1.2 | 54 | 40.4 |
Guyana | 48.6 | 1.8 | 38.5 | 35.9 |
Jamaica | 48.5 | 1.3 | 45.6 | 48.2 |
Brunei | 48.5 | 0.3 | 45.7 | 54.8 |
Seychelles | 48.2 | -4.8 | 55.6 | 58.2 |
Israel | 48.1 | 0.3 | 48.2 | 65.8 |
Dominican Republic | 47.6 | -1.3 | 42.2 | 46.3 |
Montenegro | 47.6 | 1.1 | 46.9 | 46.3 |
Kazakhstan | 47.5 | 5.8 | 40.9 | 44.7 |
Jordan | 47.5 | 8.8 | 43.6 | 53.4 |
Nicaragua | 47.4 | 0.4 | 37.7 | 39.2 |
Belize | 47.4 | 1.1 | 50 | 41.9 |
Mauritius | 47.3 | 4 | 44.8 | 45.1 |
Qatar | 47.2 | 6.2 | 33 | 37.1 |
Georgia | 46.9 | 6 | 39.1 | 41.3 |
Argentina | 46.8 | 1.2 | 41.1 | 52.2 |
Samoa | 46.8 | 4.6 | 36.4 | 37.3 |
Peru | 46.6 | 5.2 | 39.8 | 44 |
Russia | 46.5 | 0.8 | 37.5 | 50.5 |
Zambia | 46.1 | 4.6 | 38.4 | 34.7 |
Grenada | 46 | 1.7 | 47.9 | 43.1 |
Fiji | 45.8 | -2.9 | 31.3 | 34.4 |
Tunisia | 45.7 | 0.8 | 40.7 | 46.7 |
Bosnia and Herzegovina | 45.6 | 4.1 | 39.4 | 45.4 |
Moldova | 45.6 | 2.7 | 42.7 | 44.4 |
Thailand | 45.4 | 5.2 | 38.1 | 45.4 |
Bolivia | 44.9 | 4 | 40.1 | 44.3 |
Kuwait | 44.9 | -2.7 | 42.4 | 53.6 |
Mexico | 44.7 | 2.7 | 45.5 | 52.6 |
Armenia | 44.7 | 1.6 | 48.3 | 52.3 |
Vanuatu | 44.6 | 11.6 | 36.9 | 28.9 |
Kiribati | 44.1 | -1.1 | 49 | 37.7 |
Uruguay | 43.9 | 3 | 37.4 | 49.1 |
Egypt | 43.8 | 4.4 | 35.5 | 43.3 |
Namibia | 43.8 | 1.5 | 50.9 | 40.2 |
Senegal | 43.3 | 3.4 | 33.9 | 30.7 |
Bhutan | 43.3 | 6.8 | 42.5 | 39.3 |
Tanzania | 43.1 | 4.1 | 34.2 | 31.1 |
South Africa | 42.9 | 4.9 | 37.2 | 43.1 |
Uzbekistan | 42.9 | -0.6 | 38.2 | 44.3 |
Saudi Arabia | 42.6 | 8.3 | 37.9 | 44 |
Marshall Islands | 42.6 | 1.8 | 36.2 | 30.8 |
Ivory Coast | 42.5 | 4.7 | 32.8 | 25.8 |
Kyrgyzstan | 42.2 | 13.5 | 35.7 | 39.8 |
Algeria | 41.9 | 2.7 | 29.6 | 44.8 |
Solomon Islands | 41.8 | 1.8 | 35 | 26.7 |
Iran | 41.6 | 0.7 | 34.5 | 48 |
Equatorial Guinea | 41.6 | -3.2 | 44.8 | 38.1 |
Burkina Faso | 41.5 | -0.2 | 35.5 | 38.3 |
El Salvador | 41.5 | -5.1 | 40.8 | 43.1 |
Malaysia | 41.2 | 6.8 | 35 | 47.9 |
Republic of the Congo | 41.2 | 1.3 | 40.1 | 30.8 |
Turkmenistan | 40.7 | 5.2 | 37 | 43.9 |
Micronesia | 40.6 | -0.7 | 37.4 | 33 |
Azerbaijan | 40.4 | 1 | 38.6 | 46.5 |
Honduras | 40.2 | 2.6 | 36.5 | 37.8 |
Tonga | 40.2 | -6.9 | 43.8 | 45.1 |
Lebanon | 40.1 | 6.4 | 32.2 | 45.4 |
Angola | 39.7 | 7.6 | 30.5 | 29.7 |
Morocco | 39.7 | 2.9 | 28.4 | 42.3 |
Sierra Leone | 39.7 | 4 | 32.7 | 25.7 |
Niger | 39.2 | 6.6 | 37.7 | 30.8 |
DR Congo | 39 | 5.9 | 36.9 | 36.4 |
Paraguay | 39 | 0.8 | 40.9 | 46.4 |
Sri Lanka | 38.7 | 1 | 34.7 | 39 |
Sudan | 38.6 | 3.3 | 27.6 | 34.8 |
Mozambique | 38.6 | 3.6 | 31.7 | 33.9 |
Eswatini | 38.5 | -1.8 | 44.9 | 33.8 |
Central African Republic | 38.3 | -5.7 | 44.9 | 36.9 |
Cameroon | 38.1 | 0.6 | 30.2 | 33.6 |
Maldives | 38.1 | 4.9 | 37.4 | 35.6 |
Comoros | 37.9 | -6.7 | 42.5 | 32.1 |
Cape Verde | 37.9 | -0.9 | 41.9 | 32.8 |
Turkey | 37.6 | 2.5 | 26.3 | 42.6 |
Nigeria | 37.5 | 2.5 | 28.3 | 31 |
Benin | 37.4 | -0.7 | 29.6 | 30 |
Gambia | 37.1 | 0.2 | 36.4 | 27.9 |
Mongolia | 37 | 5.8 | 29.6 | 32.2 |
Kenya | 36.9 | 1.9 | 30.8 | 34.7 |
Ghana | 36.6 | 1.6 | 27.7 | 27.6 |
Lesotho | 36.6 | 1.2 | 32.3 | 28 |
Papua New Guinea | 36.5 | -7 | 24.8 | 32.4 |
Guinea | 36.2 | -3.2 | 31.6 | 26.4 |
Haiti | 36.2 | 7.5 | 26.1 | 27 |
Bahrain | 35.9 | -1 | 42 | 51 |
Sao Tome and Principe | 35.9 | 0.1 | 52.9 | 37.6 |
Ethiopia | 35.8 | 4 | 31.8 | 34.4 |
China | 35.5 | 7.4 | 28.4 | 37.3 |
Uganda | 35.4 | 4.8 | 35.8 | 35.6 |
Chad | 35.2 | 1.2 | 28.1 | 26.7 |
Togo | 35.2 | -1.8 | 34 | 29.5 |
Malawi | 34.9 | -6 | 40.6 | 38.3 |
Mauritania | 34.2 | -3.6 | 28.1 | 27.7 |
Liberia | 34.1 | 1.1 | 24.9 | 22.6 |
Mali | 33.9 | -3.4 | 28.5 | 29.4 |
Indonesia | 33.8 | 5.7 | 28.2 | 37.8 |
Rwanda | 33.4 | -0.6 | 32.8 | 33.8 |
Burundi | 33 | 0.2 | 30.5 | 27 |
Nepal | 32.9 | 0.7 | 28.3 | 32.7 |
Guatemala | 32.6 | -3.6 | 28 | 31.8 |
Djibouti | 32.2 | -0.1 | 47.5 | 28.1 |
Philippines | 32 | -1 | 28.9 | 38.4 |
Tajikistan | 31.9 | -4.8 | 37.1 | 38.2 |
Cambodia | 31 | 0.5 | 30.1 | 33.6 |
Afghanistan | 30.7 | 13.6 | 43.6 | 25.5 |
Iraq | 30.4 | 5.1 | 27.8 | 39.5 |
Madagascar | 29.9 | 0.1 | 28 | 26.5 |
Eritrea | 28.6 | -2 | 31.7 | 30.4 |
Bangladesh | 27.8 | 2.4 | 23.1 | 29 |
India | 27.6 | 4.6 | 18.9 | 27.6 |
Myanmar | 26.9 | -2.7 | 19.4 | 25.1 |
Laos | 26.1 | 1 | 30.7 | 34.8 |
Pakistan | 25.5 | -3.9 | 24.6 | 33.1 |
Vietnam | 24.5 | -4.6 | 20.1 | 33.4 |
Guinea-Bissau | -0.4 |
Least Environmental Performance Index (EPI) Ranking - Top 5 Countries

Vietnam
24.5

Pakistan
25.5

Laos
26.1

Myanmar
26.9

India
27.6
The Environmental Performance Index (EPI) is one of the most trusted global benchmarks for evaluating a country’s environmental health and sustainability efforts. Developed by researchers at Yale and Columbia Universities in partnership with the World Economic Forum, the EPI offers a data-driven summary of the state of sustainability around the globe. It provides an in-depth comparison of nearly 180 countries, using more than 40 indicators across major categories like air quality, climate change, water resources, biodiversity, and more.
EPI scores are calculated every two years, giving each country a score out of 100. Countries with high scores demonstrate strong commitments to preserving the environment, reducing pollution, and adopting green policies, while those with low scores may face challenges such as deforestation, poor air quality, or excessive carbon emissions.
In recent years, countries like Denmark, Sweden, Finland, and Switzerland have consistently topped the charts due to their aggressive climate policies, clean energy initiatives, and strong conservation programs. On the other hand, countries in conflict zones or with rapid urbanization often struggle due to lack of infrastructure and governance.
Understanding the EPI is not just for governments—it empowers individuals, researchers, and environmental activists with insights into how their country is performing and where improvement is needed. By looking at EPI trends from 2000 to 2025, one can identify both progress and decline in global environmental practices.
Whether you’re a student researching sustainability, a policymaker seeking insight, or simply an environmentally conscious individual, the EPI provides the tools and data needed to understand global ecological trends and advocate for a greener planet.
#EnvironmentalPerformanceIndex #EPI2025 #ClimateChange #SustainableWorld #GreenCountries #EcoFriendlyNations #EnvironmentalScore #CleanAndGreen #ClimateAction #GlobalEnvironment #EPIRankings #TopEcoCountries #GreenLiving #EnvironmentMatters #SustainabilityIndex #GlobalEPI #AirQualityIndex #WaterSanitation #PollutionFree #GoGreen
Explore Others Continent
Useful Links – Recommended