Cost of Living by Country: Compare Global Living Expenses
Top 5 Most Expensive Countries to Live In

Switzerland
98.4

Iceland
83.4

Bahamas
81.4

Singapore
79.1

Hong Kong
73.6
Rank | Country | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
1 | Switzerland | 98.4 | 45.2 | 74.8 | 103.1 | 98.4 | 159.7 |
2 | Us Virgin Islands | 98.4 | 46.4 | 75.4 | 106.3 | 90.5 | 72.3 |
3 | Iceland | 83.4 | 43.7 | 65.9 | 90.3 | 94.7 | 123.5 |
4 | Bahamas | 81.4 | 46.9 | 66.1 | 79.1 | 94.5 | 58.4 |
5 | Singapore | 79.1 | 67 | 73.7 | 70.8 | 53.5 | 93.8 |
6 | Hong Kong (China) | 73.6 | 55.7 | 65.7 | 75.9 | 49.7 | 101 |
7 | Barbados | 70 | 20.1 | 47.9 | 78.1 | 70.3 | 45.9 |
8 | Norway | 69 | 24.8 | 49.4 | 71.9 | 74.6 | 119.5 |
9 | Papua New Guinea | 67.4 | 36.6 | 53.7 | 51.9 | 37.9 | 14 |
10 | Denmark | 66.9 | 25.7 | 48.6 | 61 | 80.8 | 133.6 |
11 | Guernsey | 66.1 | 45.7 | 57.1 | 70.5 | 65.9 | 136.6 |
12 | Israel | 65.2 | 27.1 | 48.3 | 61.2 | 74.5 | 110 |
13 | United States | 64.9 | 40.9 | 54.3 | 71.7 | 69.3 | 146.2 |
14 | Luxembourg | 64.8 | 42.2 | 54.8 | 65.3 | 72.8 | 177.1 |
15 | Australia | 60.9 | 29.8 | 47.1 | 67.9 | 59.2 | 135.4 |
16 | Austria | 60.7 | 22 | 43.6 | 62.2 | 59.7 | 107.1 |
17 | Netherlands | 60.5 | 32.1 | 47.9 | 56.8 | 67.7 | 129.9 |
18 | Ireland | 59.8 | 39 | 50.6 | 56.9 | 65.8 | 108.9 |
19 | United Kingdom | 59.2 | 30 | 46.3 | 54.8 | 65.3 | 119.9 |
20 | Canada | 58.7 | 30.3 | 46.1 | 65.3 | 59.9 | 109.1 |
21 | Finland | 58.7 | 19.1 | 41.1 | 59.4 | 64.7 | 124.5 |
22 | Puerto Rico | 58.7 | 19.9 | 41.5 | 63.1 | 53.4 | 111 |
23 | Germany | 58.4 | 22.4 | 42.4 | 56.7 | 57.5 | 127.1 |
24 | France | 58 | 19.4 | 41 | 63.6 | 56.1 | 110 |
25 | Macao (China) | 56.8 | 29.4 | 44.6 | 68.2 | 40.4 | 103.8 |
26 | Belgium | 56.5 | 19.3 | 40.1 | 54.6 | 67.1 | 116.1 |
27 | South Korea | 56.5 | 15.1 | 38.2 | 74.5 | 32.8 | 105 |
28 | New Zealand | 55.3 | 23.4 | 41.2 | 62.2 | 53.8 | 130.5 |
29 | Sweden | 54.2 | 19.1 | 38.7 | 55.5 | 56 | 130.3 |
30 | United Arab Emirates | 54.1 | 39.7 | 47.8 | 42.4 | 59.9 | 128.3 |
31 | Italy | 51 | 17.7 | 36.3 | 53.5 | 53 | 85.1 |
32 | Jamaica | 50.3 | 17.7 | 35.9 | 59.6 | 42.8 | 36.4 |
33 | Costa Rica | 50.1 | 18.5 | 36.1 | 56.2 | 47.8 | 50.9 |
34 | Cyprus | 49.5 | 24 | 38.2 | 47 | 52.7 | 80.4 |
35 | Estonia | 49.4 | 14.1 | 33.8 | 45.1 | 54 | 84.2 |
36 | Trinidad And Tobago | 48.9 | 13.7 | 33.3 | 54.1 | 45.2 | 46.1 |
37 | Yemen | 48.4 | 5.9 | 29.6 | 61.5 | 33.9 | 20 |
38 | Bahrain | 48.3 | 20.4 | 36 | 46.2 | 47.6 | 117.5 |
39 | Malta | 48 | 23.3 | 37.1 | 48.1 | 55.1 | 75.3 |
40 | Qatar | 47.5 | 34.4 | 41.7 | 42.2 | 46.4 | 177.9 |
41 | Greece | 46.5 | 11.8 | 31.1 | 44.4 | 51.1 | 59.5 |
42 | Uruguay | 46.3 | 12.5 | 31.3 | 46.5 | 49.5 | 54.1 |
43 | Slovenia | 46.2 | 18.9 | 34.1 | 45.8 | 43.9 | 83.6 |
44 | Japan | 45.6 | 14.1 | 31.6 | 54.5 | 29.4 | 119.8 |
45 | Maldives | 45.3 | 22 | 35 | 50.5 | 34.1 | 51.9 |
46 | Brunei | 44.4 | 15.2 | 31.5 | 64.6 | 29.5 | 117.6 |
47 | Taiwan | 44.4 | 13.1 | 30.5 | 58 | 25.5 | 101.2 |
48 | Lithuania | 44 | 14.4 | 30.9 | 40.1 | 49.1 | 79.8 |
49 | Panama | 43.9 | 22.5 | 34.4 | 49.6 | 41.9 | 46.3 |
50 | Spain | 43.5 | 21.2 | 33.6 | 43 | 46.1 | 98.1 |
51 | Latvia | 43.4 | 10 | 28.6 | 40.6 | 43.2 | 75.8 |
52 | Croatia | 43.2 | 14.5 | 30.5 | 40.9 | 46.8 | 78.8 |
53 | Ethiopia | 43.2 | 15.7 | 31 | 46.5 | 22.8 | 13.3 |
54 | Czech Republic | 42.6 | 17.6 | 31.5 | 41 | 35.3 | 88.5 |
55 | Slovakia | 42.1 | 14.1 | 29.7 | 43.1 | 35.7 | 74 |
56 | Saudi Arabia | 41.9 | 11.5 | 28.4 | 40.2 | 33.9 | 146.1 |
57 | Belize | 41.4 | 11.6 | 28.2 | 46.7 | 34.7 | 69.9 |
58 | Portugal | 41.2 | 22.2 | 32.8 | 40.5 | 38.4 | 59.7 |
59 | Cuba | 40.8 | 11.6 | 27.9 | 41.1 | 26.6 | 2.5 |
60 | Kuwait | 40.4 | 21.9 | 32.2 | 33.7 | 40.8 | 174 |
61 | Albania | 39.9 | 11.7 | 27.4 | 40.4 | 38.2 | 42.7 |
62 | Oman | 39.8 | 12 | 27.5 | 38.9 | 38.4 | 150.3 |
63 | Armenia | 39.6 | 17.6 | 29.9 | 34.5 | 42.3 | 37.6 |
64 | Botswana | 39.5 | 5.6 | 24.5 | 28.1 | 24.9 | 63.5 |
65 | Palestine | 39.5 | 7.8 | 25.5 | 41 | 32.8 | 48.9 |
66 | Mozambique | 38.9 | 13.2 | 27.5 | 33.6 | 37.1 | 25.3 |
67 | Poland | 38.9 | 16.1 | 28.8 | 34.7 | 39.5 | 91.4 |
68 | Ivory Coast | 38.8 | 14.5 | 28 | 34.6 | 32.2 | 13.3 |
69 | Lebanon | 38.8 | 13.6 | 27.7 | 31.2 | 40.9 | 35.1 |
70 | Somalia | 38.7 | 3.5 | 23.1 | 30.7 | 23.3 | 27.7 |
71 | El Salvador | 37.9 | 15.6 | 28 | 42.8 | 32.4 | 33.8 |
72 | Jordan | 37.2 | 7.7 | 24.1 | 35.3 | 37.2 | 51.7 |
73 | Guatemala | 36.8 | 12.6 | 26.1 | 41.7 | 34.8 | 38.6 |
74 | Hungary | 36.6 | 11.1 | 25.3 | 35.4 | 36.2 | 70.7 |
75 | Montenegro | 36.3 | 14.9 | 26.8 | 34.7 | 37.7 | 56.8 |
76 | Cameroon | 36.2 | 17.2 | 27.8 | 34.7 | 42.2 | 9.7 |
77 | Serbia | 35.9 | 12.2 | 25.4 | 34.1 | 35.5 | 57.6 |
78 | Venezuela | 35.9 | 5.8 | 22.6 | 39.5 | 39.9 | 15.8 |
79 | Argentina | 35.7 | 9.9 | 24.3 | 37 | 39.8 | 41.1 |
80 | Mauritius | 35.6 | 9.7 | 24.1 | 39.1 | 29.9 | 49.4 |
81 | Bulgaria | 35.4 | 10.1 | 24.2 | 36.7 | 36.7 | 74.4 |
82 | Chile | 35.1 | 10.6 | 24.3 | 38.1 | 36.8 | 51 |
83 | Turkey | 34.7 | 12.8 | 25 | 35.6 | 34.1 | 51.2 |
84 | Zimbabwe | 34.7 | 8.5 | 23.1 | 33.9 | 33.2 | 29.6 |
85 | Honduras | 34.6 | 10.2 | 23.8 | 39 | 31.5 | 42.5 |
86 | Rwanda | 34.6 | 8.2 | 22.9 | 23.8 | 21.2 | 20.7 |
87 | Mexico | 34.5 | 14.1 | 25.4 | 38.2 | 36 | 46.9 |
88 | Dominican Republic | 34.3 | 9.8 | 23.5 | 36.2 | 33.3 | 31.4 |
89 | Romania | 34 | 9.6 | 23.2 | 33.9 | 35.7 | 73.1 |
90 | Cambodia | 33.9 | 9.4 | 23 | 40.9 | 24.4 | 26.7 |
91 | Zambia | 33.8 | 9.8 | 23.1 | 29 | 22.1 | 23 |
92 | Thailand | 33.7 | 11.9 | 24.1 | 40.5 | 21.4 | 46 |
93 | Sri Lanka | 33.5 | 6.3 | 21.5 | 49.9 | 23.3 | 18.2 |
94 | Fiji | 32 | 15.6 | 24.8 | 40.8 | 30.4 | 56.9 |
95 | Tanzania | 31.8 | 8.8 | 21.6 | 27.1 | 22 | 22.1 |
96 | Bosnia And Herzegovina | 31.6 | 6.1 | 20.3 | 32.9 | 24.1 | 63.3 |
97 | Moldova | 30.8 | 12.6 | 22.7 | 29.5 | 27.2 | 46.3 |
98 | China | 30.7 | 11.6 | 22.2 | 34.2 | 21.8 | 77.9 |
99 | Ghana | 30.6 | 12.1 | 22.4 | 33.3 | 30.1 | 16.7 |
100 | Mongolia | 30.6 | 14.3 | 23.4 | 38.6 | 24.2 | 30.8 |
101 | Georgia | 30.4 | 12.8 | 22.6 | 31.2 | 33.5 | 39.6 |
102 | North Macedonia | 30.3 | 6.8 | 19.9 | 30.2 | 24.7 | 59.7 |
103 | Ecuador | 30 | 8 | 20.3 | 33.2 | 27.1 | 45.6 |
104 | South Africa | 30 | 11.1 | 21.6 | 27.5 | 29.3 | 111.2 |
105 | Malaysia | 29.7 | 8.1 | 20.1 | 37.3 | 22.1 | 83.8 |
106 | Azerbaijan | 29.5 | 9 | 20.4 | 28.3 | 33.1 | 41.4 |
107 | Peru | 29.4 | 9.2 | 20.5 | 32.4 | 25.3 | 38.2 |
108 | Namibia | 29.3 | 11.4 | 21.4 | 31.3 | 28.9 | 62.2 |
109 | Philippines | 28.8 | 6.9 | 19.1 | 34.3 | 19 | 37.3 |
110 | Kenya | 28.2 | 7.6 | 19.1 | 30.2 | 25 | 35.1 |
111 | Morocco | 27.2 | 7.1 | 18.3 | 28.8 | 22.2 | 41.7 |
112 | Iraq | 26.9 | 7.3 | 18.2 | 27.9 | 22.9 | 54.5 |
113 | Kazakhstan | 26.6 | 10.5 | 19.4 | 27.4 | 28 | 50.8 |
114 | Vietnam | 26.6 | 9.2 | 18.9 | 32.1 | 16.8 | 42.3 |
115 | Nigeria | 26.4 | 21.8 | 24.4 | 31.8 | 21.6 | 10.6 |
116 | Colombia | 26 | 8.1 | 18.1 | 27.7 | 22.9 | 36 |
117 | Uganda | 26 | 8.5 | 18.2 | 28.3 | 24.7 | 16.4 |
118 | Kosovo (Disputed Territory) | 25.7 | 6.7 | 17.3 | 27.1 | 20.9 | 52.9 |
119 | Brazil | 25.6 | 7.2 | 17.4 | 25.9 | 22.5 | 42.3 |
120 | Tunisia | 25.5 | 4.6 | 16.3 | 31 | 16.1 | 34.7 |
121 | Kyrgyzstan | 25.4 | 10.8 | 18.9 | 28 | 21.4 | 35.6 |
122 | Bolivia | 25.2 | 8.3 | 17.7 | 25.9 | 22.4 | 43.9 |
123 | Belarus | 25 | 8.7 | 17.8 | 24.7 | 27.5 | 54.7 |
124 | Indonesia | 24.6 | 7.7 | 17.1 | 32.5 | 15.2 | 33.9 |
125 | Ukraine | 24.6 | 7.8 | 17.1 | 25.2 | 21.9 | 46.3 |
126 | Algeria | 24.5 | 3.4 | 15.2 | 33.2 | 14.5 | 34.5 |
127 | Uzbekistan | 24.2 | 12 | 18.8 | 26.6 | 20.8 | 44.5 |
128 | Iran | 23.6 | 8.5 | 16.9 | 20.8 | 16.9 | 28.4 |
129 | Syria | 23.3 | 3.5 | 14.5 | 24.5 | 17.8 | 5.4 |
130 | Nepal | 23 | 3 | 14.1 | 24 | 18.7 | 29 |
131 | Paraguay | 23 | 8.6 | 16.6 | 22.7 | 19.8 | 41 |
132 | Russia | 22.3 | 7.5 | 15.8 | 21.8 | 21.8 | 56.2 |
133 | Bangladesh | 20.9 | 2.4 | 12.7 | 25.2 | 15.4 | 35.6 |
134 | Madagascar | 20.7 | 4.5 | 13.5 | 21.6 | 14.3 | 15 |
135 | Afghanistan | 19.9 | 2 | 12 | 17.3 | 14.3 | 35 |
136 | India | 19.5 | 5 | 13.1 | 22.5 | 16.6 | 82.2 |
137 | Egypt | 19 | 3.5 | 12.2 | 19.7 | 18.2 | 21.1 |
138 | Libya | 18.6 | 3.9 | 12.1 | 22.8 | 13.9 | 51.6 |
139 | Pakistan | 17.8 | 2.9 | 11.2 | 17.2 | 15 | 30.5 |
Top 5 Most Cheapest Countries For Living

Pakistan
17.8

Libya
18.6

Egypt
19.0

India
19.5

Afghanistan
19.9
Understanding the cost of living by country is essential for anyone planning to move, study, work, retire, or travel abroad. Our comprehensive guide helps you compare global living Cost easily and accurately. From rent prices in major cities to average grocery costs, transportation costs, and basic utilities, Rankerover breaks down real-world data in a way that’s easy to understand—even for beginners.
Each country listed is ranked based on its overall cost of living, so you can quickly see which destinations are budget-friendly and which ones may be more expensive. For example, Southeast Asian countries like Vietnam and India are known for low rent and food costs, while cities in Switzerland or Norway tend to have much higher expenses. If you’re a student, digital nomad, or remote worker looking for affordable countries, this resource can guide your decisions.
We’ve included detailed categories such as:
Average monthly rent for apartments (city center vs suburbs)
Cost of groceries like bread, milk, and fruits
Transportation costs, including bus passes and fuel prices
Utility bills, internet, and mobile phone rates
Cost of dining out, local markets, and entertainment
Whether you’re comparing the cost of living in Europe, Asia, North America, or Africa, this page provides transparent data to help you plan better. Use this tool to find the best countries to live based on your budget and lifestyle.
Stay informed and make smarter life choices with our trusted cost of living rankings by country.
Sources: