Christianity Population by Country: Global Christian Demographics in 2025 -To 2050 Estimated
Christian Majority Countries And Christian Minority Populations in Non-Christian Countries
Future Projections of Christianity Population by Country - Growth of Christianity
Top Countries with the Largest Christian Populations - Top 5

Vatican City
100.0%

Tokelau
99.8%

Timor Leste
99.6%

Romania
99.5%

PN Guinea
99.2%
Country | Christians | Country | Christians | Country | Christians | Country | Christians |
---|---|---|---|---|---|---|---|
2020 | Population % | 2030 | Population % | 2040 | Population % | 2050 | Population % |
Vatican City | 100.00% | Vatican City | 100.00% | Vatican City | 100.00% | Vatican City | 100.00% |
Tokelau | 99.80% | Tokelau | 99.80% | Tokelau | 99.80% | Tokelau | 99.80% |
Timor-Leste | 99.60% | Timor-Leste | 99.60% | Timor-Leste | 99.60% | Timor-Leste | 99.60% |
Romania | 99.50% | Romania | 99.40% | Romania | 99.40% | Romania | 99.40% |
Papua New Guinea | 99.20% | Papua New Guinea | 99.20% | Papua New Guinea | 99.20% | Papua New Guinea | 99.20% |
Tonga | 98.90% | Tonga | 98.90% | Tonga | 98.90% | Tonga | 98.90% |
American Samoa | 98.30% | American Samoa | 98.30% | American Samoa | 98.30% | American Samoa | 98.30% |
Armenia | 98.30% | Armenia | 98.00% | Faeroe Islands | 98.00% | Faeroe Islands | 98.00% |
Faeroe Islands | 98.00% | Faeroe Islands | 98.00% | Armenia | 97.70% | Marshall Islands | 97.50% |
Marshall Islands | 97.50% | Marshall Islands | 97.50% | Marshall Islands | 97.50% | Samoa | 97.50% |
Namibia | 97.50% | Namibia | 97.50% | Namibia | 97.40% | Armenia | 97.40% |
Moldova | 97.40% | Solomon Islands | 97.40% | Samoa | 97.40% | Solomon Islands | 97.40% |
Solomon Islands | 97.40% | Wallis and Futuna | 97.40% | Solomon Islands | 97.40% | Wallis and Futuna | 97.40% |
Wallis and Futuna | 97.40% | Moldova | 97.30% | Wallis and Futuna | 97.40% | Namibia | 97.30% |
Zambia | 97.40% | Samoa | 97.20% | Moldova | 97.20% | Lesotho | 97.20% |
Kiribati | 97.00% | Lesotho | 97.10% | Lesotho | 97.10% | Kiribati | 97.00% |
Lesotho | 97.00% | Zambia | 97.10% | Kiribati | 97.00% | Malta | 97.00% |
Malta | 97.00% | Kiribati | 97.00% | Malta | 97.00% | Moldova | 97.00% |
Paraguay | 96.90% | Malta | 97.00% | Zambia | 96.90% | Paraguay | 96.80% |
Samoa | 96.90% | Paraguay | 96.80% | Paraguay | 96.80% | Bahamas | 96.70% |
Tuvalu | 96.70% | Tuvalu | 96.70% | Tuvalu | 96.70% | Tuvalu | 96.70% |
Grenada | 96.60% | Grenada | 96.60% | Grenada | 96.60% | Zambia | 96.70% |
Martinique | 96.50% | Martinique | 96.50% | Bahamas | 96.50% | Grenada | 96.60% |
Puerto Rico | 96.50% | St. Helena | 96.50% | Martinique | 96.50% | Martinique | 96.50% |
St. Helena | 96.50% | Bahamas | 96.40% | St. Helena | 96.50% | St. Helena | 96.50% |
Niue | 96.40% | Niue | 96.40% | Niue | 96.40% | Niue | 96.40% |
Bahamas | 96.20% | Puerto Rico | 96.30% | Greenland | 96.10% | Greenland | 96.10% |
Greenland | 96.10% | Greenland | 96.10% | Cook Islands | 96.00% | Cook Islands | 96.00% |
Cook Islands | 96.00% | Cook Islands | 96.00% | Puerto Rico | 96.00% | Guadeloupe | 95.90% |
Guadeloupe | 95.90% | Guadeloupe | 95.90% | Guadeloupe | 95.90% | Democratic Republic of the Congo | 95.70% |
Democratic Republic of the Congo | 95.80% | Democratic Republic of the Congo | 95.80% | Democratic Republic of the Congo | 95.80% | Guatemala | 95.70% |
Peru | 95.40% | Guatemala | 95.50% | Guatemala | 95.60% | Puerto Rico | 95.70% |
Guatemala | 95.30% | Peru | 95.40% | Federated States of Micronesia | 95.30% | Barbados | 95.20% |
Federated States of Micronesia | 95.30% | Federated States of Micronesia | 95.30% | Peru | 95.30% | Federated States of Micronesia | 95.20% |
Barbados | 95.20% | Barbados | 95.20% | Barbados | 95.20% | Peru | 95.20% |
U.S. Virgin Islands | 94.80% | U.S. Virgin Islands | 94.80% | U.S. Virgin Islands | 94.80% | U.S. Virgin Islands | 94.80% |
St. Pierre and Miquelon | 94.70% | St. Pierre and Miquelon | 94.70% | St. Pierre and Miquelon | 94.70% | St. Pierre and Miquelon | 94.70% |
St. Kitts and Nevis | 94.60% | St. Kitts and Nevis | 94.60% | St. Kitts and Nevis | 94.60% | St. Kitts and Nevis | 94.60% |
Dominica | 94.40% | Dominica | 94.40% | Dominica | 94.40% | Dominica | 94.40% |
Guam | 94.20% | Guam | 94.20% | Guam | 94.20% | Bolivia | 94.20% |
Mexico | 94.10% | Bolivia | 94.10% | Bolivia | 94.10% | Guam | 94.20% |
Bolivia | 94.00% | French Polynesia | 94.00% | French Polynesia | 94.00% | French Polynesia | 94.00% |
Ecuador | 94.00% | Seychelles | 94.00% | Seychelles | 94.00% | Seychelles | 94.00% |
French Polynesia | 94.00% | Ecuador | 93.90% | Curacao | 93.90% | Curacao | 93.90% |
Iceland | 94.00% | Curacao | 93.90% | Sint Maarten | 93.90% | Sint Maarten | 93.90% |
Seychelles | 94.00% | Sint Maarten | 93.90% | Caribbean Netherlands | 93.90% | Caribbean Netherlands | 93.90% |
Curacao | 93.90% | Caribbean Netherlands | 93.90% | Ecuador | 93.80% | Ecuador | 93.70% |
Sint Maarten | 93.90% | Rwanda | 93.60% | Croatia | 93.60% | Croatia | 93.60% |
Caribbean Netherlands | 93.90% | Montserrat | 93.50% | Montserrat | 93.50% | Montserrat | 93.50% |
Rwanda | 93.80% | Vanuatu | 93.50% | Vanuatu | 93.50% | Vanuatu | 93.50% |
Montserrat | 93.50% | Croatia | 93.40% | Rwanda | 93.20% | Antigua and Barbuda | 93.00% |
Vanuatu | 93.50% | Mexico | 93.10% | Antigua and Barbuda | 93.00% | Rwanda | 93.00% |
Croatia | 93.30% | Antigua and Barbuda | 93.00% | St. Lucia | 92.40% | St. Lucia | 93.00% |
Antigua and Barbuda | 93.00% | Iceland | 92.90% | Mexico | 92.30% | Turks and Caicos Islands | 92.10% |
Panama | 92.70% | Panama | 92.40% | Panama | 92.10% | Philippines | 92.00% |
Poland | 92.50% | Philippines | 92.20% | Philippines | 92.10% | Liechtenstein | 91.90% |
Philippines | 92.40% | Colombia | 92.10% | Turks and Caicos Islands | 92.10% | Panama | 91.90% |
Colombia | 92.30% | Turks and Caicos Islands | 92.10% | Colombia | 92.00% | Colombia | 91.80% |
Turks and Caicos Islands | 92.10% | St. Lucia | 92.00% | Iceland | 91.90% | San Marino | 91.60% |
Liechtenstein | 91.90% | Liechtenstein | 91.90% | Liechtenstein | 91.90% | Mexico | 91.40% |
Aruba | 91.60% | San Marino | 91.60% | San Marino | 91.60% | Lithuania | 91.20% |
San Marino | 91.60% | Aruba | 91.40% | Aruba | 91.10% | Aruba | 90.90% |
Serbia | 91.60% | Burundi | 90.90% | Burundi | 90.70% | Iceland | 90.80% |
St. Lucia | 91.50% | Poland | 90.80% | Anguilla | 90.60% | Anguilla | 90.60% |
Burundi | 91.00% | Anguilla | 90.60% | Lithuania | 90.60% | Angola | 90.50% |
Costa Rica | 90.80% | Costa Rica | 90.60% | Angola | 90.50% | Burundi | 90.50% |
Anguilla | 90.60% | Serbia | 90.60% | Costa Rica | 90.50% | Costa Rica | 90.40% |
Angola | 90.50% | Angola | 90.50% | Cape Verde | 89.60% | Cape Verde | 89.70% |
Portugal | 90.50% | Lithuania | 90.10% | Serbia | 89.60% | Venezuela | 89.60% |
Lithuania | 89.90% | Andorra | 89.50% | Venezuela | 89.60% | Andorra | 89.50% |
Ireland | 89.70% | Cape Verde | 89.50% | Andorra | 89.50% | Swaziland | 89.30% |
Andorra | 89.50% | Venezuela | 89.50% | Swaziland | 89.20% | Ukraine | 89.20% |
Venezuela | 89.50% | Portugal | 89.10% | Gibraltar | 88.80% | Gibraltar | 88.80% |
Cape Verde | 89.30% | Swaziland | 88.90% | Poland | 88.80% | Equatorial Guinea | 88.70% |
Central African Republic | 89.00% | Gibraltar | 88.80% | Equatorial Guinea | 88.70% | St. Vincent and the Grenadines | 88.70% |
Gibraltar | 88.80% | Equatorial Guinea | 88.70% | St. Vincent and the Grenadines | 88.70% | Serbia | 88.40% |
Equatorial Guinea | 88.70% | St. Vincent and the Grenadines | 88.70% | Central African Republic | 88.30% | Dominican Republic | 88.30% |
St. Vincent and the Grenadines | 88.70% | Central African Republic | 88.60% | Ukraine | 88.30% | Central African Republic | 87.90% |
Swaziland | 88.70% | Dominican Republic | 88.10% | Dominican Republic | 88.20% | Republic of the Congo | 87.80% |
Chile | 88.30% | El Salvador | 87.90% | El Salvador | 87.80% | Honduras | 87.70% |
Brazil | 88.10% | Honduras | 87.60% | Honduras | 87.70% | El Salvador | 87.60% |
Dominican Republic | 88.00% | Reunion | 87.60% | Portugal | 87.70% | Reunion | 87.60% |
El Salvador | 88.00% | Belize | 87.50% | Reunion | 87.60% | Belize | 87.30% |
Belize | 87.60% | Chile | 87.50% | Republic of the Congo | 87.50% | Poland | 86.80% |
Georgia | 87.60% | Ireland | 87.50% | Belize | 87.40% | Palau | 86.70% |
Greece | 87.60% | Brazil | 87.40% | Brazil | 86.90% | Argentina | 86.60% |
Reunion | 87.60% | Republic of the Congo | 87.30% | Chile | 86.80% | Haiti | 86.50% |
Honduras | 87.50% | Greece | 87.00% | Haiti | 86.70% | Brazil | 86.40% |
Republic of the Congo | 87.10% | Ukraine | 87.00% | Palau | 86.70% | Portugal | 86.30% |
Zimbabwe | 87.10% | Georgia | 86.80% | Greece | 86.50% | Chile | 86.20% |
Haiti | 87.00% | Haiti | 86.80% | Zimbabwe | 86.40% | Greece | 86.10% |
Palau | 86.70% | Palau | 86.70% | Argentina | 86.00% | Zimbabwe | 86.10% |
Liberia | 86.20% | Zimbabwe | 86.60% | Monaco | 86.00% | Monaco | 86.00% |
Uganda | 86.10% | Monaco | 86.00% | Georgia | 85.90% | Liberia | 85.40% |
Monaco | 86.00% | Liberia | 85.90% | Liberia | 85.60% | Channel Islands | 85.20% |
Ukraine | 85.60% | Argentina | 85.60% | Ireland | 85.40% | New Caledonia | 85.20% |
Argentina | 85.40% | Uganda | 85.40% | Channel Islands | 85.20% | Georgia | 85.00% |
Nicaragua | 85.30% | Channel Islands | 85.20% | New Caledonia | 85.20% | British Virgin Islands | 84.50% |
Channel Islands | 85.20% | New Caledonia | 85.20% | Uganda | 84.80% | Uganda | 84.30% |
New Caledonia | 85.20% | Nicaragua | 84.90% | Nicaragua | 84.60% | Nicaragua | 84.20% |
Madagascar | 84.70% | British Virgin Islands | 84.50% | British Virgin Islands | 84.50% | Isle of Man | 84.10% |
British Virgin Islands | 84.50% | Isle of Man | 84.10% | Isle of Man | 84.10% | Malawi | 84.00% |
Kenya | 84.50% | Madagascar | 84.10% | Malawi | 83.80% | Botswana | 83.90% |
Isle of Man | 84.10% | French Guiana | 83.70% | Cayman Islands | 83.50% | Cayman Islands | 83.50% |
French Guiana | 84.00% | Malawi | 83.70% | Madagascar | 83.50% | Ireland | 83.50% |
Slovakia | 83.60% | Kenya | 83.60% | French Guiana | 83.30% | French Guiana | 83.00% |
Cayman Islands | 83.50% | Cayman Islands | 83.50% | Kenya | 82.80% | Madagascar | 82.80% |
Malawi | 83.40% | Slovakia | 82.10% | Botswana | 82.20% | Kenya | 82.10% |
Denmark | 81.90% | Northern Mariana Islands | 81.30% | Northern Mariana Islands | 81.30% | Northern Mariana Islands | 81.30% |
Norway | 81.70% | Denmark | 80.90% | Slovakia | 80.80% | South Africa | 80.00% |
Northern Mariana Islands | 81.30% | Sao Tome and Principe | 80.70% | Sao Tome and Principe | 80.30% | Sao Tome and Principe | 79.60% |
Sao Tome and Principe | 81.10% | South Africa | 80.50% | South Africa | 80.20% | Slovakia | 79.50% |
Bulgaria | 81.00% | Bulgaria | 80.00% | Denmark | 79.80% | Nauru | 79.00% |
Italy | 80.80% | Botswana | 79.90% | Bulgaria | 79.20% | Bulgaria | 78.70% |
South Africa | 80.80% | Nauru | 79.00% | Nauru | 79.00% | Denmark | 78.60% |
Hungary | 79.30% | Norway | 79.00% | Jamaica | 77.10% | Jamaica | 77.10% |
Nauru | 79.00% | Italy | 78.30% | Hungary | 76.60% | Hungary | 76.10% |
Austria | 78.40% | Hungary | 77.60% | Norway | 76.30% | Bermuda | 75.00% |
Finland | 77.70% | Jamaica | 77.20% | Slovenia | 75.70% | Slovenia | 75.00% |
Jamaica | 77.30% | Austria | 76.50% | Italy | 75.60% | Guyana | 73.80% |
Slovenia | 77.20% | Slovenia | 76.40% | Bermuda | 75.00% | Norway | 73.70% |
Montenegro | 76.60% | Finland | 75.80% | Austria | 74.70% | Italy | 72.80% |
Botswana | 76.40% | Montenegro | 75.10% | Finland | 74.20% | Austria | 72.60% |
Gabon | 75.60% | Bermuda | 75.00% | Montenegro | 73.40% | Finland | 72.50% |
United States | 75.50% | Gabon | 74.30% | Gabon | 72.90% | Gabon | 71.50% |
Spain | 75.20% | Russia | 72.40% | Russia | 71.90% | Montenegro | 71.50% |
Bermuda | 75.00% | United States | 72.20% | Guyana | 71.80% | Russia | 71.30% |
Ghana | 73.60% | Ghana | 71.90% | Belarus | 70.90% | Belarus | 71.20% |
Russia | 72.90% | Spain | 71.40% | Luxembourg | 70.90% | Luxembourg | 71.10% |
Cyprus | 72.30% | Cyprus | 71.30% | Cyprus | 70.10% | Cyprus | 68.90% |
Belarus | 70.70% | Belarus | 70.70% | Ghana | 69.80% | Ghana | 67.80% |
Luxembourg | 70.60% | Luxembourg | 70.70% | United States | 69.10% | Trinidad and Tobago | 67.80% |
Switzerland | 70.00% | Guyana | 69.80% | Cameroon | 68.20% | Cameroon | 67.60% |
Cameroon | 69.60% | Cameroon | 68.90% | Spain | 68.10% | Falkland Islands (Malvinas) | 67.20% |
Guyana | 67.90% | Switzerland | 67.30% | Falkland Islands (Malvinas) | 67.20% | Tanzania | 66.60% |
Falkland Islands (Malvinas) | 67.20% | Falkland Islands (Malvinas) | 67.20% | Trinidad and Tobago | 67.20% | United States | 66.40% |
Canada | 66.40% | Trinidad and Tobago | 66.70% | Tanzania | 65.60% | Spain | 65.20% |
Trinidad and Tobago | 66.30% | Fiji | 64.40% | Fiji | 64.40% | Fiji | 64.40% |
Germany | 66.00% | Tanzania | 64.40% | Switzerland | 64.40% | Eritrea | 62.90% |
Fiji | 64.40% | Canada | 64.00% | Eritrea | 62.90% | Switzerland | 61.90% |
Tanzania | 63.10% | Germany | 63.70% | Canada | 61.90% | South Sudan | 60.50% |
Sweden | 63.00% | Eritrea | 62.90% | Germany | 61.50% | Canada | 60.20% |
Eritrea | 62.90% | Ethiopia | 60.70% | South Sudan | 60.50% | Mozambique | 60.00% |
Ethiopia | 61.90% | South Sudan | 60.50% | Ethiopia | 59.40% | Germany | 59.30% |
Australia | 61.70% | Sweden | 59.10% | Mozambique | 59.30% | Ethiopia | 58.30% |
Belgium | 60.50% | Mozambique | 58.60% | Cuba | 58.20% | Cuba | 57.80% |
South Sudan | 60.50% | Cuba | 58.50% | Uruguay | 56.40% | Uruguay | 56.50% |
United Kingdom | 59.10% | Belgium | 57.30% | Sweden | 55.50% | Suriname | 54.40% |
Cuba | 58.90% | Uruguay | 56.60% | Belgium | 54.90% | Latvia | 54.30% |
France | 58.10% | Australia | 56.50% | Suriname | 53.80% | Belgium | 52.80% |
Mozambique | 57.80% | United Kingdom | 54.30% | Latvia | 53.60% | Sweden | 52.30% |
Uruguay | 57.00% | Latvia | 53.30% | Australia | 51.50% | Benin | 48.50% |
Republic of Macedonia | 55.10% | France | 53.10% | Benin | 49.60% | Bosnia-Herzegovina | 48.50% |
Latvia | 54.30% | Suriname | 53.10% | United Kingdom | 49.60% | Australia | 47.00% |
New Zealand | 52.90% | Benin | 50.90% | Bosnia-Herzegovina | 49.20% | United Kingdom | 45.40% |
Suriname | 52.30% | Republic of Macedonia | 50.90% | France | 47.90% | New Zealand | 44.70% |
Benin | 52.20% | Bosnia-Herzegovina | 50.00% | New Zealand | 46.90% | France | 43.10% |
Bosnia-Herzegovina | 51.10% | New Zealand | 49.70% | Republic of Macedonia | 46.70% | Chad | 42.70% |
Netherlands | 47.30% | Netherlands | 44.60% | Ivory Coast | 42.40% | Republic of Macedonia | 42.70% |
Nigeria | 46.90% | Nigeria | 44.20% | Chad | 42.10% | Ivory Coast | 41.50% |
Ivory Coast | 44.00% | Ivory Coast | 43.30% | Netherlands | 41.90% | Estonia | 40.40% |
Togo | 42.30% | Chad | 41.40% | Nigeria | 41.50% | Netherlands | 39.60% |
Chad | 41.10% | Togo | 40.30% | Estonia | 39.70% | Nigeria | 39.30% |
Estonia | 39.30% | Estonia | 39.30% | Togo | 38.50% | Lebanon | 38.20% |
Lebanon | 38.40% | Lebanon | 38.40% | Lebanon | 38.30% | Togo | 36.70% |
Mauritius | 32.80% | Mauritius | 32.80% | Mauritius | 32.80% | South Korea | 33.50% |
South Korea | 30.10% | South Korea | 31.20% | South Korea | 32.40% | Mauritius | 32.90% |
Kazakhstan | 23.10% | Kazakhstan | 21.50% | Burkina Faso | 20.00% | Burkina Faso | 19.30% |
Burkina Faso | 21.70% | Burkina Faso | 20.90% | Kazakhstan | 19.90% | Hong Kong | 18.90% |
Czech Republic | 20.90% | Sierra Leone | 19.80% | Sierra Leone | 19.10% | Czech Republic | 18.60% |
Sierra Leone | 20.40% | Czech Republic | 19.30% | Czech Republic | 18.60% | Sierra Leone | 18.50% |
Guinea-Bissau | 18.90% | Guinea-Bissau | 17.90% | Hong Kong | 17.30% | Kazakhstan | 18.40% |
Singapore | 17.70% | Singapore | 17.40% | Singapore | 17.30% | Singapore | 17.00% |
Albania | 16.70% | Hong Kong | 15.90% | Guinea-Bissau | 16.90% | Guinea-Bissau | 16.00% |
Hong Kong | 14.90% | Albania | 15.40% | Albania | 14.40% | Albania | 13.40% |
Bahrain | 14.10% | Bahrain | 13.50% | Qatar | 13.00% | United Arab Emirates | 12.90% |
Qatar | 13.70% | Qatar | 13.30% | United Arab Emirates | 13.00% | Qatar | 12.60% |
Kuwait | 13.60% | United Arab Emirates | 12.90% | Bahrain | 12.90% | Bahrain | 12.10% |
United Arab Emirates | 12.90% | Kuwait | 12.80% | Kuwait | 12.30% | Kuwait | 11.80% |
Guinea | 10.80% | Guinea | 10.60% | Indonesia | 10.80% | Indonesia | 11.20% |
Indonesia | 10.20% | Indonesia | 10.50% | Guinea | 10.30% | Guinea | 10.00% |
Kyrgyzstan | 10.00% | Brunei | 9.40% | Brunei | 9.40% | Brunei | 9.40% |
Brunei | 9.40% | Malaysia | 9.40% | Malaysia | 9.40% | Malaysia | 9.40% |
Malaysia | 9.40% | Kyrgyzstan | 8.90% | Vietnam | 8.70% | Vietnam | 8.90% |
Vietnam | 8.40% | Vietnam | 8.50% | Kyrgyzstan | 7.90% | Burma (Myanmar) | 7.90% |
Burma (Myanmar) | 7.80% | Burma (Myanmar) | 7.80% | Burma (Myanmar) | 7.80% | Macau | 7.20% |
Macau | 7.20% | Macau | 7.20% | Macau | 7.20% | Kyrgyzstan | 7% |
Sri Lanka | 7.20% | Sri Lanka | 7.10% | Sri Lanka | 7% | Sri Lanka | 6.80% |
Oman | 6.40% | Turkmenistan | 6.40% | Turkmenistan | 6.40% | Taiwan | 6.50% |
Turkmenistan | 6.40% | Oman | 6.10% | Taiwan | 6.30% | Turkmenistan | 6.50% |
Taiwan | 5.80% | Taiwan | 6% | Oman | 5.80% | Oman | 5.50% |
Kosovo | 5.60% | Sudan | 5.40% | Sudan | 5.40% | China | 5.40% |
Sudan | 5.40% | China | 5.30% | China | 5.30% | Sudan | 5.40% |
China | 5.20% | Kosovo | 5.20% | Syria | 5.10% | Syria | 5.10% |
Syria | 5.20% | Syria | 5.20% | Kosovo | 4.90% | Kosovo | 4.70% |
Egypt | 4.70% | Egypt | 4.30% | Saudi Arabia | 4.10% | Saudi Arabia | 4% |
Saudi Arabia | 4.40% | Saudi Arabia | 4.20% | Egypt | 4% | Egypt | 3.70% |
Gambia | 4.20% | Gambia | 3.90% | Gambia | 3.60% | Gambia | 3.30% |
Senegal | 3.30% | Senegal | 3% | Senegal | 2.80% | Libya | 2.70% |
Libya | 2.70% | Libya | 2.70% | Libya | 2.70% | Senegal | 2.50% |
Azerbaijan | 2.60% | Azerbaijan | 2.30% | Djibouti | 2.30% | Japan | 2.40% |
India | 2.40% | Djibouti | 2.30% | India | 2.30% | Djibouti | 2.30% |
Mali | 2.40% | India | 2.30% | Mali | 2.30% | Mali | 2.30% |
Djibouti | 2.30% | Mali | 2.30% | Mongolia | 2.20% | India | 2.20% |
Mongolia | 2.30% | Mongolia | 2.30% | Azerbaijan | 2.10% | Mongolia | 2.20% |
Jordan | 2.10% | Jordan | 2.10% | Japan | 2.10% | Jordan | 2.10% |
Israel | 2% | Israel | 2% | Jordan | 2.10% | Tajikistan | 2.10% |
North Korea | 2% | North Korea | 2% | Israel | 2% | North Korea | 2% |
Palestinian territories | 2% | Japan | 1.90% | North Korea | 2% | Azerbaijan | 1.90% |
Uzbekistan | 2% | Tajikistan | 1.90% | Tajikistan | 2% | Israel | 1.90% |
Japan | 1.80% | Palestinian territories | 1.80% | Palestinian territories | 1.60% | Laos | 1.50% |
Tajikistan | 1.80% | Uzbekistan | 1.80% | Uzbekistan | 1.60% | Pakistan | 1.50% |
Pakistan | 1.60% | Laos | 1.50% | Laos | 1.50% | Uzbekistan | 1.50% |
Laos | 1.50% | Pakistan | 1.50% | Pakistan | 1.50% | Palestinian territories | 1.40% |
Niger | <1% | Niger | 1% | Niger | 1.10% | Niger | 1.10% |
Thailand | <1% | Thailand | 1% | Thailand | 1% | Thailand | 1.10% |
Iraq | <1% | Iraq | <1% | Mayotte | <1% | Mayotte | <1% |
Mayotte | <1% | Mayotte | <1% | Bhutan | <1% | Bhutan | <1% |
Bhutan | <1% | Bhutan | <1% | Iraq | <1% | Iraq | <1% |
Comoros | <1% | Comoros | <1% | Comoros | <1% | Comoros | <1% |
Nepal | <1% | Nepal | <1% | Nepal | <1% | Nepal | <1% |
Turkey | <1% | Turkey | <1% | Turkey | <1% | Turkey | <1% |
Cambodia | <1% | Cambodia | <1% | Cambodia | <1% | Cambodia | <1% |
Maldives | <1% | Maldives | <1% | Maldives | <1% | Maldives | <1% |
Bangladesh | <1% | Bangladesh | <1% | Bangladesh | <1% | Bangladesh | <1% |
Mauritania | <1% | Mauritania | <1% | Mauritania | <1% | Mauritania | <1% |
Algeria | <1% | Algeria | <1% | Algeria | <1% | Algeria | <1% |
Tunisia | <1% | Tunisia | <1% | Tunisia | <1% | Tunisia | <1% |
Western Sahara | <1% | Western Sahara | <1% | Western Sahara | <1% | Western Sahara | <1% |
Yemen | <1% | Afghanistan | <1% | Afghanistan | <1% | Afghanistan | <1% |
Afghanistan | <1% | Iran | <1% | Iran | <1% | Iran | <1% |
Iran | <1% | Somalia | <1% | Somalia | <1% | Somalia | <1% |
Somalia | <1% | Yemen | <1% | Yemen | <1% | Yemen | <1% |
Morocco | <1% | Morocco | <1% | Morocco | <1% | Morocco | <1% |
Countries Can Increase Christianity Population In Future Estimated

Luxembourg
71.1% 2050

Tanzania
66.6% 2050

Mozambique
60.0% 2050

Suriname
54.3% 2050

Latvia
54.3% 2050
Christianity remains the worldβs largest religion, with an estimated 2.4 billion followers globally as of 2025. Rankrover provides a comprehensive and easy-to-understand overview of Christianity population by country, offering insights into where Christians live, how the religion has spread, and where it continues to grow.
Christianity is not only a religion but a global cultural force, deeply embedded in the history and identity of numerous nations. The religion is predominantly practiced in North America, South America, Europe, Sub-Saharan Africa, and Oceania, but Christian communities can be found on every continent.
Among the countries with the largest Christian populations are:
United States β With over 230 million Christians, it has the highest Christian population in the world.
Brazil β A deeply religious nation with over 180 million Christians, mostly Roman Catholics.
Mexico β Another predominantly Catholic country with over 100 million followers of Christianity.
Russia, the Philippines, Nigeria, and Ethiopia β These nations also have large and active Christian populations that shape their national culture and daily life.
In Europe, Christianity is historically rooted, with Catholicism, Protestantism, and Eastern Orthodoxy playing a major role in countries like Germany, Italy, France, Spain, and Poland. Even in more secular societies, Christianity still influences national holidays, values, and traditions.
Across Africa, Christianity has grown significantly, particularly in countries such as Nigeria, Kenya, South Africa, and the Democratic Republic of Congo. African Christianity is dynamic and diverse, blending traditional practices with modern beliefs.
Asia, while predominantly home to other religions, still hosts a significant number of Christians in nations like the Philippines, South Korea, China, and India. The growth of Christianity in some of these countries is notable, especially due to missionary work, conversions, and community growth.
Christianity-majority countries often feature churches, Christian holidays, and social values derived from the teachings of Jesus Christ. Nations like Australia, Canada, Argentina, and various European countries maintain Christianity as a dominant religion despite varying levels of religious observance.
Our detailed data includes yearly estimates, interactive charts, and rankings to explore how Christianity is distributed across the globe and how itβs expected to evolve in the coming years. You can also find a comparison between Christian majority countries and countries where Christians live as minorities, showing how the faith exists in different cultural and political environments.
Christianity Future Population Countries - Top 5 In 2050 Estimated

United States
261,960,000

Brazil
192,640,000

Nigeria
154,840,000

Philippines
143,550,000

DR Congo
141,790,000
Explore Others Continent
Useful Links β Recommended