Busiest Airports by State in the United States
Busiest Airports by State

georgia
53,490,798

Texas
42,498,512

Colorado
40,576,827

California
39,263,625

Illinois
37,323,204
| States | Passengers | Air Carrier Passengers | Commuters |
|---|---|---|---|
| Georgia | 53,490,798 | 51,194,446 | 2,296,352 |
| Texas | 42,498,512 | 36,834,733 | 5,663,779 |
| Colorado | 40,576,827 | 37,325,500 | 3,251,327 |
| California | 39,263,625 | 36,833,909 | 2,429,716 |
| Illinois | 37,323,204 | 30,484,609 | 6,838,595 |
| New York | 30,624,517 | 28,267,777 | 2,356,740 |
| Florida | 30,094,727 | 29,799,382 | 295,345 |
| Nevada | 28,750,770 | 28,090,603 | 660,167 |
| North Carolina | 28,700,534 | 22,858,944 | 5,841,590 |
| New Jersey | 25,020,233 | 21,796,828 | 3,223,405 |
| Washington | 24,962,148 | 21,991,467 | 2,970,681 |
| Arizona | 24,937,250 | 23,148,104 | 1,789,146 |
| Massachusetts | 19,711,821 | 18,317,249 | 1,394,572 |
| Minnesota | 18,070,175 | 15,940,164 | 2,130,011 |
| Michigan | 16,072,967 | 13,299,872 | 2,773,095 |
| Pennsylvania | 14,115,490 | 12,360,408 | 1,755,082 |
| Maryland | 14,069,989 | 13,926,862 | 143,127 |
| Utah | 13,612,170 | 11,555,724 | 2,056,446 |
| District of Columbia | 12,887,960 | 10,841,149 | 2,046,811 |
| Tennessee | 11,952,030 | 11,008,750 | 943,280 |
| Hawaii | 10,747,601 | 10,664,181 | 83,420 |
| Oregon | 8,503,819 | 6,943,682 | 1,560,137 |
| Missouri | 7,820,156 | 7,384,786 | 435,370 |
| Louisiana | 6,633,247 | 6,421,612 | 211,635 |
| Ohio | 5,159,776 | 4,485,878 | 673,898 |
| Indiana | 4,897,751 | 4,136,420 | 761,331 |
| Kentucky | 4,431,442 | 3,398,042 | 1,033,400 |
| Wisconsin | 3,375,294 | 2,966,250 | 409,044 |
| South Carolina | 3,100,401 | 2,713,002 | 387,399 |
| Connecticut | 3,086,001 | 2,756,874 | 329,127 |
| New Mexico | 2,908,772 | 2,581,173 | 327,599 |
| Alaska | 2,659,719 | 2,166,130 | 493,589 |
| Nebraska | 2,619,377 | 2,241,552 | 377,825 |
| Virginia | 2,527,149 | 1,933,859 | 593,290 |
| Idaho | 2,386,882 | 1,516,657 | 870,225 |
| Oklahoma | 2,280,786 | 1,600,129 | 680,657 |
| Alabama | 1,735,872 | 1,051,582 | 684,290 |
| Rhode Island | 1,711,312 | 1,372,879 | 338,433 |
| Iowa | 1,627,236 | 1,265,109 | 362,127 |
| Montana | 1,301,293 | 1,113,679 | 187,614 |
| Arkansas | 1,187,870 | 625,600 | 562,270 |
| Maine | 1,119,712 | 699,267 | 420,445 |
| Kansas | 942,418 | 506,850 | 435,568 |
| South Dakota | 639,974 | 417,419 | 222,555 |
| Mississippi | 632,873 | 357,103 | 275,770 |
| New Hampshire | 587,322 | 352,497 | 234,825 |
| Vermont | 560,244 | 245,420 | 314,824 |
| Wyoming | 527,949 | 494,114 | 33,835 |
| North Dakota | 500,408 | 230,334 | 270,074 |
| West Virginia | 207,084 | 25,057 | 182,027 |
| Delaware | 88,139 | 88,111 | 28 |
Airport Passenger Traffic
Air passenger traffic is a key indicator of how busy and economically significant an airport is within a state. The busiest airport in each U.S. state is typically identified by the number of passengers it handles over a given period. These airports serve as major gateways for travel, trade, and tourism, supporting both regional and national connectivity.
Passenger traffic data is commonly divided into multiple categories to provide a clearer picture of airport operations and usage patterns.
Total Passengers
Total passengers represent the complete count of travelers who pass through an airport. This includes arriving passengers, departing passengers, and those connecting between flights. It is the most widely used metric for ranking airports by size and activity and is the primary measure used to determine the busiest airports by state.
Air Carrier Passengers
Air carrier passengers include travelers flying on scheduled commercial airlines, such as major domestic and international carriers. This category highlights airports that function as airline hubs and play a central role in commercial aviation. Airports with high air carrier passenger numbers often support extensive route networks and frequent flight schedules.
Commuter Passengers
Commuter passengers are travelers using regional or short-haul airlines, typically operating smaller aircraft. These passengers are essential for regional mobility, especially in states with rural areas or limited access to large international airports. Commuter traffic reflects how well an airport connects smaller cities and communities to major hubs.
Why Busiest Airports Matter
Identifying the busiest airports by state helps travelers, researchers, and policymakers understand transportation demand, infrastructure needs, and economic activity. High-traffic airports often drive job creation, tourism growth, and business development while serving as critical links in the national air transportation system.
Related Others – Recommended